Leela Bots Leaderboard

Elo Ratings and Statistics

๐Ÿ“ˆ Performance Over Time Daily
Smoothing (7-point)
Rank Player Elo W-D-L Median Time Control Last Game
1 Arka50 2966 85-27-66 1+0 2025-06-20
2 FeegLood 2962 194-76-180 1+0 2025-10-13
3 SuperEasy 2949 716-8-29 8+3 2025-09-17
4 wateenellende 2898 115-72-176 1+0 2025-09-05
5 InvisibleGuest2023 2824 107-127-160 1+0 2025-06-09
6 JoanFluvia 2794 468-58-341 3+1 2025-09-30
7 blindcrocodile 2782 550-96-621 1+1 2025-10-15
8 Former_Player 2772 245-44-119 3+2 2025-06-25
9 verystablegenius69 2769 81-73-230 1+0 2025-05-07
10 Orichess88 2738 72-3-36 2+3 2025-10-12
11 AdmiralHabibi 2734 78-7-65 3+2 2025-10-26
12 VladimirMarkovic 2733 405-292-1088 1+0 2025-06-25
13 edgelorde 2723 898-190-724 1+1 2025-06-16
14 dauANHbac 2702 46-1-32 1+1 2025-08-08
15 jflup 2679 137-14-118 3+1 2025-08-05
16 Alex_Muezersky 2674 59-27-93 1+1 2025-04-05
17 Phara0h1 2654 479-88-463 5+0 2025-06-11
18 Zamzalabim 2653 27-1-2 3+2 2025-08-27
19 FourDWorm 2635 63-2-29 5+3 2025-06-27
20 pultis12 2626 64-9-186 1+0 2025-04-02
21 pozvonochek 2623 31-27-63 1+0 2025-03-13
22 Dobryfen 2614 70-5-45 3+2 2025-09-17
23 B-Destroyer 2614 45-9-64 1+1 2025-11-04
24 smeets 2610 23-3-3 2+0 2025-04-02
25 Lauge1 2606 164-52-108 5+3 2025-07-10
26 Mikulas 2599 163-81-339 2+0 2025-10-09
27 Hissha 2590 84-16-37 1+10 2025-08-08
28 slowpoke28 2588 169-134-473 2+0 2025-10-13
29 butokey 2588 35-9-54 1+1 2025-11-04
30 jtcoach 2587 80-19-86 3+2 2025-03-22
31 Paulewski 2580 162-50-261 5+0 2025-08-02
32 sayswhere 2559 159-29-127 10+0 2025-09-03
33 zizita123 2555 318-82-422 3+1 2025-10-05
34 CatAdams 2551 103-268-509 3+2 2025-07-24
35 Alimaven 2551 353-20-340 5+3 2025-11-06
36 Iron_jack 2550 203-26-186 5+3 2025-11-07
37 FinalSpot 2548 62-9-54 3+2 2025-03-29
38 monkeyking123 2547 32-15-86 1+0 2025-10-18
39 eelke 2543 45-12-117 1+1 2025-11-04
40 cyclingtosuccess2025 2541 35-7-38 1+1 2025-10-31
41 arturchix 2539 21-3-14 3+1 2025-03-27
42 Oleg_Papayan 2539 52-13-90 3+0 2025-10-15
43 Kungstornet 2539 383-84-359 5+2 2025-11-07
44 Abanamate 2527 242-50-218 3+3 2025-10-31
45 trenirovka221 2527 128-16-140 5+2 2025-10-31
46 Arrowlimit 2522 76-12-65 3+0 2025-10-28
47 Pingi1 2521 179-20-105 9+3 2025-11-06
48 ITakeTrenPassant 2519 84-10-106 3+1 2025-03-27
49 vilius100 2519 86-21-154 3+2 2025-08-14
50 Ediz_Gurel 2519 22-19-37 1+0 2025-08-29
51 turton 2515 674-66-311 5+7 2025-08-31
52 leelan1frenemy 2513 168-29-187 3+2 2025-10-19
53 alexandr_gorokhov 2510 47-13-57 3+2 2025-10-20
54 chel64 2506 260-52-288 3+2 2025-10-13
55 BagarreKing 2504 32-10-43 2+1 2025-07-10
56 Aassaassaa 2491 187-124-717 3+0 2025-11-04
57 lephudien 2490 1406-211-1381 5+3 2025-11-07
58 VTChess 2489 669-185-2032 1+1 2025-09-04
59 epiphany90 2487 33-6-28 3+2 2025-09-29
60 wannabe2700 2486 27-1-32 1+1 2025-08-29
61 Tamago 2484 93-16-112 3+2 2025-10-27
62 parfumer1 2484 27-2-21 3+2 2025-09-30
63 Alex_Denton 2484 28-3-40 1+1 2025-10-12
64 CoolerMove 2483 110-6-35 10+10 2025-10-29
65 BlindKungFuMaster 2483 34-9-30 5+3 2025-07-21
66 Omnivor 2480 25-1-4 5+5 2025-05-14
67 justinwhalin 2477 27-2-22 3+2 2025-10-14
68 Sersemlet 2474 53-16-69 3+2 2025-02-27
69 Andrey_Smaev_1998 2467 115-11-96 10+10 2025-04-24
70 benkonian 2465 30-7-71 1+1 2025-03-30
71 AsheliaXII 2461 341-19-67 15+10 2025-11-05
72 stoxt 2461 53-17-142 3+0 2025-10-29
73 nn11333 2459 144-90-1225 1+1 2025-11-07
74 medveshonok48 2453 23-2-17 3+2 2025-08-15
75 tom230 2453 45-14-125 3+0 2025-11-07
76 ChessEducation 2449 70-15-108 2+2 2025-10-30
77 kristie 2448 26-12-105 1+0 2025-03-28
78 MiguelPetroff 2448 47-9-109 3+2 2025-05-04
79 edgebottle 2446 717-149-685 5+5 2025-05-11
80 JindrichPavelka 2443 581-172-1280 3+2 2025-11-05
81 astrozilla 2440 142-12-186 3+2 2025-04-22
82 Kunk 2440 39-11-91 5+0 2025-11-06
83 maximus-007 2439 17-3-10 3+0 2025-10-24
84 BT_CHESS42 2433 188-81-461 3+2 2025-10-31
85 hajeko 2433 19-14-18 3+0 2025-08-01
86 Chesstoday 2431 17-0-5 3+0 2025-06-15
87 xmyy080909 2427 55-23-224 1+1 2025-10-28
88 Carobee 2427 21-6-13 3+2 2025-06-11
89 garyhat 2426 40-8-128 3+0 2025-06-16
90 gotschi 2426 1183-191-1455 3+5 2025-11-06
91 tasknight 2425 99-31-339 1+1 2025-04-10
92 SomeCM 2423 84-32-337 3+0 2025-07-25
93 deadbeef00 2419 18-2-5 5+3 2025-08-18
94 ioste29 2415 25-6-30 3+0 2025-03-19
95 Dalnor 2411 597-80-308 10+3 2025-11-06
96 Spinaltap 2410 22-9-21 3+0 2025-03-23
97 fryingdog 2408 482-221-1537 3+3 2025-08-21
98 klfo 2406 128-61-284 5+5 2025-07-29
99 Litigator94 2405 21-3-19 3+2 2025-03-08
100 karloballa 2405 78-8-136 5+3 2025-03-30
โ† Swipe to see more columns โ†’
๐Ÿ“ˆ Performance Over Time Daily
Smoothing (7-point)
Rank Player Elo W-D-L Median Time Control Last Game
1 ygj 2516 44-14-120 20+3 2025-10-12
2 parfumer1 2141 12-7-40 3+2 2025-10-08
3 Sir_Patzer 2112 8-0-23 9+2 2025-11-02
4 slowpoke28 2079 6-4-0 5+3 2025-07-11
5 Iron_jack 2033 7-9-41 10+5 2025-09-27
6 Hissha 2023 5-3-10 10+0 2025-10-24
7 afish 2018 5-10-39 3+3 2025-03-13
8 wannabe2700 2009 5-1-7 3+2 2025-08-12
9 biff4317 2007 5-6-32 3+2 2025-09-28
10 Alpha_Zero_System 1992 6-10-56 5+3 2025-08-03
11 Orichess88 1988 4-3-23 2+3 2025-09-13
12 Pilot100 1978 4-2-10 5+3 2025-08-24
13 Chess-Network 1969 4-1-9 3+2 2025-06-01
14 SIDDHARTH_CHESS 1945 2-7-24 1+0 2025-07-31
15 capitansalami01 1934 5-0-43 1+4 2025-06-05
16 WikiChess 1898 2-2-20 5+3 2025-10-08
17 TotientQuotient 1897 5-10-698 5+3 2025-06-13
18 EndingsMaster 1892 2-3-73 3+0 2025-05-30
19 Mazacrola 1888 2-1-12 9+1 2025-07-09
20 RetiredProffesor 1888 1-5-11 5+5 2025-07-23
21 Catecan 1884 1-235-253 1+0 2025-08-30
22 d4Nf6Bg51-0 1881 2-1-39 15+15 2025-05-07
23 meta_ing112 1881 2-1-35 10+5 2025-07-01
24 AstanehChess 1880 2-0-2 5+3 2025-03-29
25 Permutohedron 1880 2-0-0 1+5 2025-08-06
26 John1914 1879 2-0-25 3+2 2025-07-03
27 fischer114514 1879 2-0-3 10+10 2025-08-06
28 Anna_Rosenne 1879 2-0-5 10+0 2025-10-09
29 DieserBigTasty 1878 2-0-24 3+2 2025-03-13
30 AmpleSquareControl 1878 1-5-69 3+2 2025-03-31
31 oidualc1330000 1878 2-0-25 3+2 2025-07-01
32 skyscraper777 1878 2-0-30 5+3 2025-07-05
33 uriblass 1875 1-4-4 30+30 2025-09-10
34 Darktigr 1874 2-3-122 3+2 2025-07-08
35 hijdaar_1 1870 1-4-39 1+0 2025-07-26
36 Link-Click 1860 1-2-42 1+0 2025-09-22
37 Dranuano 1859 1-2-3 5+3 2025-05-26
38 Jean_Gunfighter 1859 1-2-5 10+5 2025-09-19
39 UnholyCrusade 1853 2-2-66 3+2 2025-03-12
40 Rook-AndRoll 1850 1-1-20 1+1 2025-06-13
41 VicentTheBoss 1849 1-1-21 3+2 2025-07-01
42 sergeymaxx 1849 1-1-5 10+4 2025-08-28
43 trenirovka221 1849 1-1-5 10+5 2025-09-27
44 Gyrevik66 1848 1-1-40 3+2 2025-07-31
45 Drsherlock19 1847 1-1-30 5+3 2025-03-20
46 White_Phoenix 1847 1-4-44 5+3 2025-03-30
47 Gumdrops 1845 1-4-74 1+0 2025-06-07
48 Kanake04 1840 1-0-2 5+10 2025-03-19
49 voltron_l 1840 1-0-1 5+0 2025-03-25
50 NewTwist 1840 1-0-0 3+2 2025-04-01
51 Stonykid 1840 1-0-0 9+0 2025-04-13
52 ecolefrancaise 1840 1-0-0 3+2 2025-04-18
53 legendsneverdiendl 1840 1-0-5 5+3 2025-08-31
54 Blechkofler 1840 1-0-0 5+3 2025-05-15
55 suddenly_sad 1840 1-0-2 3+2 2025-05-26
56 Gector1Discharge 1840 1-0-0 15+10 2025-06-06
57 veni_vidi_vici2007 1840 1-0-0 10+10 2025-06-18
58 DgR99 1840 1-0-0 3+2 2025-06-19
59 CHESSBONSAI38 1840 1-0-11 2+1 2025-08-03
60 adrinalin 1840 1-0-0 3+2 2025-08-04
61 IlCrucio 1840 1-0-0 5+3 2025-09-05
62 Anonymous_Being 1840 1-0-0 15+10 2025-09-17
63 TourWinnerEver 1840 1-0-17 3+1 2025-09-26
64 CCGXDOVxALT1 1840 1-0-0 3+2 2025-10-25
65 luser2015 1839 1-0-22 5+2 2025-06-02
66 dimab 1839 1-0-8 3+2 2025-07-02
67 lephudien 1839 1-0-9 5+3 2025-10-25
68 Oilchange 1839 1-0-22 3+2 2025-07-06
69 SelfTeachingTeacher 1839 1-0-10 5+0 2025-07-23
70 Kgwm 1830 0-3-11 1+1 2025-08-03
71 milcdor3646 1829 0-3-19 3+2 2025-03-18
72 jonathandelacruz 1829 0-3-29 3+2 2025-05-29
73 Tybyr 1829 1-0-3 5+3 2025-04-05
74 Capta1nkirk 1826 1-2-51 15+3 2025-04-11
75 jayden06 1820 0-2-9 3+1 2025-07-27
76 Baffett98 1818 0-2-27 5+3 2025-10-29
77 xristakis 1817 0-2-7 20+10 2025-06-15
78 Superhond 1813 1-0-0 5+3 2025-09-25
79 Sokol22k 1810 0-1-1 8+3 2025-02-26
80 Celestial_Emissary 1810 0-1-11 3+2 2025-03-07
81 Vaskodegamo 1810 0-1-0 5+3 2025-03-22
82 Matte03 1810 0-1-9 3+0 2025-03-29
83 MOMeng 1810 0-1-0 2+4 2025-03-30
84 vuamsterdam 1810 0-1-1 1+1 2025-03-30
85 ritang 1810 0-1-3 3+2 2025-04-24
86 Oleg_Papayan 1810 0-1-11 3+0 2025-05-11
87 afkfor2hrs 1810 0-1-1 10+3 2025-07-21
88 BackForever 1810 0-1-2 1+1 2025-08-03
89 Dark_Cast1gator 1810 0-1-0 3+2 2025-09-02
90 sansherbina 1810 0-1-3 3+2 2025-09-05
91 pigouinosmefinetsa 1810 0-1-9 3+2 2025-09-23
92 Artem_0degov 1809 0-1-12 5+3 2025-07-16
93 elsiekay 1809 0-1-10 10+0 2025-09-17
94 DimitriTikhomirov 1809 1-6-40 15+10 2025-07-25
95 milujusachy 1808 0-1-9 15+2 2025-07-10
96 Stochast1c 1808 1-0-93 30+10 2025-06-05
97 disoku 1808 0-1-21 5+3 2025-08-13
98 pauliuspoos 1808 0-1-7 15+10 2025-08-25
99 CatherineTheDecent 1807 0-1-37 5+3 2025-02-28
100 RandomniyNoob 1804 0-1-36 3+2 2025-08-01
โ† Swipe to see more columns โ†’
๐Ÿ“ˆ Performance Over Time Daily
Smoothing (7-point)
Rank Player Elo W-D-L Median Time Control Last Game
1 Iron_jack 2592 69-9-198 10+5 2025-10-10
2 JungleHook 2540 64-102-1404 5+2 2025-09-27
3 StepanOsinovsky 2479 46-17-175 11+13 2025-08-22
4 drop_stone 2423 27-59-307 1+1 2025-10-02
5 FeegLood 2382 16-7-44 3+1 2025-10-29
6 Omnivor 2281 21-29-174 5+5 2025-07-26
7 Passportbro 2211 20-3-21 120+30 2025-10-18
8 Leeladestroyer2 2199 19-5-46 30+30 2025-11-05
9 WikiChess 2128 13-7-134 5+3 2025-10-10
10 UgoFantozzi 2112 16-7-281 5+5 2025-07-14
11 CoolerMove 2086 11-13-120 10+11 2025-10-26
12 UrsusFM 2085 7-2-90 3+2 2025-10-31
13 OhNoBaby 2073 26-36-285 5+2 2025-07-03
14 likigor 2047 6-1-26 5+3 2025-04-04
15 brmbolec 2042 9-7-112 12+20 2025-10-21
16 LordCecil 2041 6-1-25 25+0 2025-08-21
17 lanturn17 2039 6-0-6 5+3 2025-06-01
18 Capadjo 2038 4-12-25 5+3 2025-04-18
19 terjanq 2035 14-12-220 15+9 2025-10-03
20 Somelier 2027 20-73-416 3+5 2025-04-04
21 Gector1Discharge 2025 6-2-12 30+10 2025-08-07
22 DiogenesSinopeus 2023 7-34-170 3+2 2025-09-23
23 Caissaan 2018 14-13-265 3+2 2025-10-15
24 Andrejs21 2013 7-5-43 3+2 2025-06-07
25 maximus-007 2007 7-2-60 5+1 2025-10-21
26 MrMasabo 2002 9-5-175 3+2 2025-08-04
27 Sir_Patzer 1998 13-13-502 9+2 2025-10-20
28 deadbeef00 1993 6-5-31 5+3 2025-09-20
29 ArnieChipmunk 1990 12-23-1014 3+2 2025-11-02
30 samatbor 1989 7-7-114 5+3 2025-10-30
31 Kacparov 1988 4-6-34 3+2 2025-10-08
32 TheDrunkenMaster 1988 8-12-257 5+3 2025-07-12
33 Orichess88 1981 7-7-160 2+3 2025-11-06
34 trainiingbot 1978 10-2-27 5+5 2025-08-02
35 blindcrocodile 1977 4-5-55 5+3 2025-10-14
36 Alexey_15 1977 6-5-106 3+2 2025-09-18
37 Pure_Whey 1964 12-9-53 3+2 2025-03-26
38 limpopo777 1959 4-0-15 10+5 2025-05-20
39 qwerty1234chess 1956 4-0-4 8+2 2025-08-06
40 NewTwist 1954 4-15-60 2+5 2025-04-06
41 T_u_r_i_n_g_t_e_s_t 1952 6-2-39 10+0 2025-08-22
42 rootscz 1951 5-17-198 3+2 2025-08-20
43 monkeyking123 1949 3-3-17 5+0 2025-03-21
44 UnpredictableLaddie 1949 3-3-20 3+2 2025-05-05
45 Dragun_Valentin 1942 5-9-116 7+5 2025-07-03
46 veni_vidi_vici2007 1941 4-3-47 10+5 2025-09-07
47 zzzrrrddd 1941 10-20-705 17+3 2025-10-23
48 VladimirMarkovic 1940 3-8-99 1+0 2025-06-05
49 Piramidka1989 1931 6-14-622 3+5 2025-10-08
50 eelke 1929 3-1-18 3+2 2025-07-10
51 verystablegenius69 1929 3-1-13 5+3 2025-05-06
52 Funo09 1929 2-5-22 3+2 2025-07-14
53 Rook-AndRoll 1924 3-3-47 3+2 2025-06-16
54 ssurer 1923 4-1-64 3+3 2025-04-02
55 Alex_Muezersky 1920 3-14-164 5+0 2025-04-07
56 knightt_5 1920 8-0-3 10+5 2025-10-05
57 john288 1920 3-0-0 10+0 2025-10-19
58 Diko_roflim 1919 3-0-18 3+2 2025-03-16
59 Nemo112 1919 2-4-28 3+0 2025-04-07
60 yanko69 1919 3-0-2 10+5 2025-09-04
61 ItalyMaster 1918 3-3-78 5+0 2025-10-04
62 Zimarov 1913 2-6-76 3+2 2025-07-28
63 SchoolChessTeacher 1913 3-2-48 3+2 2025-09-02
64 L-E-V 1911 3-2-103 5+2 2025-08-24
65 JustDoIt6971 1910 2-3-10 2+1 2025-10-16
66 Themathic 1908 4-12-158 3+2 2025-07-14
67 ShowdownStanCifka 1905 11-48-497 3+2 2025-11-07
68 ImpulsiveTrickster 1904 2-7-67 3+2 2025-05-13
69 Brian46 1899 1-6-22 3+2 2025-07-13
70 xagen-7 1899 7-2-8 15+7 2025-10-22
71 serbar 1898 2-2-27 10+0 2025-07-22
72 chesschampion9999 1898 2-2-19 9+2 2025-07-02
73 lmc1997 1898 2-5-88 3+2 2025-11-05
74 cmdbreivik 1896 2-2-22 10+10 2025-10-19
75 John1914 1894 3-8-143 3+2 2025-04-25
76 pushistaya_kiska 1893 2-4-36 5+3 2025-05-11
77 skyscraper777 1893 3-2-84 5+3 2025-10-25
78 Speedroutine 1892 2-2-82 5+3 2025-05-17
79 OneSpectral 1890 3-8-170 3+2 2025-07-16
80 ShMat 1890 2-1-11 3+2 2025-08-26
81 Hilary46 1890 2-1-16 3+2 2025-08-27
82 fischer114514 1888 2-1-17 10+10 2025-08-12
83 monty82 1887 2-7-161 3+2 2025-05-09
84 Dranuano 1887 1-5-39 7+3 2025-05-16
85 Lione38 1886 3-6-148 5+3 2025-05-07
86 Gumdrops 1885 3-3-120 1+0 2025-08-06
87 GoaFM 1885 2-9-313 3+2 2025-07-09
88 F1nal_Masquerade 1884 2-1-34 3+2 2025-08-12
89 Trainingisfun321 1884 1-5-49 3+2 2025-08-16
90 TacticalMonkey2003 1882 4-9-324 3+3 2025-04-26
91 kamil200412q 1882 1-5-28 10+5 2025-06-11
92 lord046 1881 3-0-49 5+3 2025-06-15
93 Puzzleman40 1880 2-0-4 5+8 2025-03-06
94 Mykingislonely 1880 1-4-12 3+0 2025-03-31
95 Ondiiik2007 1880 2-0-8 5+3 2025-04-23
96 traxx777 1880 2-0-1 10+10 2025-07-06
97 MagnusClartsen123 1880 2-0-12 5+0 2025-07-01
98 tjychess 1880 2-0-1 10+1 2025-08-01
99 Alan_Von_Neumann 1880 3-0-13 1+0 2025-08-19
100 rene250382 1880 2-0-0 15+10 2025-08-17
โ† Swipe to see more columns โ†’
๐Ÿ“ˆ Performance Over Time Daily
Smoothing (7-point)
Rank Player Elo W-D-L Median Time Control Last Game
1 limpopo777 2473 38-117-190 20+3 2025-10-17
2 drop_stone 2387 27-188-1652 1+1 2025-11-05
3 KarlBallmer 2263 15-114-390 3+2 2025-08-27
4 qwerty1234chess 2224 10-3-9 8+2 2025-09-24
5 Former_Player 2156 22-195-1062 10+3 2025-10-29
6 a2c4 2126 13-1-16 15+10 2025-10-13
7 FeegLood 2111 8-13-72 5+0 2025-10-28
8 kingside_master 2109 16-0-33 30+30 2025-07-17
9 xagen-7 2106 11-3-17 15+5 2025-11-06
10 tsoukoutsoukou 2089 7-1-4 5+5 2025-10-30
11 likigor 2050 11-3-156 5+3 2025-09-18
12 Baba_Bulkin 2048 8-2-35 25+20 2025-08-17
13 MikailChunibyou 2040 11-0-2 3+2 2025-07-26
14 Brandon1570 2039 11-0-3 10+10 2025-10-05
15 CorvoRosso 2013 19-7-265 5+6 2025-09-21
16 N0um 2000 5-0-3 5+3 2025-07-10
17 trenersahnutyi 1998 5-0-27 10+5 2025-05-18
18 A-Liang 1990 3-10-22 3+2 2025-10-10
19 testxxx478r 1990 9-3-6 10+0 2025-06-03
20 Themathic 1990 5-21-617 3+2 2025-09-24
21 EvilGenius94 1969 4-1-18 5+3 2025-08-01
22 Baramir27 1960 4-0-0 15+10 2025-11-03
23 luding123 1940 3-2-1 5+3 2025-04-18
24 Georg4253 1940 11-13-896 5+3 2025-08-22
25 Hikaru_sGirl 1920 3-0-0 3+2 2025-08-10
26 lixaniko 1919 3-0-23 5+3 2025-08-08
27 gorbaty_dinosaur 1918 3-2-61 5+2 2025-09-04
28 Andreika14 1911 6-0-7 30+30 2025-09-29
29 ArnieChipmunk 1910 4-30-1697 3+2 2025-08-02
30 Ediz_Gurel 1909 1-7-19 3+2 2025-08-29
31 almo96 1904 3-12-78 3+2 2025-08-18
32 Powerfulplay 1899 2-6-75 3+2 2025-07-27
33 ENajer 1899 1-38-94 5+3 2025-05-26
34 Lion_King11 1890 2-1-3 5+3 2025-03-24
35 FourDWorm 1889 1-10-74 5+3 2025-06-19
36 Catecan 1883 1-97-914 1+0 2025-08-23
37 EzToWinForMe 1880 2-0-7 5+0 2025-05-29
38 romanmen 1880 2-0-1 30+15 2025-04-19
39 TFAF2020 1880 2-0-4 3+2 2025-04-09
40 DontFlagMeNow 1880 2-0-0 10+0 2025-04-03
41 betterinblitz 1880 2-0-0 5+3 2025-04-07
42 Paulewski 1880 5-1-218 5+5 2025-08-31
43 traxx777 1880 2-0-3 15+10 2025-10-12
44 tpadhee 1880 2-0-1 3+2 2025-08-06
45 Farzonline 1880 2-0-5 5+2 2025-09-11
46 maikll 1879 7-0-14 13+6 2025-07-10
47 Mlchael 1879 1-10-90 3+2 2025-10-19
48 Journeytothrpeak96 1879 2-13-434 3+2 2025-10-28
49 Umanlak 1878 2-0-14 40+10 2025-07-28
50 Lione38 1875 2-45-1208 5+3 2025-07-06
51 Carobee 1873 1-10-118 5+3 2025-06-13
52 blindcrocodile 1870 1-3-14 5+3 2025-06-15
53 Hissha 1870 1-3-10 5+5 2025-10-02
54 Gatovolador60 1870 1-3-7 5+3 2025-03-09
55 InvisibleGuest2023 1870 1-3-20 3+2 2025-05-06
56 wissewas 1869 1-5-140 1+3 2025-05-02
57 GoaFM 1869 3-17-601 3+2 2025-07-08
58 Arseniii_Nesterov 1869 1-7-58 3+2 2025-09-19
59 opa4a 1865 6-8-650 1+30 2025-10-08
60 fischer114514 1864 2-4-141 10+10 2025-08-12
61 LaughingCoffin57 1864 2-4-70 5+3 2025-11-07
62 Omnivor 1862 2-35-381 5+5 2025-08-15
63 Crest64 1860 1-2-11 5+3 2025-03-23
64 Arka50 1860 1-2-0 15+10 2025-05-16
65 TiberianDawn 1859 0-8-46 3+2 2025-06-07
66 kalinde 1859 1-2-33 5+3 2025-07-25
67 Polyclinical 1858 2-20-218 3+2 2025-06-09
68 veni_vidi_vici2007 1857 2-4-114 10+5 2025-09-22
69 Wild_of_luck 1857 1-24-356 5+3 2025-03-29
70 klfo 1856 1-27-648 5+5 2025-10-11
71 Alan_Zh 1856 2-3-53 10+5 2025-09-09
72 LIPTONTEA3 1855 1-2-49 3+2 2025-03-11
73 JoshSnow 1853 3-0-43 8+1 2025-07-15
74 AlphaPio 1852 2-8-377 5+3 2025-08-26
75 Peristilo 1850 1-2-47 30+30 2025-03-29
76 Crepki_Oreshnik 1850 1-1-31 4+2 2025-03-12
77 Andrey_Smaev_1998 1850 6-1-2 2+4 2025-03-27
78 Kingroche1974 1850 1-1-27 3+2 2025-06-08
79 NIRVANA_X 1850 1-1-21 3+2 2025-06-21
80 Muhammad_2002 1850 1-1-1 5+0 2025-07-12
81 MagnusPlayTheCatalan 1850 1-1-0 15+0 2025-07-28
82 T_u_r_i_n_g_t_e_s_t 1850 1-1-17 10+0 2025-08-15
83 hassanelkhmsawy 1850 1-1-0 15+10 2025-08-28
84 ChessEducation 1849 1-1-15 10+5 2025-05-22
85 brmbolec 1849 1-31-258 35+20 2025-07-23
86 Andrejs21 1849 1-1-18 5+3 2025-06-09
87 GrandKoalas-007 1844 0-9-64 3+2 2025-07-23
88 Aczgego 1842 0-80-391 5+5 2025-09-04
89 Ryszard44 1842 1-5-85 10+5 2025-09-21
90 zooooooooooooooooof 1840 1-0-44 1+0 2025-08-29
91 catask 1840 0-4-12 3+2 2025-06-23
92 Puzzleman40 1840 1-0-4 4+3 2025-05-11
93 King_pokerface 1840 1-0-1 5+3 2025-03-12
94 DrPepperMaster 1840 1-0-9 5+3 2025-04-28
95 renr8360 1840 1-0-1 10+30 2025-03-18
96 serg4000 1840 1-0-0 5+3 2025-03-22
97 AllHopeIsGone16 1840 1-0-1 1+30 2025-03-22
98 Proxd223445 1840 1-0-1 10+3 2025-03-22
99 Nemo112 1840 1-0-0 30+0 2025-03-26
100 rolik12345 1840 1-0-0 10+3 2025-03-26
โ† Swipe to see more columns โ†’
Rank Player Elo W-D-L Median Time Control Last Game
1 Orichess88 2092 9-3-24 2+3 2025-11-01
2 Hissha 2076 16-12-57 5+5 2025-11-07
3 danielxiao 2070 8-9-65 1+1 2025-10-18
4 elsiekay 2039 12-6-46 10+0 2025-09-22
5 BT_CHESS42 1989 223-240-1414 3+2 2025-11-07
6 Fun4allofus 1965 4-2-6 1+0 2025-07-01
7 mestre27 1929 28-8-69 30+0 2025-09-26
8 gambitnobueno 1928 12-9-109 5+3 2025-05-17
9 chekmate_k 1923 4-2-4 3+30 2025-08-02
10 Yosha87 1922 4-6-28 3+2 2025-04-17
11 MindBoggle 1905 3-0-2 8+9 2025-07-05
12 toylion 1889 3-1-9 5+5 2025-09-13
13 WikiChess 1887 2-2-5 3+2 2025-07-10
14 FredFertig_fuer_Arme 1886 2-1-0 5+3 2025-09-05
15 PuzzleSolves 1885 2-1-3 3+2 2025-07-12
16 ATASH-SOZAN 1885 2-1-5 2+2 2025-08-26
17 PPaiva 1879 3-1-20 5+3 2025-11-06
18 Fast_and_Dubious 1878 2-0-2 5+0 2025-06-29
19 trenirovka221 1874 2-0-0 10+5 2025-10-10
20 d4Nf6Bg51-0 1871 2-0-8 3+2 2025-05-12
21 cmdbreivik 1868 2-1-5 10+1 2025-11-05
22 TheMadSponge 1867 2-3-32 2+2 2025-07-26
23 Iron_jack 1867 2-2-8 10+5 2025-09-30
24 Arka50 1859 1-2-1 3+0 2025-05-07
25 froschHamster 1859 2-0-3 5+3 2025-05-24
26 unspokable_rizz 1857 2-4-41 3+2 2025-08-22
27 Anticirce 1856 1-4-16 3+2 2025-06-02
28 FourDWorm 1848 1-1-0 5+3 2025-06-09
29 GrandaddyViolet 1846 1-2-4 10+5 2025-05-11
30 SemenPuzyrevsky 1846 1-1-13 1+1 2025-07-07
31 xdtzs 1845 1-2-0 10+5 2025-08-08
32 DaBassie 1844 2-4-48 3+2 2025-11-01
33 JayRX 1844 0-7-40 1+0 2025-07-02
34 wannabe2700 1843 1-1-8 3+2 2025-07-10
35 Fabinou 1843 1-1-2 5+3 2025-08-23
36 JustDoIt6971 1841 1-1-19 2+1 2025-10-19
37 Ignathor 1840 1-1-2 3+2 2025-03-25
38 tigrechat 1840 1-0-0 2+0 2025-07-03
39 Capadjo 1839 1-0-0 5+3 2025-04-02
40 Oleg_Papayan 1839 1-0-0 3+2 2025-05-03
41 BartChess08 1839 1-0-0 5+3 2025-05-03
42 gmpp 1839 1-0-0 5+4 2025-05-06
43 Abdallah300 1839 1-0-0 3+0 2025-05-19
44 eumeline 1839 1-0-0 3+2 2025-05-20
45 IAMANEWMASTER 1839 1-0-0 5+0 2025-06-22
46 dinozaur 1839 1-0-0 3+2 2025-06-30
47 Solidifying 1839 1-0-0 3+2 2025-07-22
48 QualOverQuan 1839 1-0-1 3+0 2025-08-19
49 Arslanbek_Makhmudov 1839 1-0-0 3+2 2025-08-23
50 Reshetkov_Kirill 1839 1-0-0 3+1 2025-09-08
51 EmperorBundaloy 1839 1-0-0 3+1 2025-11-04
52 TrentAlexanderArnold 1838 1-0-2 5+0 2025-05-06
53 Caissaan 1838 1-0-2 3+2 2025-05-16
54 MoreVody 1838 1-1-4 5+3 2025-08-20
55 NewWork 1838 1-0-0 5+4 2025-09-06
56 gaviacula 1838 1-0-0 5+3 2025-11-04
57 MATIAS_ROM 1837 1-0-0 1+10 2025-04-03
58 chessklok 1837 1-0-0 10+0 2025-06-19
59 syrix-gv 1837 1-0-0 10+0 2025-06-19
60 Parag48 1837 1-0-0 10+10 2025-07-01
61 sayswhere 1837 1-0-0 10+0 2025-08-23
62 Monster4195 1836 1-0-4 3+2 2025-03-05
