Leela Bots Leaderboard

Elo Ratings and Statistics

๐Ÿ“ˆ Performance Over Time Daily
Smoothing (7-point)
Rank Player Elo W-D-L Median Time Control Last Game
1 Arka50 2966 85-27-66 1+0 2025-06-20
2 FeegLood 2950 199-77-188 1+0 2025-11-20
3 SuperEasy 2948 716-8-29 8+3 2025-09-17
4 wateenellende 2899 115-72-176 1+0 2025-09-05
5 Zamzalabim 2877 86-6-7 3+2 2026-01-07
6 InvisibleGuest2023 2821 107-127-160 1+0 2025-06-09
7 JoanFluvia 2794 468-58-341 3+1 2025-09-30
8 blindcrocodile 2783 550-96-621 1+1 2025-10-15
9 Former_Player 2772 245-44-119 3+2 2025-06-25
10 verystablegenius69 2769 81-73-230 1+0 2025-05-07
11 AdmiralHabibi 2765 105-8-72 3+2 2025-12-26
12 SilverMitt 2756 112-13-26 5+3 2026-01-15
13 VladimirMarkovic 2733 405-292-1088 1+0 2025-06-25
14 Orichess88 2730 73-3-37 2+3 2025-12-01
15 pozvonochek 2729 43-37-91 1+0 2026-01-09
16 edgelorde 2723 898-190-724 1+1 2025-06-16
17 butokey 2714 52-15-98 1+1 2026-01-11
18 dauANHbac 2696 46-1-32 1+1 2025-08-08
19 jflup 2679 137-14-118 3+1 2025-08-05
20 Alex_Muezersky 2674 59-27-93 1+1 2025-04-05
21 Phara0h1 2654 479-88-463 5+0 2025-06-11
22 maciek_92 2644 31-0-21 1+1 2025-12-15
23 FourDWorm 2635 63-2-29 5+3 2025-06-27
24 pultis12 2626 64-9-186 1+0 2025-04-02
25 Kungstornet 2621 502-101-435 5+2 2026-01-10
26 Dobryfen 2614 70-5-45 3+2 2025-09-17
27 B-Destroyer 2613 45-9-64 1+1 2025-11-04
28 smeets 2610 23-3-3 2+0 2025-04-02
29 Lauge1 2606 164-52-108 5+3 2025-07-10
30 slowpoke28 2595 180-138-484 2+0 2026-01-08
31 Mikulas 2590 163-83-344 2+0 2026-01-14
32 jtcoach 2587 80-19-86 3+2 2025-03-22
33 OnePysy 2583 48-12-86 1+2 2026-01-04
34 Paulewski 2580 162-50-261 5+0 2025-08-02
35 Iron_jack 2576 217-27-188 5+3 2025-11-26
36 Hissha 2572 115-21-59 1+10 2026-01-15
37 sayswhere 2559 159-29-127 10+0 2025-09-03
38 trenirovka221 2558 159-19-151 5+2 2025-12-26
39 zizita123 2556 318-82-422 3+1 2025-10-05
40 CatAdams 2550 103-268-509 3+2 2025-07-24
41 FinalSpot 2549 62-9-54 3+2 2025-03-29
42 dimab 2549 89-22-80 3+2 2025-12-05
43 monkeyking123 2547 32-15-86 1+0 2025-10-18
44 cyclingtosuccess2025 2541 35-7-38 1+1 2025-10-31
45 Oleg_Papayan 2540 52-13-90 3+0 2025-10-15
46 arturchix 2539 21-3-14 3+1 2025-03-27
47 eelke 2538 49-12-128 1+1 2025-12-11
48 Arrowlimit 2532 78-12-65 3+0 2026-01-01
49 Alimaven 2521 392-22-376 5+3 2025-11-28
50 Pingi1 2521 179-20-105 9+3 2025-11-06
51 ITakeTrenPassant 2519 84-10-106 3+1 2025-03-27
52 vilius100 2519 86-21-154 3+2 2025-08-14
53 Ediz_Gurel 2518 22-19-37 1+0 2025-08-29
54 turton 2515 674-66-311 5+7 2025-08-31
55 leelan1frenemy 2513 168-29-187 3+2 2025-10-19
56 alexandr_gorokhov 2510 47-13-57 3+2 2025-10-20
57 chel64 2505 260-52-288 3+2 2025-10-13
58 AsheliaXII 2503 455-22-86 15+10 2026-01-15
59 BagarreKing 2503 32-10-43 2+1 2025-07-10
60 JindrichPavelka 2497 838-225-1681 3+2 2026-01-17
61 lephudien 2493 2035-283-1913 5+3 2026-01-17
62 VTChess 2489 669-185-2032 1+1 2025-09-04
63 justinwhalin 2488 28-2-22 3+2 2026-01-09
64 epiphany90 2487 33-6-28 3+2 2025-09-29
65 wannabe2700 2486 27-1-32 1+1 2025-08-29
66 Tamago 2484 93-16-112 3+2 2025-10-27
67 BlindKungFuMaster 2483 34-9-30 5+3 2025-07-21
68 CoolerMove 2480 117-8-38 10+10 2026-01-02
69 Omnivor 2480 25-1-4 5+5 2025-05-14
70 gotschi 2480 1581-244-1869 3+5 2026-01-16
71 Alex_Denton 2480 28-3-40 1+1 2025-10-12
72 Dalnor 2478 880-100-388 10+3 2026-01-16
73 stoxt 2476 63-18-176 3+0 2025-12-08
74 Sersemlet 2474 53-16-69 3+2 2025-02-27
75 DrahacikFM 2474 123-5-54 5+15 2025-12-16
76 Abanamate 2471 366-70-265 3+3 2025-12-25
77 Andrey_Smaev_1998 2467 115-11-96 10+10 2025-04-24
78 benkonian 2465 30-7-71 1+1 2025-03-30
79 windking999 2464 47-16-155 1+1 2026-01-09
80 BT_CHESS42 2463 194-81-464 3+2 2025-12-09
81 tom230 2459 50-15-135 3+0 2025-11-17
82 Krzysieq445 2459 36-3-15 5+5 2026-01-17
83 medveshonok48 2453 23-2-17 3+2 2025-08-15
84 ChessEducation 2449 70-15-108 2+2 2025-10-30
85 kristie 2448 26-12-105 1+0 2025-03-28
86 MiguelPetroff 2447 47-9-109 3+2 2025-05-04
87 edgebottle 2446 717-149-685 5+5 2025-05-11
88 chessforfun26 2445 167-65-453 3+2 2026-01-17
89 LeelaEnjoyer12 2445 97-94-516 1+1 2026-01-17
90 chessdeamon 2445 218-40-410 3+3 2026-01-01
91 Kunk 2440 39-11-91 5+0 2025-11-06
92 astrozilla 2439 142-12-186 3+2 2025-04-22
93 maximus-007 2439 17-3-10 3+0 2025-10-24
94 parfumer1 2439 28-2-27 3+2 2025-12-01
95 sansherbina 2435 50-9-110 3+2 2025-12-09
96 hajeko 2433 19-14-18 3+0 2025-08-01
97 Chesstoday 2431 17-0-5 3+0 2025-06-15
98 Carobee 2429 21-6-13 3+2 2025-06-11
99 xmyy080909 2427 55-23-224 1+1 2025-10-28
100 tasknight 2425 99-31-339 1+1 2025-04-10
โ† Swipe to see more columns โ†’
๐Ÿ“ˆ Performance Over Time Daily
Smoothing (7-point)
Rank Player Elo W-D-L Median Time Control Last Game
1 ygj 2516 44-14-120 20+3 2025-10-12
2 parfumer1 2141 12-7-40 3+2 2025-10-08
3 Sir_Patzer 2113 8-0-23 9+2 2025-11-02
4 slowpoke28 2079 6-4-0 5+3 2025-07-11
5 Hissha 2071 6-4-16 1+10 2025-11-22
6 Iron_jack 2032 7-9-41 10+5 2025-09-27
7 afish 2018 5-10-39 3+3 2025-03-13
8 wannabe2700 2009 5-1-7 3+2 2025-08-12
9 biff4317 2002 5-6-32 3+2 2025-09-28
10 Alpha_Zero_System 1997 6-10-56 5+3 2025-08-03
11 Orichess88 1988 4-3-23 2+3 2025-09-13
12 Pilot100 1978 4-2-10 5+3 2025-08-24
13 Chess-Network 1969 4-1-9 3+2 2025-06-01
14 SIDDHARTH_CHESS 1945 2-7-24 1+0 2025-07-31
15 capitansalami01 1934 5-0-43 1+4 2025-06-05
16 WikiChess 1898 2-2-20 5+3 2025-10-08
17 TotientQuotient 1897 5-10-698 5+3 2025-06-13
18 EndingsMaster 1892 2-3-73 3+0 2025-05-30
19 Kgwm 1890 1-5-12 1+1 2025-11-28
20 Mazacrola 1888 2-1-12 9+1 2025-07-09
21 RetiredProffesor 1888 1-5-11 5+5 2025-07-23
22 Catecan 1884 1-235-253 1+0 2025-08-30
23 d4Nf6Bg51-0 1881 2-1-39 15+15 2025-05-07
24 meta_ing112 1881 2-1-35 10+5 2025-07-01
25 AstanehChess 1880 2-0-2 5+3 2025-03-29
26 Permutohedron 1880 2-0-0 1+5 2025-08-06
27 John1914 1879 2-0-25 3+2 2025-07-03
28 fischer114514 1879 2-0-3 10+10 2025-08-06
29 Anna_Rosenne 1879 2-0-5 10+0 2025-10-09
30 DieserBigTasty 1878 2-0-24 3+2 2025-03-13
31 AmpleSquareControl 1878 1-5-69 3+2 2025-03-31
32 oidualc1330000 1878 2-0-25 3+2 2025-07-01
33 skyscraper777 1878 2-0-30 5+3 2025-07-05
34 uriblass 1875 1-4-4 30+30 2025-09-10
35 Darktigr 1874 2-3-122 3+2 2025-07-08
36 hijdaar_1 1870 1-4-39 1+0 2025-07-26
37 Dranuano 1860 1-2-3 5+3 2025-05-26
38 Link-Click 1860 1-2-42 1+0 2025-09-22
39 Jean_Gunfighter 1859 1-2-5 10+5 2025-09-19
40 UnholyCrusade 1853 2-2-66 3+2 2025-03-12
41 Rook-AndRoll 1850 1-1-20 1+1 2025-06-13
42 VicentTheBoss 1849 1-1-21 3+2 2025-07-01
43 sergeymaxx 1849 1-1-5 10+4 2025-08-28
44 trenirovka221 1849 1-1-5 10+5 2025-09-27
45 Gyrevik66 1848 1-1-40 3+2 2025-07-31
46 Drsherlock19 1847 1-1-30 5+3 2025-03-20
47 White_Phoenix 1847 1-4-44 5+3 2025-03-30
48 Gumdrops 1845 1-4-74 1+0 2025-06-07
49 Kanake04 1840 1-0-2 5+10 2025-03-19
50 voltron_l 1840 1-0-1 5+0 2025-03-25
51 NewTwist 1840 1-0-0 3+2 2025-04-01
52 Stonykid 1840 1-0-0 9+0 2025-04-13
53 ecolefrancaise 1840 1-0-0 3+2 2025-04-18
54 legendsneverdiendl 1840 1-0-5 5+3 2025-08-31
55 Blechkofler 1840 1-0-0 5+3 2025-05-15
56 suddenly_sad 1840 1-0-2 3+2 2025-05-26
57 Gector1Discharge 1840 1-0-0 15+10 2025-06-06
58 veni_vidi_vici2007 1840 1-0-0 10+10 2025-06-18
59 DgR99 1840 1-0-0 3+2 2025-06-19
60 dimab 1840 1-0-8 3+2 2025-07-02
61 CHESSBONSAI38 1840 1-0-11 2+1 2025-08-03
62 adrinalin 1840 1-0-0 3+2 2025-08-04
63 IlCrucio 1840 1-0-0 5+3 2025-09-05
64 Anonymous_Being 1840 1-0-0 15+10 2025-09-17
65 TourWinnerEver 1840 1-0-17 3+1 2025-09-26
66 CCGXDOVxALT1 1840 1-0-0 3+2 2025-10-25
67 luser2015 1839 1-0-22 5+2 2025-06-02
68 lephudien 1839 1-0-10 5+3 2025-11-26
69 Oilchange 1839 1-0-22 3+2 2025-07-06
70 SelfTeachingTeacher 1839 1-0-10 5+0 2025-07-23
71 milcdor3646 1829 0-3-19 3+2 2025-03-18
72 jonathandelacruz 1829 0-3-29 3+2 2025-05-29
73 Tybyr 1829 1-0-3 5+3 2025-04-05
74 Capta1nkirk 1826 1-2-51 15+3 2025-04-11
75 jayden06 1820 0-2-12 3+1 2025-11-28
76 Baffett98 1818 0-2-27 5+3 2025-10-29
77 xristakis 1817 0-2-7 20+10 2025-06-15
78 Superhond 1813 1-0-0 5+3 2025-09-25
79 Sokol22k 1810 0-1-1 8+3 2025-02-26
80 Celestial_Emissary 1810 0-1-11 3+2 2025-03-07
81 Vaskodegamo 1810 0-1-0 5+3 2025-03-22
82 Matte03 1810 0-1-9 3+0 2025-03-29
83 MOMeng 1810 0-1-0 2+4 2025-03-30
84 vuamsterdam 1810 0-1-1 1+1 2025-03-30
85 ritang 1810 0-1-3 3+2 2025-04-24
86 Oleg_Papayan 1810 0-1-11 3+0 2025-05-11
87 afkfor2hrs 1810 0-1-1 10+3 2025-07-21
88 BackForever 1810 0-1-2 1+1 2025-08-03
89 Dark_Cast1gator 1810 0-1-0 3+2 2025-09-02
90 sansherbina 1810 0-1-3 3+2 2025-09-05
91 pigouinosmefinetsa 1810 0-1-9 3+2 2025-09-23
92 Artem_0degov 1809 0-1-12 5+3 2025-07-16
93 elsiekay 1809 0-1-10 10+0 2025-09-17
94 DimitriTikhomirov 1809 1-6-40 15+10 2025-07-25
95 Awesome_King888 1809 0-1-2 15+10 2025-11-26
96 milujusachy 1808 0-1-9 15+2 2025-07-10
97 Stochast1c 1808 1-0-93 30+10 2025-06-05
98 disoku 1808 0-1-21 5+3 2025-08-13
99 pauliuspoos 1808 0-1-7 15+10 2025-08-25
100 CatherineTheDecent 1807 0-1-37 5+3 2025-02-28
โ† Swipe to see more columns โ†’
๐Ÿ“ˆ Performance Over Time Daily
Smoothing (7-point)
Rank Player Elo W-D-L Median Time Control Last Game
1 Iron_jack 2592 69-9-198 10+5 2025-10-10
2 JungleHook 2542 64-102-1404 5+2 2025-09-27
3 StepanOsinovsky 2480 46-17-175 11+13 2025-08-22
4 drop_stone 2423 27-59-307 1+1 2025-10-02
5 FeegLood 2382 16-7-44 3+1 2025-10-29
6 Omnivor 2281 21-29-174 5+5 2025-07-26
7 Former_Player 2221 17-52-217 5+3 2025-12-06
8 Passportbro 2211 20-3-21 120+30 2025-10-18
9 Leeladestroyer2 2199 19-5-46 30+30 2025-11-05
10 looks_theorist 2185 16-3-12 150+60 2025-12-29
11 CoolerMove 2129 13-14-123 11+9 2025-12-13
12 WikiChess 2128 13-7-134 5+3 2025-10-10
13 blindcrocodile 2124 9-16-98 5+3 2026-01-14
14 UgoFantozzi 2112 16-7-281 5+5 2025-07-14
15 OhNoBaby 2093 26-36-285 5+2 2025-07-03
16 UrsusFM 2085 7-2-100 3+2 2025-12-14
17 ArnieChipmunk 2057 18-30-1446 3+2 2026-01-10
18 likigor 2047 6-1-26 5+3 2025-04-04
19 brmbolec 2042 9-7-112 12+20 2025-10-21
20 LordCecil 2041 6-1-25 25+0 2025-08-21
21 lanturn17 2039 6-0-6 5+3 2025-06-01
22 Nemo112 2038 7-8-43 3+0 2025-11-08
23 Capadjo 2038 4-12-25 5+3 2025-04-18
24 terjanq 2035 14-12-220 15+9 2025-10-03
25 Somelier 2030 20-73-416 3+5 2025-04-04
26 Gector1Discharge 2025 6-2-12 30+10 2025-08-07
27 Caissaan 2023 14-13-265 3+2 2025-10-15
28 MrMasabo 2022 9-5-175 3+2 2025-08-04
29 Andrejs21 2013 7-5-43 3+2 2025-06-07
30 maximus-007 2007 7-2-60 5+1 2025-10-21
31 DiogenesSinopeus 2004 7-34-170 3+2 2025-09-23
32 Orichess88 2000 9-7-202 2+3 2025-11-21
33 Sir_Patzer 1998 13-13-503 9+2 2025-11-28
34 deadbeef00 1993 6-5-31 5+3 2025-09-20
35 samatbor 1989 7-7-114 5+3 2025-10-30
36 Kacparov 1988 4-6-34 3+2 2025-10-08
37 TheDrunkenMaster 1988 8-12-257 5+3 2025-07-12
38 trainiingbot 1978 10-2-28 5+5 2025-11-18
39 Alexey_15 1977 6-5-106 3+2 2025-09-18
40 Dragun_Valentin 1966 5-9-116 7+5 2025-07-03
41 Pure_Whey 1959 12-9-53 3+2 2025-03-26
42 NewTwist 1959 4-15-60 2+5 2025-04-06
43 limpopo777 1959 4-0-15 10+5 2025-05-20
44 rootscz 1953 5-18-220 3+2 2026-01-16
45 T_u_r_i_n_g_t_e_s_t 1952 6-2-39 10+0 2025-08-22
46 windking999 1952 3-9-98 3+2 2025-12-26
47 monkeyking123 1949 3-3-17 5+0 2025-03-21
48 UnpredictableLaddie 1949 3-3-20 3+2 2025-05-05
49 veni_vidi_vici2007 1941 4-3-51 10+5 2025-12-14
50 zzzrrrddd 1941 10-20-705 17+3 2025-10-23
51 VladimirMarkovic 1940 3-8-99 1+0 2025-06-05
52 EvilGenius94 1939 3-2-17 5+2 2025-12-23
53 arthurinvo 1936 4-5-338 10+0 2025-12-30
54 Piramidka1989 1933 6-15-641 3+5 2025-12-30
55 ShowdownStanCifka 1930 13-50-506 3+2 2025-11-13
56 eelke 1929 3-1-18 3+2 2025-07-10
57 verystablegenius69 1929 3-1-13 5+3 2025-05-06
58 Funo09 1929 2-5-22 3+2 2025-07-14
59 Rook-AndRoll 1924 3-3-47 3+2 2025-06-16
60 ssurer 1923 4-1-64 3+3 2025-04-02
61 Alex_Muezersky 1922 3-14-164 5+0 2025-04-07
62 Vlad_Lazarev79 1921 4-4-40 15+15 2025-11-27
63 knightt_5 1920 8-0-3 10+5 2025-10-05
64 john288 1920 3-0-0 10+0 2025-10-19
65 Diko_roflim 1919 3-0-18 3+2 2025-03-16
66 yanko69 1919 3-0-2 10+5 2025-09-04
67 ItalyMaster 1918 3-3-78 5+0 2025-10-04
68 Zimarov 1917 2-8-89 3+2 2025-11-20
69 hudijegszid 1913 4-6-243 3+1 2025-11-28
70 SchoolChessTeacher 1913 3-2-48 3+2 2025-09-02
71 L-E-V 1911 3-2-103 5+2 2025-08-24
72 JustDoIt6971 1909 2-3-13 2+1 2025-11-08
73 ImpulsiveTrickster 1908 2-7-67 3+2 2025-05-13
74 Themathic 1908 4-12-158 3+2 2025-07-14
75 Yannay_2004 1908 2-3-10 5+3 2025-11-29
76 BishopBoss08 1908 2-3-16 5+3 2025-11-29
77 BigUglierFish 1900 2-2-13 3+0 2025-12-03
78 Brian46 1899 1-6-22 3+2 2025-07-13
79 xagen-7 1899 7-2-8 15+7 2025-10-22
80 serbar 1898 2-2-29 10+0 2025-11-27
81 chesschampion9999 1898 2-2-19 9+2 2025-07-02
82 lmc1997 1898 2-5-91 5+3 2025-12-10
83 John1914 1897 3-8-143 3+2 2025-04-25
84 cmdbreivik 1896 2-2-22 10+10 2025-10-19
85 pushistaya_kiska 1893 2-4-36 5+3 2025-05-11
86 skyscraper777 1893 3-2-87 5+3 2025-12-31
87 Speedroutine 1892 2-2-82 5+3 2025-05-17
88 OneSpectral 1890 3-8-170 3+2 2025-07-16
89 ShMat 1890 2-1-11 3+2 2025-08-26
90 Hilary46 1890 2-1-16 3+2 2025-08-27
91 ARMJoker 1890 2-1-2 5+3 2025-11-30
92 Puzzleman40 1889 2-1-5 5+3 2025-12-07
93 F1nal_Masquerade 1889 2-2-44 3+2 2025-11-16
94 fischer114514 1888 2-1-17 10+10 2025-08-12
95 monty82 1887 2-7-161 3+2 2025-05-09
96 Dranuano 1887 1-5-39 7+3 2025-05-16
97 Fintiplyushka 1887 4-9-218 1+0 2026-01-04
98 Lione38 1886 3-6-148 5+3 2025-05-07
99 Gumdrops 1885 3-3-120 1+0 2025-08-06
100 Manch87 1884 2-6-147 10+5 2025-03-23
โ† Swipe to see more columns โ†’
๐Ÿ“ˆ Performance Over Time Daily
Smoothing (7-point)
Rank Player Elo W-D-L Median Time Control Last Game
1 limpopo777 2473 38-117-190 20+3 2025-10-17
2 brankovengine 2472 29-0-14 30+30 2025-12-28
3 drop_stone 2434 29-233-1877 1+1 2025-12-22
4 KarlBallmer 2265 15-114-390 3+2 2025-08-27
5 qwerty1234chess 2224 10-3-9 8+2 2025-09-24
6 xagen-7 2221 17-3-27 15+5 2025-11-21
7 Former_Player 2168 22-195-1062 10+3 2025-10-29
8 a2c4 2164 15-1-17 15+10 2025-12-05
9 tsoukoutsoukou 2129 8-1-4 5+5 2025-11-19
10 FeegLood 2111 8-13-72 5+0 2025-10-28
11 kingside_master 2109 16-0-33 30+30 2025-07-17
12 likigor 2050 11-3-156 5+3 2025-09-18
13 Baba_Bulkin 2048 8-2-35 25+20 2025-08-17
14 Baramir27 2040 6-0-0 15+3 2025-12-07
15 MikailChunibyou 2040 11-0-2 3+2 2025-07-26
16 Brandon1570 2039 11-0-3 10+10 2025-10-05
17 CorvoRosso 2013 19-7-265 5+6 2025-09-21
18 N0um 2000 5-0-3 5+3 2025-07-10
19 CCGXDOVxALT1 2000 5-0-0 3+2 2025-11-27
20 trenersahnutyi 1998 5-0-27 10+5 2025-05-18
21 A-Liang 1995 3-10-22 3+2 2025-10-10
22 testxxx478r 1990 9-3-6 10+0 2025-06-03
23 Themathic 1990 5-21-617 3+2 2025-09-24
24 EvilGenius94 1969 4-1-18 5+3 2025-08-01
25 trenirovka221 1960 4-0-2 15+10 2026-01-07
26 luding123 1940 3-2-1 5+3 2025-04-18
27 Georg4253 1940 11-13-899 5+3 2025-11-14
28 Hikaru_sGirl 1920 3-0-0 3+2 2025-08-10
29 maikll 1919 8-0-15 15+5 2026-01-09
30 lajtprjas 1919 8-0-4 18+0 2026-01-16
31 lixaniko 1919 3-0-23 5+3 2025-08-08
32 gorbaty_dinosaur 1918 3-2-61 5+2 2025-09-04
33 Andreika14 1911 6-0-7 30+30 2025-09-29
34 ArnieChipmunk 1910 4-30-1715 3+2 2026-01-08
35 almo96 1904 3-12-78 3+2 2025-08-18
36 Powerfulplay 1899 2-6-75 3+2 2025-07-27
37 ENajer 1899 1-38-94 5+3 2025-05-26
38 Ediz_Gurel 1899 1-7-19 3+2 2025-08-29
39 Lion_King11 1890 2-1-3 5+3 2025-03-24
40 FourDWorm 1889 1-10-74 5+3 2025-06-19
41 Journeytothrpeak96 1889 3-13-441 3+2 2025-11-16
42 vdushedram 1887 10-89-479 1+1 2026-01-16
43 Catecan 1883 1-97-914 1+0 2025-08-23
44 EzToWinForMe 1880 2-0-7 5+0 2025-05-29
45 TFAF2020 1880 2-0-4 3+2 2025-04-09
46 DontFlagMeNow 1880 2-0-0 10+0 2025-04-03
47 betterinblitz 1880 2-0-0 5+3 2025-04-07
48 Paulewski 1880 5-1-218 5+5 2025-08-31
49 traxx777 1880 2-0-3 15+10 2025-10-12
50 tpadhee 1880 2-0-3 3+2 2026-01-04
51 Farzonline 1880 2-0-5 5+2 2025-09-11
52 romanmen 1879 2-0-1 30+15 2025-04-19
53 Mlchael 1879 1-10-90 3+2 2025-10-19
54 Umanlak 1878 2-0-14 40+10 2025-07-28
55 Lione38 1875 2-45-1208 5+3 2025-07-06
56 coachpotato11 1874 2-2-99 3+2 2025-12-26
57 Arseniii_Nesterov 1874 1-7-58 3+2 2025-09-19
58 Carobee 1873 1-10-118 5+3 2025-06-13
59 JoshSnow 1873 4-0-43 8+1 2026-01-16
60 blindcrocodile 1870 1-3-14 5+3 2025-06-15
61 Hissha 1870 1-3-11 5+5 2025-11-29
62 Gatovolador60 1870 1-3-7 5+3 2025-03-09
63 InvisibleGuest2023 1870 1-3-20 3+2 2025-05-06
64 wissewas 1869 1-5-140 1+3 2025-05-02
65 GoaFM 1869 3-17-601 3+2 2025-07-08
66 opa4a 1865 6-8-650 1+30 2025-10-08
67 LaughingCoffin57 1864 2-4-74 5+3 2026-01-16
68 fischer114514 1863 2-4-146 10+10 2025-12-14
69 Omnivor 1862 2-35-381 5+5 2025-08-15
70 Crest64 1860 1-2-11 5+3 2025-03-23
71 Arka50 1860 1-2-0 15+10 2025-05-16
72 TiberianDawn 1859 0-8-46 3+2 2025-06-07
73 kalinde 1859 1-2-33 5+3 2025-07-25
74 Polyclinical 1858 2-20-218 3+2 2025-06-09
75 veni_vidi_vici2007 1857 2-4-120 10+5 2025-12-11
76 Wild_of_luck 1857 1-24-356 5+3 2025-03-29
77 klfo 1856 1-27-648 5+5 2025-10-11
78 Alan_Zh 1856 2-3-53 10+5 2025-09-09
79 LIPTONTEA3 1855 1-2-49 3+2 2025-03-11
80 AlphaPio 1852 2-8-377 5+3 2025-08-26
81 Peristilo 1850 1-2-47 30+30 2025-03-29
82 Crepki_Oreshnik 1850 1-1-31 4+2 2025-03-12
83 Andrey_Smaev_1998 1850 6-1-2 2+4 2025-03-27
84 Kingroche1974 1850 1-1-27 3+2 2025-06-08
85 NIRVANA_X 1850 1-1-28 3+2 2025-12-10
86 Muhammad_2002 1850 1-1-1 5+0 2025-07-12
87 MagnusPlayTheCatalan 1850 1-1-0 15+0 2025-07-28
88 T_u_r_i_n_g_t_e_s_t 1850 1-1-17 10+0 2025-08-15
89 hassanelkhmsawy 1850 1-1-0 15+10 2025-08-28
90 orestes123 1850 1-1-7 3+2 2025-11-16
91 ChessEducation 1849 1-1-16 10+5 2025-11-07
92 brmbolec 1849 1-31-258 35+20 2025-07-23
93 Andrejs21 1849 1-1-18 5+3 2025-06-09
94 I_Enchev 1849 1-2-53 2+2 2025-12-25
95 CoolerMove 1848 0-8-37 10+11 2026-01-03
96 GrandKoalas-007 1844 0-9-64 3+2 2025-07-23
97 Aczgego 1842 0-80-391 5+5 2025-09-04
98 Ryszard44 1842 1-5-85 10+5 2025-09-21
99 zooooooooooooooooof 1840 1-0-44 1+0 2025-08-29
100 catask 1840 0-4-12 3+2 2025-06-23
โ† Swipe to see more columns โ†’
Rank Player Elo W-D-L Median Time Control Last Game
1 ThePhoenix7 2222 23-7-28 5+3 2026-01-03
2 Hissha 2098 17-12-57 5+5 2025-11-10
3 Orichess88 2092 9-3-24 2+3 2025-11-01
4 danielxiao 2071 8-9-65 1+1 2025-10-18
5 elsiekay 2039 12-6-46 10+0 2025-09-22
6 BT_CHESS42 2034 264-287-1723 3+2 2026-01-05
7 PPaiva 2009 9-2-30 5+3 2025-11-11
8 Fun4allofus 1965 4-2-6 1+0 2025-07-01
9 LaughingCoffin57 1957 11-9-97 5+3 2026-01-15
10 gambitnobueno 1930 12-9-109 5+3 2025-05-17
11 Yosha87 1926 4-6-28 3+2 2025-04-17
12 trenirovka221 1907 3-0-1 10+5 2025-11-14
13 MindBoggle 1905 3-0-2 8+9 2025-07-05
14 toylion 1889 3-1-9 5+5 2025-09-13
15 WikiChess 1886 2-2-5 3+2 2025-07-10
16 FredFertig_fuer_Arme 1886 2-1-0 5+3 2025-09-05
17 PuzzleSolves 1885 2-1-3 3+2 2025-07-12
18 ATASH-SOZAN 1885 2-1-5 2+2 2025-08-26
19 mestre27 1880 35-14-99 30+0 2026-01-10
20 Fast_and_Dubious 1878 2-0-2 5+0 2025-06-29
21 Fianchettolaeufer 1875 2-0-1 5+5 2025-12-25
22 d4Nf6Bg51-0 1872 2-0-8 3+2 2025-05-12
23 TheMadSponge 1870 2-3-32 2+2 2025-07-26
24 cmdbreivik 1868 2-1-5 10+1 2025-11-05
25 Iron_jack 1867 2-2-8 10+5 2025-09-30
26 Switchitter 1864 2-0-11 5+3 2025-11-27
27 Arka50 1859 1-2-1 3+0 2025-05-07
28 froschHamster 1859 2-0-3 5+3 2025-05-24
29 unspokable_rizz 1857 2-4-41 3+2 2025-08-22
30 Anticirce 1856 1-4-16 3+2 2025-06-02
31 FourDWorm 1848 1-1-0 5+3 2025-06-09
32 JustDoIt6971 1846 1-2-28 2+1 2025-12-29
33 GrandaddyViolet 1846 1-2-4 10+5 2025-05-11
34 SemenPuzyrevsky 1846 1-1-13 1+1 2025-07-07
35 xdtzs 1845 1-2-0 10+5 2025-08-08
36 DaBassie 1844 2-4-48 3+2 2025-11-01
37 Zinomic 1843 4-5-18 8+5 2025-09-17
38 wannabe2700 1843 1-1-8 3+2 2025-07-10
39 Fabinou 1843 1-1-2 5+3 2025-08-23
40 Chess66666 1842 1-1-14 1+1 2025-12-28
41 Ignathor 1840 1-1-2 3+2 2025-03-25
42 tigrechat 1840 1-0-0 2+0 2025-07-03
43 Capadjo 1839 1-0-0 5+3 2025-04-02
44 Oleg_Papayan 1839 1-0-0 3+2 2025-05-03
45 BartChess08 1839 1-0-0 5+3 2025-05-03
46 gmpp 1839 1-0-0 5+4 2025-05-06
47 Abdallah300 1839 1-0-0 3+0 2025-05-19
48 eumeline 1839 1-0-0 3+2 2025-05-20
49 IAMANEWMASTER 1839 1-0-0 5+0 2025-06-22
50 dinozaur 1839 1-0-0 3+2 2025-06-30
51 JayRX 1839 0-7-40 1+0 2025-07-02
52 Solidifying 1839 1-0-0 3+2 2025-07-22
53 QualOverQuan 1839 1-0-1 3+0 2025-08-19
54 Arslanbek_Makhmudov 1839 1-0-0 3+2 2025-08-23
55 Reshetkov_Kirill 1839 1-0-0 3+1 2025-09-08
56 EmperorBundaloy 1839 1-0-0 3+1 2025-11-04
57 TrentAlexanderArnold 1838 1-0-2 5+0 2025-05-06
58 Caissaan 1838 1-0-2 3+2 2025-05-16
59 MoreVody 1838 1-1-4 5+3 2025-08-20
60 NewWork 1838 1-0-0 5+4 2025-09-06
61 gaviacula 1838 1-0-0 5+3 2025-11-04
62 EvilGenius94 1838 1-0-0 5+2 2025-12-22
