๐ BOT Performance Over Time
Daily
Smoothing
(7-point)
| Rank | Player | Elo | W-D-L | Median Time Control | Last Game |
|---|---|---|---|---|---|
| 1 | FeegLood | 3140 | 199-77-188 | 1+0 | 2025-11-20 |
| 2 | wateenellende | 3063 | 115-72-176 | 1+0 | 2025-09-05 |
| 3 | catask | 3016 | 51-21-48 | 1+0 | 2026-02-12 |
| 4 | dauANHbac | 2907 | 67-4-47 | 1+1 | 2026-02-08 |
| 5 | Zamzalabim | 2899 | 98-6-8 | 3+2 | 2026-02-12 |
| 6 | blindcrocodile | 2878 | 550-96-621 | 1+1 | 2025-10-15 |
| 7 | SuperEasy | 2876 | 716-8-29 | 8+3 | 2025-09-17 |
| 8 | pozvonochek | 2849 | 50-37-95 | 1+0 | 2026-01-27 |
| 9 | butokey | 2822 | 55-15-100 | 1+1 | 2026-02-05 |
| 10 | JoanFluvia | 2809 | 468-58-342 | 3+1 | 2026-01-18 |
| 11 | AdmiralHabibi | 2766 | 105-8-72 | 3+2 | 2025-12-26 |
| 12 | old74 | 2749 | 427-214-4336 | 1+1 | 2026-01-27 |
| 13 | Orichess88 | 2730 | 73-3-37 | 2+3 | 2025-12-01 |
| 14 | SilverMitt | 2725 | 133-17-29 | 5+3 | 2026-02-17 |
| 15 | maciek_92 | 2691 | 31-0-21 | 1+1 | 2025-12-15 |
| 16 | Mikulas | 2682 | 163-83-344 | 2+0 | 2026-01-14 |
| 17 | B-Destroyer | 2665 | 45-9-64 | 1+1 | 2025-11-04 |
| 18 | Phara0h1 | 2659 | 483-88-465 | 5+0 | 2026-02-07 |
| 19 | OnePysy | 2643 | 48-12-86 | 1+2 | 2026-01-04 |
| 20 | slowpoke28 | 2642 | 180-138-484 | 2+0 | 2026-01-08 |
| 21 | eelke | 2634 | 51-12-129 | 1+1 | 2026-02-05 |
| 22 | Dobryfen | 2614 | 70-5-45 | 3+2 | 2025-09-17 |
| 23 | chessforfun26 | 2598 | 215-85-616 | 3+2 | 2026-02-17 |
| 24 | monkeyking123 | 2590 | 32-15-86 | 1+0 | 2025-10-18 |
| 25 | Kungstornet | 2588 | 502-101-435 | 5+2 | 2026-01-10 |
| 26 | VTChess | 2584 | 669-185-2032 | 1+1 | 2025-09-04 |
| 27 | Oleg_Papayan | 2583 | 52-13-90 | 3+0 | 2025-10-15 |
| 28 | cyclingtosuccess2025 | 2581 | 35-7-38 | 1+1 | 2025-10-31 |
| 29 | zizita123 | 2576 | 318-82-422 | 3+1 | 2025-10-05 |
| 30 | jtcoach | 2556 | 80-19-94 | 3+2 | 2026-02-17 |
| 31 | dimab | 2551 | 89-22-80 | 3+2 | 2025-12-05 |
| 32 | Ediz_Gurel | 2544 | 22-19-37 | 1+0 | 2025-08-29 |
| 33 | JindrichPavelka | 2543 | 930-252-1848 | 3+2 | 2026-02-17 |
| 34 | stoxt | 2538 | 73-20-205 | 3+0 | 2026-02-16 |
| 35 | leelan1frenemy | 2535 | 168-29-187 | 3+2 | 2025-10-19 |
| 36 | Arrowlimit | 2533 | 78-12-65 | 3+0 | 2026-01-01 |
| 37 | serg4001 | 2525 | 153-29-173 | 5+3 | 2026-02-14 |
| 38 | Alex_Denton | 2525 | 28-3-40 | 1+1 | 2025-10-12 |
| 39 | LeelaEnjoyer12 | 2519 | 139-127-755 | 1+1 | 2026-02-17 |
| 40 | Hissha | 2512 | 115-21-59 | 1+10 | 2026-01-15 |
| 41 | windking999 | 2512 | 47-16-155 | 1+1 | 2026-01-09 |
| 42 | alexandr_gorokhov | 2510 | 47-13-57 | 3+2 | 2025-10-20 |
| 43 | wannabe2700 | 2509 | 27-1-32 | 1+1 | 2025-08-29 |
| 44 | trenirovka221 | 2508 | 174-19-155 | 5+2 | 2026-02-16 |
| 45 | chel64 | 2506 | 260-52-288 | 3+2 | 2025-10-13 |
| 46 | tom230 | 2503 | 50-15-135 | 3+0 | 2025-11-17 |
| 47 | Iron_jack | 2500 | 217-27-188 | 5+3 | 2025-11-26 |
| 48 | sayswhere | 2496 | 159-29-127 | 10+0 | 2025-09-03 |
| 49 | nn11333 | 2488 | 225-139-1630 | 1+1 | 2025-11-29 |
| 50 | justinwhalin | 2488 | 28-2-22 | 3+2 | 2026-01-09 |
| 51 | gotschi | 2487 | 1725-253-1964 | 3+5 | 2026-02-16 |
| 52 | epiphany90 | 2485 | 33-6-28 | 3+2 | 2025-09-29 |
| 53 | xmyy080909 | 2484 | 56-23-242 | 1+1 | 2026-02-11 |
| 54 | Tamago | 2484 | 93-16-112 | 3+2 | 2025-10-27 |
| 55 | Alimaven | 2477 | 392-22-376 | 5+3 | 2025-11-28 |
| 56 | lephudien | 2461 | 2204-302-2018 | 5+3 | 2026-02-17 |
| 57 | ChessEducation | 2458 | 73-15-108 | 3+1 | 2026-02-06 |
| 58 | Aassaassaa | 2458 | 228-171-924 | 3+0 | 2026-02-16 |
| 59 | Sockwater | 2458 | 48-20-239 | 1+1 | 2026-02-01 |
| 60 | maximus-007 | 2454 | 17-3-10 | 3+0 | 2025-10-24 |
| 61 | Whynot72 | 2447 | 39-8-90 | 3+0 | 2026-02-17 |
| 62 | BT_CHESS42 | 2446 | 194-81-464 | 3+2 | 2025-12-09 |
| 63 | LaughingCoffin57 | 2444 | 127-35-334 | 5+3 | 2026-02-15 |
| 64 | Dranuano | 2440 | 22-0-8 | 5+3 | 2026-02-15 |
| 65 | Kunk | 2440 | 39-11-91 | 5+0 | 2025-11-06 |
| 66 | Pingi1 | 2440 | 179-20-105 | 9+3 | 2025-11-06 |
| 67 | parfumer1 | 2439 | 28-2-27 | 3+2 | 2025-12-01 |
| 68 | Carobee | 2431 | 21-7-13 | 3+2 | 2026-01-18 |
| 69 | chessdeamon | 2428 | 218-40-410 | 3+3 | 2026-01-01 |
| 70 | sansherbina | 2423 | 50-9-110 | 3+2 | 2025-12-09 |
| 71 | fryingdog | 2419 | 498-226-1582 | 3+3 | 2026-02-09 |
| 72 | turton | 2418 | 674-66-311 | 5+7 | 2025-08-31 |
| 73 | Krzysieq445 | 2410 | 37-3-15 | 5+5 | 2026-01-18 |
| 74 | mraquariyaz67 | 2407 | 15-1-5 | 1+0 | 2026-02-11 |
| 75 | ScareCCrow06PL | 2398 | 15-6-11 | 2+0 | 2025-12-14 |
| 76 | hyperreal | 2394 | 22-6-27 | 3+0 | 2025-09-09 |
| 77 | biff4317 | 2394 | 17-5-11 | 3+2 | 2026-01-16 |
| 78 | Dalnor | 2388 | 1012-108-411 | 10+3 | 2026-02-17 |
| 79 | antoszu | 2384 | 22-5-52 | 1+2 | 2025-12-14 |
| 80 | Abanamate | 2382 | 366-70-265 | 3+3 | 2025-12-25 |
| 81 | DrahacikFM | 2378 | 194-8-74 | 5+15 | 2026-02-17 |
| 82 | AsheliaXII | 2373 | 504-23-92 | 15+10 | 2026-02-17 |
| 83 | Sidarenka_Ilya | 2372 | 19-1-16 | 3+2 | 2025-11-29 |
| 84 | quetag | 2370 | 122-39-138 | 4+3 | 2025-10-23 |
| 85 | Blindfoldchess100 | 2365 | 116-13-259 | 5+2 | 2025-10-05 |
| 86 | Vikki2011 | 2364 | 35-15-83 | 3+2 | 2026-02-08 |
| 87 | CoolerMove | 2361 | 118-8-38 | 10+10 | 2026-02-08 |
| 88 | Rook-AndRoll | 2356 | 43-21-149 | 1+2 | 2025-12-20 |
| 89 | MahmoudGamal-3 | 2354 | 34-0-17 | 10+0 | 2026-02-14 |
| 90 | VishyNo1 | 2352 | 160-24-390 | 3+2 | 2026-02-12 |
| 91 | CHESSBONSAI38 | 2349 | 18-3-28 | 3+0 | 2026-01-02 |
| 92 | klfo | 2347 | 131-61-288 | 5+5 | 2025-11-14 |
| 93 | Treatment_Facility | 2347 | 15-3-7 | 5+0 | 2026-01-22 |
| 94 | jkg22 | 2346 | 62-17-161 | 3+2 | 2025-12-07 |
| 95 | PocketNines | 2346 | 14-5-9 | 5+2 | 2025-10-02 |
| 96 | Red_Aruba | 2343 | 50-12-87 | 3+5 | 2025-11-16 |
| 97 | Atomrod | 2343 | 74-27-83 | 7+5 | 2026-02-10 |
| 98 | BayLaze | 2342 | 24-3-4 | 10+5 | 2025-12-15 |
| 99 | Krausevich | 2334 | 434-239-3832 | 1+2 | 2026-02-17 |
| 100 | iwanttomakedraw | 2330 | 13-2-12 | 1+1 | 2025-10-08 |
โ Swipe to see more columns โ
๐ BOT Performance Over Time
Daily
Smoothing
(7-point)
| Rank | Player | Elo | W-D-L | Median Time Control | Last Game |
|---|---|---|---|---|---|
| 1 | ygj | 2411 | 44-14-120 | 20+3 | 2025-10-12 |
| 2 | parfumer1 | 2141 | 12-7-40 | 3+2 | 2025-10-08 |
| 3 | Sir_Patzer | 2109 | 8-0-23 | 9+2 | 2025-11-02 |
| 4 | Hissha | 2101 | 7-5-18 | 1+10 | 2026-02-17 |
| 5 | Iron_jack | 2023 | 7-9-41 | 10+5 | 2025-09-27 |
| 6 | biff4317 | 2002 | 5-6-32 | 3+2 | 2025-09-28 |
| 7 | Orichess88 | 1988 | 4-3-23 | 2+3 | 2025-09-13 |
| 8 | Pilot100 | 1977 | 4-2-10 | 5+3 | 2025-08-24 |
| 9 | WikiChess | 1897 | 2-2-20 | 5+3 | 2025-10-08 |
| 10 | Kgwm | 1890 | 1-5-12 | 1+1 | 2025-11-28 |
| 11 | Catecan | 1884 | 1-235-253 | 1+0 | 2025-08-30 |
| 12 | Anna_Rosenne | 1879 | 2-0-5 | 10+0 | 2025-10-09 |
| 13 | uriblass | 1862 | 1-4-4 | 30+30 | 2025-09-10 |
| 14 | Link-Click | 1860 | 1-2-42 | 1+0 | 2025-09-22 |
| 15 | Jean_Gunfighter | 1857 | 1-2-5 | 10+5 | 2025-09-19 |
| 16 | sergeymaxx | 1848 | 1-1-5 | 10+4 | 2025-08-28 |
| 17 | trenirovka221 | 1848 | 1-1-5 | 10+5 | 2025-09-27 |
| 18 | legendsneverdiendl | 1840 | 1-0-5 | 5+3 | 2025-08-31 |
| 19 | IlCrucio | 1840 | 1-0-0 | 5+3 | 2025-09-05 |
| 20 | TourWinnerEver | 1840 | 1-0-17 | 3+1 | 2025-09-26 |
| 21 | CCGXDOVxALT1 | 1840 | 1-0-0 | 3+2 | 2025-10-25 |
| 22 | lephudien | 1839 | 1-0-10 | 5+3 | 2025-11-26 |
| 23 | Anonymous_Being | 1839 | 1-0-0 | 15+10 | 2025-09-17 |
| 24 | jayden06 | 1820 | 0-2-12 | 3+1 | 2025-11-28 |
| 25 | Baffett98 | 1818 | 0-2-27 | 5+3 | 2025-10-29 |
| 26 | Superhond | 1813 | 1-0-0 | 5+3 | 2025-09-25 |
| 27 | Dark_Cast1gator | 1810 | 0-1-0 | 3+2 | 2025-09-02 |
| 28 | sansherbina | 1810 | 0-1-3 | 3+2 | 2025-09-05 |
| 29 | pigouinosmefinetsa | 1810 | 0-1-9 | 3+2 | 2025-09-23 |
| 30 | elsiekay | 1809 | 0-1-10 | 10+0 | 2025-09-17 |
| 31 | Awesome_King888 | 1809 | 0-1-2 | 15+10 | 2025-11-26 |
| 32 | pauliuspoos | 1806 | 0-1-7 | 15+10 | 2025-08-25 |
| 33 | chessforfun26 | 1800 | 0-0-15 | 5+0 | 2025-11-01 |
| 34 | jimmy210 | 1800 | 0-0-4 | 5+3 | 2025-10-24 |
| 35 | Nitay2010 | 1800 | 0-0-2 | 5+3 | 2025-08-21 |
| 36 | askamundsen123 | 1800 | 0-0-3 | 1+1 | 2025-10-24 |
| 37 | Positional_game | 1800 | 0-0-1 | 3+2 | 2025-08-25 |
| 38 | krstonemir | 1800 | 0-0-1 | 4+4 | 2025-08-25 |
| 39 | MagnusClartsen123 | 1800 | 0-0-3 | 5+0 | 2025-08-27 |
| 40 | Sottorks | 1800 | 0-0-5 | 3+3 | 2025-08-28 |
| 41 | SCAR502 | 1800 | 0-0-1 | 3+2 | 2025-09-01 |
| 42 | a_pukhov | 1800 | 0-0-1 | 5+3 | 2025-09-06 |
| 43 | SUpportukraineplz | 1800 | 0-0-3 | 3+2 | 2025-09-10 |
| 44 | skobar13 | 1800 | 0-0-1 | 5+10 | 2025-09-26 |
| 45 | aramides | 1800 | 0-0-1 | 3+2 | 2025-09-27 |
| 46 | ARmAN20111 | 1800 | 0-0-4 | 3+0 | 2025-10-30 |
| 47 | LION_LEAPOARD | 1800 | 0-0-1 | 2+1 | 2025-10-31 |
| 48 | INTOTHEWOODS | 1800 | 0-0-26 | 1+1 | 2025-11-26 |
| 49 | Magikas | 1800 | 0-0-1 | 3+2 | 2025-11-26 |
| 50 | Alabasterjar | 1800 | 0-0-1 | 3+2 | 2025-12-02 |
| 51 | tothefuture22 | 1800 | 0-0-1 | 5+3 | 2025-12-03 |
| 52 | simonvestdijk | 1800 | 0-0-2 | 5+3 | 2025-12-05 |
| 53 | Squidsword | 1800 | 0-0-1 | 5+5 | 2025-12-09 |
| 54 | DuendeSupremo2007 | 1799 | 0-0-19 | 1+3 | 2025-09-05 |
| 55 | JomacChess1 | 1799 | 0-0-2 | 5+30 | 2025-10-09 |
| 56 | lled25 | 1799 | 0-0-2 | 10+5 | 2025-11-24 |
| 57 | edwardw21 | 1797 | 0-0-22 | 5+3 | 2025-12-06 |
| 58 | asurPro | 1795 | 0-0-14 | 15+10 | 2025-09-10 |
| 59 | Agent611 | 1790 | 0-0-15 | 3+2 | 2025-09-27 |
| 60 | Wagner_Lohengrin | 1779 | 0-0-1 | 3+0 | 2025-09-29 |
| 61 | daniel_chernyy | 1770 | 0-0-2 | 10+5 | 2025-09-07 |
| 62 | onepablo | 1770 | 0-0-1 | 3+2 | 2025-09-12 |
| 63 | riksaaaa | 1765 | 0-0-1 | 5+0 | 2025-11-26 |
| 64 | RoverPowered | 1717 | 3-0-10 | 10+5 | 2025-11-03 |
| 65 | bryce_nice | 1695 | 0-0-42 | 15+10 | 2025-11-29 |
| 66 | tinfo777 | 1692 | 0-0-6 | 10+9 | 2025-09-07 |
| 67 | Banmel | 1689 | 0-0-1 | 10+10 | 2025-12-08 |
| 68 | knightt_5 | 1677 | 1-0-0 | 7+3 | 2025-09-20 |
| 69 | SlominskiJerry | 1677 | 0-0-2 | 40+10 | 2025-12-09 |
| 70 | TaubassarM | 1662 | 1-1-14 | 3+2 | 2025-10-31 |
| 71 | Scary_Mover | 1640 | 1-0-9 | 10+0 | 2025-09-06 |
| 72 | Andreika14 | 1640 | 1-0-1 | 3+2 | 2025-09-07 |
| 73 | eumeline | 1640 | 1-0-0 | 30+30 | 2025-09-19 |
| 74 | Gordon2035 | 1640 | 1-0-0 | 7+9 | 2025-09-26 |
| 75 | LQObuster | 1640 | 1-0-1 | 7+7 | 2025-11-26 |
| 76 | Alexey_Lvov | 1633 | 3-5-247 | 15+30 | 2025-12-10 |
| 77 | rogerfederer99 | 1629 | 0-5-115 | 5+0 | 2025-12-03 |
| 78 | NotkaGaming | 1627 | 0-0-1 | 8+1 | 2025-09-04 |
| 79 | koreckiy1978 | 1626 | 0-6-39 | 30+10 | 2025-09-22 |
| 80 | joelznnm | 1620 | 0-2-17 | 3+2 | 2025-11-29 |
| 81 | dmitrok2006 | 1616 | 0-0-71 | 6+3 | 2025-11-03 |
| 82 | chaiTeaLatte31415 | 1612 | 1-1-223 | 5+3 | 2025-11-02 |
| 83 | Blue_sMoKe_AKD | 1610 | 0-1-12 | 3+2 | 2025-09-24 |
| 84 | thbo24 | 1610 | 0-1-5 | 1+0 | 2025-08-25 |
| 85 | tomcio850524 | 1610 | 0-1-0 | 10+5 | 2025-09-06 |
| 86 | Zyfaux | 1610 | 0-1-8 | 10+0 | 2025-09-27 |
| 87 | darth2024 | 1600 | 0-0-7 | 20+5 | 2025-11-02 |
| 88 | Lucario6607 | 1600 | 0-0-5 | 1+0 | 2025-11-22 |
| 89 | ZoomChessYT | 1600 | 0-0-4 | 5+3 | 2025-08-23 |
| 90 | queenpawnrook | 1600 | 0-0-1 | 1+0 | 2025-08-24 |
| 91 | Abyss401 | 1600 | 0-0-1 | 2+2 | 2025-08-26 |
| 92 | Shewz | 1600 | 0-0-1 | 10+0 | 2025-08-28 |
| 93 | Invincible2800 | 1600 | 0-0-3 | 3+3 | 2025-08-29 |
| 94 | nickderallerkrasse | 1600 | 0-0-1 | 5+3 | 2025-09-01 |
| 95 | Yousefhamatou | 1600 | 0-0-4 | 5+3 | 2025-09-02 |
| 96 | Senya19 | 1600 | 0-0-5 | 8+3 | 2025-09-07 |
| 97 | osciz | 1600 | 0-0-1 | 20+3 | 2025-09-07 |
| 98 | miracleeeeeee | 1600 | 0-0-1 | 5+0 | 2025-09-07 |
| 99 | Pak_Chong | 1600 | 0-0-1 | 19+10 | 2025-09-07 |
| 100 | jirkafm | 1600 | 0-0-2 | 10+0 | 2025-09-07 |
โ Swipe to see more columns โ
๐ BOT Performance Over Time
Daily
Smoothing
(7-point)
| Rank | Player | Elo | W-D-L | Median Time Control | Last Game |
|---|---|---|---|---|---|
| 1 | JungleHook | 2522 | 64-102-1404 | 5+2 | 2025-09-27 |
| 2 | Iron_jack | 2519 | 69-9-198 | 10+5 | 2025-10-10 |
| 3 | drop_stone | 2428 | 27-59-307 | 1+1 | 2025-10-02 |
| 4 | FeegLood | 2382 | 16-7-44 | 3+1 | 2025-10-29 |
| 5 | StepanOsinovsky | 2368 | 46-17-175 | 11+13 | 2025-08-22 |
| 6 | Former_Player | 2263 | 20-65-273 | 5+3 | 2026-01-28 |
| 7 | blindcrocodile | 2125 | 9-17-105 | 5+3 | 2026-01-29 |
| 8 | WikiChess | 2124 | 13-7-134 | 5+3 | 2025-10-10 |
| 9 | CoolerMove | 2116 | 14-16-132 | 10+10 | 2026-02-10 |
| 10 | Leeladestroyer2 | 2105 | 19-5-46 | 30+30 | 2025-11-05 |
| 11 | UrsusFM | 2085 | 7-2-100 | 3+2 | 2025-12-14 |
| 12 | ArnieChipmunk | 2065 | 19-31-1614 | 3+2 | 2026-02-08 |
| 13 | lanturn17 | 2039 | 6-0-8 | 5+3 | 2026-01-27 |
| 14 | FILIPN05 | 2039 | 6-0-10 | 3+2 | 2026-02-13 |
| 15 | Nemo112 | 2037 | 7-8-46 | 3+0 | 2026-01-27 |
| 16 | Passportbro | 2033 | 20-3-21 | 120+30 | 2025-10-18 |
| 17 | LordCecil | 2030 | 6-1-25 | 25+0 | 2025-08-21 |
| 18 | looks_theorist | 2027 | 18-3-13 | 150+60 | 2026-02-05 |
| 19 | DiogenesSinopeus | 2022 | 7-34-170 | 3+2 | 2025-09-23 |
| 20 | Caissaan | 2018 | 14-13-265 | 3+2 | 2025-10-15 |
| 21 | terjanq | 2009 | 14-12-220 | 15+9 | 2025-10-03 |
| 22 | maximus-007 | 2007 | 7-2-60 | 5+1 | 2025-10-21 |
| 23 | Orichess88 | 2000 | 9-7-202 | 2+3 | 2025-11-21 |
| 24 | Sir_Patzer | 1992 | 13-13-503 | 9+2 | 2025-11-28 |
| 25 | deadbeef00 | 1992 | 6-5-31 | 5+3 | 2025-09-20 |
| 26 | Kacparov | 1988 | 4-6-34 | 3+2 | 2025-10-08 |
| 27 | samatbor | 1985 | 7-7-114 | 5+3 | 2025-10-30 |
| 28 | brmbolec | 1982 | 9-7-112 | 12+20 | 2025-10-21 |
| 29 | trainiingbot | 1977 | 10-2-28 | 5+5 | 2025-11-18 |
| 30 | Alexey_15 | 1977 | 6-5-106 | 3+2 | 2025-09-18 |
| 31 | ThePhoenix7 | 1976 | 4-6-24 | 5+3 | 2026-02-15 |
| 32 | rootscz | 1972 | 6-22-287 | 3+2 | 2026-02-14 |
| 33 | DHOOMVIGOR2022 | 1970 | 5-22-109 | 1+0 | 2026-02-14 |
| 34 | deepyaman | 1969 | 4-1-37 | 3+2 | 2026-02-17 |
| 35 | mraquariyaz67 | 1960 | 4-0-10 | 1+0 | 2026-02-14 |
| 36 | windking999 | 1952 | 3-9-98 | 3+2 | 2025-12-26 |
| 37 | T_u_r_i_n_g_t_e_s_t | 1950 | 6-2-39 | 10+0 | 2025-08-22 |
| 38 | Vlad_Lazarev79 | 1946 | 6-4-44 | 15+15 | 2026-02-09 |
| 39 | EvilGenius94 | 1939 | 3-2-17 | 5+2 | 2025-12-23 |
| 40 | veni_vidi_vici2007 | 1937 | 4-3-51 | 10+5 | 2025-12-14 |
| 41 | arthurinvo | 1932 | 4-5-338 | 10+0 | 2025-12-30 |
| 42 | ShowdownStanCifka | 1930 | 13-50-506 | 3+2 | 2025-11-13 |
| 43 | Piramidka1989 | 1929 | 6-15-641 | 3+5 | 2025-12-30 |
| 44 | yanko69 | 1919 | 3-0-2 | 10+5 | 2025-09-04 |
| 45 | zzzrrrddd | 1918 | 10-20-705 | 17+3 | 2025-10-23 |
| 46 | ItalyMaster | 1918 | 3-3-78 | 5+0 | 2025-10-04 |
| 47 | Zimarov | 1917 | 2-8-89 | 3+2 | 2025-11-20 |
| 48 | hudijegszid | 1915 | 4-6-243 | 3+1 | 2025-11-28 |
| 49 | SchoolChessTeacher | 1913 | 3-2-48 | 3+2 | 2025-09-02 |
| 50 | L-E-V | 1910 | 3-2-103 | 5+2 | 2025-08-24 |
| 51 | JustDoIt6971 | 1909 | 2-3-13 | 2+1 | 2025-11-08 |
| 52 | Yannay_2004 | 1903 | 2-3-10 | 5+3 | 2025-11-29 |
| 53 | horseshoecrab | 1903 | 3-1-29 | 10+5 | 2026-02-15 |
| 54 | BishopBoss08 | 1902 | 2-3-16 | 5+3 | 2025-11-29 |
| 55 | BigUglierFish | 1900 | 2-2-13 | 3+0 | 2025-12-03 |
| 56 | xagen-7 | 1898 | 7-2-8 | 15+7 | 2025-10-22 |
| 57 | serbar | 1897 | 2-2-30 | 10+0 | 2026-01-24 |
| 58 | lmc1997 | 1897 | 2-5-98 | 5+3 | 2026-01-27 |
| 59 | LaughingCoffin57 | 1896 | 3-10-102 | 5+3 | 2026-02-13 |
| 60 | skyscraper777 | 1892 | 3-2-87 | 5+3 | 2025-12-31 |
| 61 | cmdbreivik | 1891 | 2-2-22 | 10+10 | 2025-10-19 |
| 62 | ohkakjeviza3bli | 1891 | 2-2-10 | 30+0 | 2026-01-26 |
| 63 | ShMat | 1890 | 2-1-11 | 3+2 | 2025-08-26 |
| 64 | Hilary46 | 1890 | 2-1-16 | 3+2 | 2025-08-27 |
| 65 | ARMJoker | 1890 | 2-1-2 | 5+3 | 2025-11-30 |
| 66 | Puzzleman40 | 1889 | 2-1-5 | 5+3 | 2025-12-07 |
| 67 | F1nal_Masquerade | 1889 | 2-2-44 | 3+2 | 2025-11-16 |
| 68 | Fintiplyushka | 1887 | 4-9-218 | 1+0 | 2026-01-04 |
| 69 | GoaFM | 1885 | 2-9-323 | 3+2 | 2025-11-09 |
| 70 | ramir999 | 1880 | 2-0-2 | 10+0 | 2025-09-12 |
| 71 | ChessForge | 1880 | 2-0-6 | 3+0 | 2026-01-26 |
| 72 | AnSpaHain | 1880 | 2-0-0 | 5+3 | 2026-01-22 |
| 73 | Nygiev | 1880 | 2-0-16 | 3+2 | 2026-02-12 |
| 74 | TKS-MARS-PanavG | 1880 | 2-0-0 | 1+0 | 2026-02-14 |
| 75 | Vn1995 | 1879 | 2-0-6 | 10+5 | 2026-02-13 |
| 76 | Zlatin | 1879 | 2-0-25 | 3+2 | 2025-11-29 |
| 77 | Board-Walk | 1879 | 2-0-17 | 5+2 | 2025-12-04 |
| 78 | Noobalarm384623 | 1879 | 2-0-24 | 5+1 | 2026-02-14 |
| 79 | G0ldman | 1879 | 2-0-35 | 3+0 | 2026-01-08 |
| 80 | ZeroLengthElement | 1878 | 2-0-8 | 10+6 | 2025-10-26 |
| 81 | backerdestoyed | 1878 | 2-0-5 | 10+5 | 2025-11-09 |
| 82 | rondep | 1878 | 2-0-27 | 5+3 | 2026-02-13 |
| 83 | Nphe-0156 | 1876 | 2-0-31 | 10+2 | 2026-02-11 |
| 84 | simonvestdijk | 1875 | 2-9-234 | 3+2 | 2026-01-17 |
| 85 | Frolik67 | 1874 | 2-5-174 | 1+0 | 2026-02-08 |
| 86 | AlphaPio | 1871 | 2-3-118 | 5+10 | 2025-08-26 |
| 87 | FIFOU | 1870 | 3-3-124 | 5+3 | 2025-11-25 |
| 88 | bata_njaa | 1869 | 1-3-12 | 3+2 | 2026-01-24 |
| 89 | Arturblunder | 1869 | 1-3-14 | 5+3 | 2026-02-09 |
| 90 | V321 | 1868 | 1-5-85 | 3+2 | 2026-01-13 |
| 91 | Vikki2011 | 1868 | 1-3-40 | 5+4 | 2026-02-04 |
| 92 | call_me_bows | 1868 | 1-3-12 | 5+5 | 2025-12-18 |
| 93 | yuashuplyak | 1867 | 1-4-109 | 3+2 | 2025-09-22 |
| 94 | crazymatti | 1867 | 2-3-71 | 2+10 | 2025-10-27 |
| 95 | sachyhrakralovska | 1864 | 7-1-91 | 2+1 | 2026-02-05 |
| 96 | Gaudeoo | 1863 | 2-6-84 | 15+10 | 2026-02-17 |
| 97 | unspokable_rizz | 1863 | 2-4-100 | 3+2 | 2025-08-22 |
| 98 | Messithegoat2024 | 1863 | 1-4-44 | 15+10 | 2025-11-30 |
| 99 | Paulius22 | 1862 | 1-3-27 | 5+3 | 2026-02-01 |
| 100 | chessforfun26 | 1861 | 2-5-100 | 5+3 | 2026-02-12 |
โ Swipe to see more columns โ
๐ BOT Performance Over Time
Daily
Smoothing
(7-point)
| Rank | Player | Elo | W-D-L | Median Time Control | Last Game |
|---|---|---|---|---|---|
| 1 | drop_stone | 2444 | 29-236-1883 | 1+1 | 2026-01-24 |
| 2 | limpopo777 | 2415 | 38-118-194 | 20+3 | 2026-02-02 |
| 3 | KarlBallmer | 2263 | 15-114-390 | 3+2 | 2025-08-27 |
| 4 | qwerty1234chess | 2223 | 10-3-9 | 8+2 | 2025-09-24 |
| 5 | xagen-7 | 2211 | 17-3-27 | 15+5 | 2025-11-21 |
| 6 | a2c4 | 2154 | 15-1-17 | 15+10 | 2025-12-05 |
| 7 | Former_Player | 2149 | 22-195-1062 | 10+3 | 2025-10-29 |
| 8 | tsoukoutsoukou | 2128 | 8-1-4 | 5+5 | 2025-11-19 |
| 9 | FeegLood | 2106 | 8-13-72 | 5+0 | 2025-10-28 |
| 10 | likigor | 2049 | 11-3-156 | 5+3 | 2025-09-18 |
| 11 | Baramir27 | 2039 | 6-0-0 | 15+3 | 2025-12-07 |
| 12 | Brandon1570 | 2038 | 11-0-3 | 10+10 | 2025-10-05 |
| 13 | CorvoRosso | 2008 | 19-7-265 | 5+6 | 2025-09-21 |
| 14 | CCGXDOVxALT1 | 2000 | 5-0-0 | 3+2 | 2025-11-27 |
| 15 | A-Liang | 1995 | 3-10-22 | 3+2 | 2025-10-10 |
| 16 | Themathic | 1991 | 5-21-617 | 3+2 | 2025-09-24 |
| 17 | maikll | 1957 | 9-0-18 | 15+5 | 2026-02-12 |
| 18 | Georg4253 | 1937 | 11-13-899 | 5+3 | 2025-11-14 |
| 19 | traxx777 | 1919 | 3-0-3 | 15+10 | 2026-02-02 |
| 20 | lajtprjas | 1918 | 8-0-4 | 18+0 | 2026-01-16 |
| 21 | vdushedram | 1917 | 11-105-538 | 1+1 | 2026-02-16 |
| 22 | gorbaty_dinosaur | 1917 | 3-2-61 | 5+2 | 2025-09-04 |
| 23 | ArnieChipmunk | 1910 | 4-30-1715 | 3+2 | 2026-01-08 |
| 24 | Mlchael | 1899 | 1-10-90 | 3+2 | 2025-10-19 |
| 25 | Ediz_Gurel | 1899 | 1-7-19 | 3+2 | 2025-08-29 |
| 26 | Journeytothrpeak96 | 1889 | 3-13-441 | 3+2 | 2025-11-16 |
