Leela Odds Leaderboard

Human results against the public Leela odds bots on Lichess.

Updated 2026-05-20 12:31:42 UTC

LeelaQueenOdds

Lichess profile

Bot Performance

Rolling Elo offset versus the configured odds baseline, normalized for opponent rating, time control, and bot color.

Rank Player Elo W-D-L Median TC Last Game
1 FeegLood 3127 199-77-190 1+0 2026-05-11
2 wateenellende 3101 116-72-176 1+0 2026-03-25
3 catask 3021 51-21-48 1+0 2026-02-12
4 dauANHbac 2915 67-4-47 1+1 2026-02-08
5 ScaryIndianJunior 2902 85-3-84 1+1 2026-05-12
6 Zamzalabim 2897 103-6-9 3+2 2026-05-11
7 pozvonochek 2829 62-37-107 1+0 2026-04-06
8 JoanFluvia 2808 468-58-342 3+1 2026-01-18
9 butokey 2799 55-15-100 1+1 2026-02-05
10 Harry_Rakel 2798 139-19-283 1+1 2026-04-24
11 AdmiralHabibi 2771 105-8-72 3+2 2025-12-26
12 Kacparov 2758 42-4-26 2+0 2026-04-03
13 warmstangantver 2754 75-10-15 3+2 2026-04-19
14 warmstanbolt 2752 147-17-168 3+0 2026-05-19
15 old74 2740 427-214-4336 1+1 2026-01-27
16 Orichess88 2722 119-6-65 2+3 2026-05-18
17 krakukra 2703 47-2-11 3+2 2026-04-09
18 Mikulas 2681 163-83-344 2+0 2026-01-14
19 SilverMitt 2674 197-28-48 5+3 2026-05-20
20 A27and27 2662 171-17-97 3+2 2026-05-18
21 maciek_92 2660 31-0-21 1+1 2025-12-15
22 Phara0h1 2650 503-93-482 5+0 2026-03-17
23 OnePysy 2643 48-12-86 1+2 2026-01-04
24 Vagizovich 2643 124-15-61 3+2 2026-05-18
25 slowpoke28 2642 198-142-501 2+0 2026-05-02
26 eelke 2623 51-12-131 1+1 2026-04-29
27 chessforfun26 2603 286-117-880 2+1 2026-05-18
28 Zugzwang70 2598 81-13-79 3+2 2026-03-21
29 solomon88 2594 88-23-164 3+0 2026-04-21
30 Kungstornet 2591 503-101-435 5+2 2026-02-22
31 xx777Tonop777xx 2572 64-56-343 2+0 2026-04-25
32 dimab 2557 89-22-80 3+2 2025-12-05
33 Arrowlimit 2556 78-12-65 3+0 2026-01-01
34 Chepakh 2554 158-55-482 3+0 2026-05-01
35 Whynot72 2551 148-40-300 3+0 2026-04-16
36 stoxt 2545 75-20-212 3+0 2026-03-25
37 LaughingCoffin57 2544 172-46-414 5+2 2026-05-19
38 Strykler 2533 52-8-94 3+0 2026-04-28
39 FideCircus 2532 45-4-13 5+3 2026-04-17
40 trenirovka221 2529 362-33-256 5+2 2026-05-20
41 Iron_jack 2525 225-27-192 5+3 2026-05-19
42 dontwanther 2522 101-36-365 3+0 2026-05-01
43 windking999 2521 47-16-155 1+1 2026-01-09
44 l1ght4 2520 25-5-22 3+2 2026-03-23
45 Hissha 2517 146-28-81 1+10 2026-04-26
46 jtcoach 2517 84-19-105 3+2 2026-04-14
47 Dranuano 2494 39-3-17 5+3 2026-04-04
48 parfumer1 2494 38-4-43 3+2 2026-04-05
49 Aassaassaa 2493 260-189-995 3+0 2026-03-17
50 nn11333 2491 225-139-1630 1+1 2025-11-29
51 justinwhalin 2488 29-2-23 3+2 2026-04-06
52 LeelaEnjoyer12 2486 300-270-1660 1+1 2026-04-29
53 Alimaven 2484 392-22-376 5+3 2025-11-28
54 Carobee 2480 25-9-18 3+1 2026-03-23
55 xmyy080909 2479 56-23-242 1+1 2026-02-11
56 gotschi 2478 2433-324-2425 3+5 2026-05-17
57 Tigerberry 2476 19-2-12 3+0 2026-03-18
58 Ljucifer 2472 25-1-18 3+2 2026-03-26
59 cancerlord 2471 54-8-84 3+0 2026-05-19
60 JindrichPavelka 2470 1251-377-2472 3+2 2026-05-19
61 lephudien 2467 3101-394-2603 5+3 2026-05-20
62 quaint0 2467 49-12-87 3+2 2026-05-01
63 chesscoachIM 2465 18-10-48 1+0 2026-03-26
64 Sockwater 2464 49-20-242 1+1 2026-03-20
65 BlindKungFuMaster 2461 35-9-30 5+3 2026-05-04
66 BT_CHESS42 2459 197-81-465 3+2 2026-04-07
67 easychill 2454 20-2-8 5+0 2026-05-19
68 ThePhoenix7 2449 22-3-4 5+3 2026-02-20
69 Rook-AndRoll 2448 60-24-183 2+0 2026-05-08
70 fryingdog 2425 498-226-1582 3+3 2026-02-09
71 onmobile 2424 668-150-2809 1+5 2026-05-19
72 mi2497 2424 46-10-77 3+2 2026-04-30
73 ScareCCrow06PL 2417 15-6-11 2+0 2025-12-14
74 serg4001 2412 205-37-233 5+3 2026-04-13
75 sansherbina 2412 50-9-110 3+2 2025-12-09
76 ChessEducation 2411 87-18-128 3+2 2026-04-21
77 Krzysieq445 2410 37-3-15 5+5 2026-01-18
78 mraquariyaz67 2407 15-1-5 1+0 2026-02-11
79 MegaDes 2407 35-7-65 3+2 2026-04-08
80 biff4317 2396 17-5-11 3+2 2026-01-16
81 proddingprawn 2392 107-36-479 3+0 2026-05-20
82 B-l-e-r-i-m 2388 57-15-118 3+2 2026-05-20
83 maratgron 2382 45-20-136 3+2 2026-05-20
84 Watneg 2380 17-20-42 1+0 2026-04-14
85 Abanamate 2378 366-70-265 3+3 2025-12-25
86 ShahMasons 2377 24-4-43 3+2 2026-04-16
87 CoolerMove 2374 121-8-38 10+10 2026-02-26
88 Vikki2011 2370 87-35-169 3+2 2026-05-20
89 FeliksR 2368 35-8-173 1+1 2026-03-14
90 Atomrod 2366 84-30-91 7+5 2026-03-12
91 antoszu 2362 22-5-52 1+2 2025-12-14
92 EwigesTalent 2361 128-70-148 5+3 2026-05-20
93 cruc1o 2360 25-6-37 3+2 2026-04-20
94 vespillo77 2355 15-3-12 3+2 2026-04-13
95 LindyHopChess 2353 107-159-535 3+2 2026-02-27
96 Sidarenka_Ilya 2353 19-1-16 3+2 2025-11-29
97 AsheliaXII 2352 586-31-107 15+10 2026-05-20
98 DrahacikFM 2351 501-31-185 5+12 2026-05-20
99 AnnaJakubowska 2350 22-2-45 1+1 2026-04-02
100 KanstantsinLust 2350 71-24-245 5+0 2026-05-20

Updated to use the new BT4 net by "Naca Fox" (Ira_Jed on LiChess) with new settings Hissha found best. Surprisingly, only 6000 nodes (vs 18000 for the previous T3 net) proved optimal, with search contempt and related settings reduced by 25%. Elo gains based on testing vs human-like bots showed about a fifty elo gain; Only downside is that for now concurrency is 10 instead of 14, which means during peak use some players will have a short wait for a game.

Updated to use new binary by Borg that implements the idea of increasing max nodes when the position is no longer objectively hopeless. Some reductions were made to the basic max nodes numbers to compensate.

Updated to allow longer time controls, up to 45'+30" in general and up to 150'+60" for LKO and LRO. Also temperature settings were revised for all bots to reduce frequency of inferior lines while increasing maximum variety, should be a small elo gain.

Updated with new search parameters, including an increase of CPUCTFactor following a suggestion of Naphthalin. Total measured gain at bot node limit of 18k was 20 elo, more at 10k nodes.

Updated to use a new binary by @Menkib which implements Lucario6607's suggestion that Syzygy drawscores only be used when Leela's eval is worse than the drawscore. This in turn makes it safe enough to use Syzygy for draws even in 6 man (or 7 in the future) positions, as it will only seek them when it deems it more likely to lose than to win otherwise. Testing at Queen odds showed a gain of 27 elo over the previously best Syzygy implementation after about a thousand games for each version against three different human-like bots, on top of the 35 tested elo gain over no Syzygy. So the total tested gain for Syzygy is now 62 elo at queen odds.

Updated late Sept. 16 to use Syzygy for Leela only with a new binary by @Menkib. It considers only won positions for 6 man, both won and drawn ones for 3-4-5 man. I am re-testing vs. bots that need at least 10 nodes to be competitive, to avoid excessive repetition and stalemate draws. Early results confirm gains found in previous tests, tomorrow I'll report final results for queen odds. Gains are likely to be smaller for smaller odds, since the bot looks at more nodes and assumes better opponent play so is less likely to need TB correction, but there should still be a benefit.

Updated with a 10% reduction in max nodes, SC limit, and HybridScalingFactor. Testing vs "human" bots showed a 25 elo gain for White, more for Black.

Upgraded with new parameter settings for its new search, based on testing which showed about a forty elo gain after 500 games.

Updated based on testing to set the value of TempVisitOffset to minus 6% of the node limit for that handicap.

New binary by Lucario6607 which allows the two hybrid search methods to be blended in a smooth manner rather than with an abrupt transition. A logarithmic formula was used. Testing shows a 21 elo gain after nearly 800 games with each version against four different "human" bots.

New t3V2 net by @Ira_Jed. Testing showed a 73 elo gain over the current bot net based on 600 total games against three "human" bots. So far it won the first twelve games it played vs humans.

Increase to temp settings that happened with the switch of LQO to onnx-trt was reverted as results were worse after that change

Switched from CUDA to ONNX-trt once problems with the latter were resolved. This should reduce average time per move by about 30%, which should help in bullet chess by reducing human ponder time.

New binary by Lucario6607, which modifies search contempt by blending contempt search with normal search above the SC limit, which was lowered from 60 to 55. Node limit was set back to 60000 as that is what was tested. Testing showed that when giving queen odds results improved about 50 elo against four different human-derived nets, The new net remains in place. The bot is still running CUDA until problems running the new binary with onnx-trt are resolved, which should give a substantial further speedup. It is likely that the new binary will end up in the other bots as well once testing confirms that it is good at those odds.

Net updated from t3v2to t1v1, by @Ira_Jed. Testing showed that t1v1 performed 55 elo better against 4 opposing "human-like" bots. This net is so far scoring better against all levels of human opposition than earlier nets.

Net updated from t3v1 to t3v2. Both were trained by @Ira_Jed and used games generated by @Lucario6607. Testing showed that v2 performed significantly better against 3 out of 4 opposing "human-like" bots. As compared with Noah's V2, the new version should score better against opponents strong enough to break even or better at the odds, but may not score as overwhelmingly against weak opposition.

Using new net created by @Ira_Jed and @Lucario6607.

Revert the special black net after Hardware switch and move back to 4090 binary, since there were some issues with the settings.

Revert Net back to lqo_v2 by @Noah13 since real-world performance was worse then tests.

Move the bot to a different hardware (RTX 5090), including a special binary for speedup on that hardware.

Switching Net to experimental t3d version, which looked good in various tests.

Using specially trained net by @Noah13 when LQO plays Black.

Using new search-contempt binary by @amjsh, which boosts performance against humans by ~200 elo. This leaderboard shows all the games from this point on.

Raising the node limit of LQO to 3000.

Updating the Bot to use specially trained queen-odds net (lqo_v2) by @Noah13 instead of contempt implementation.

LeelaQueenForKnight

Lichess profile

Bot Performance

Rolling Elo offset versus the configured odds baseline, normalized for opponent rating, time control, and bot color.

Rank Player Elo W-D-L Median TC Last Game
1 wateenellende 2546 27-46-87 3+1 2026-03-18
2 FeegLood 2452 15-13-8 3+1 2026-05-11
3 painkiller3 2379 19-18-32 3+1 2026-03-18
4 Kacparov 2295 14-31-60 3+1 2026-03-18
5 wannabe2700 2204 12-11-57 3+1 2026-03-18
6 GABUZYAN_CHESSMOOD 2149 9-12-61 2+1 2026-03-16
7 Chess-Network 2103 7-27-81 3+1 2026-03-19
8 Orichess88 2060 8-4-47 2+3 2026-03-15
9 Hissha 2049 7-5-18 1+10 2026-02-17
10 Ili_ya 2015 5-7-22 5+3 2026-04-24
11 dariustanz 2005 2-18-32 3+1 2026-03-17
12 Fianchettolaeufer 2002 5-10-44 5+3 2026-05-14
13 calcu_later 1998 4-4-11 3+0 2026-03-16
14 Vikki2011 1990 4-22-48 5+3 2026-05-20
15 kill_mms 1958 4-0-11 2+1 2026-03-29
16 Carobee 1956 3-4-23 3+1 2026-03-23
17 Shahinyan_ChessMood 1928 3-1-24 2+1 2026-03-16
18 Mykingislonely 1926 2-23-82 3+0 2026-03-26
19 trenirovka221 1908 3-2-18 10+5 2026-03-25
20 Atomrod 1891 1-6-29 3+1 2026-03-17
21 Kgwm 1889 1-5-12 1+1 2025-11-28
22 Replicadoe 1881 1-14-64 3+0 2026-03-17
23 Favor4Favor 1879 2-0-7 3+0 2026-03-17
24 Krazypawns 1876 1-14-85 1+2 2026-03-15
25 UnholyCrusade 1873 2-3-67 3+2 2026-03-18
26 LiterallyAnEngine 1868 1-3-29 3+0 2026-03-17
27 RetiIangweiIer 1867 1-6-29 3+1 2026-03-16
28 lephudien 1863 1-4-29 5+3 2026-03-31
29 kyanh 1859 1-2-14 3+0 2026-03-17
30 Blackcat2853 1854 1-2-16 3+3 2026-04-15
31 Yannay_2004 1849 1-1-7 2+1 2026-03-13
32 seriousplayerfr 1849 1-1-21 1+2 2026-03-13
33 AdmiralHabibi 1849 1-1-9 3+2 2026-03-16
34 SacSacCheckmate 1848 1-1-30 3+0 2026-03-13
35 lightninghunter07 1844 1-1-28 3+2 2026-04-28
36 IgorBugMate 1843 1-6-106 3+2 2026-04-17
37 looks_theorist 1842 8-0-10 60+60 2026-05-09
38 CakeinSpace 1840 1-0-4 3+0 2026-03-18
39 Luci123456 1840 1-0-1 3+0 2026-02-18
40 BlunderPandaZz 1840 1-0-1 3+1 2026-03-17
41 Ediz_Gurel 1840 1-0-0 3+2 2026-03-17
42 ZEVS01 1840 1-0-0 3+2 2026-03-31
43 PeshkaCh 1840 1-0-1 3+1 2026-05-07
44 anna-maja 1839 1-0-7 1+2 2026-03-16
45 Kayrosas 1839 1-0-10 3+1 2026-03-17
46 runsLikeAWind 1839 1-0-1 5+3 2026-05-02
47 Konevrator 1838 0-4-20 2+1 2026-04-19
48 Squidsmurf 1835 1-4-75 5+3 2026-05-11
49 Mixail20230508 1834 0-7-62 3+2 2026-04-18
50 Kanake04 1833 1-0-4 10+10 2026-05-09
51 jonathandelacruz 1830 0-4-42 3+2 2026-03-03
52 AnalyzeThis_KiloTal 1830 6-0-0 45+0 2026-03-18
53 nathantheOPdude123 1829 0-3-15 3+0 2026-03-14
54 A27and27 1828 0-3-12 3+2 2026-05-10
55 e4w 1824 1-1-67 1+0 2026-03-16
56 itay121 1820 0-2-4 2+1 2026-03-13
57 mattknz 1819 0-2-14 3+0 2026-03-13
58 Matirow2010 1819 0-2-12 2+1 2026-04-02
59 RabbitsGrowOnTrees 1819 0-2-6 3+1 2026-03-15
60 OmerAdams 1819 0-2-25 3+0 2026-03-25
61 Fairacle 1819 0-2-8 3+1 2026-03-16
62 AmbartsumianTyhran 1819 0-2-4 3+2 2026-03-27
63 milyutinroman 1819 0-2-11 3+0 2026-03-31
64 jayden06 1818 0-2-12 3+1 2025-11-28
65 MaunaKeaa 1818 0-2-19 2+1 2026-03-17
66 chris2007 1818 1-0-0 10+5 2026-03-13
67 Misterfox120 1810 0-1-7 3+0 2026-03-17
68 deepyaman 1810 0-1-1 3+2 2026-03-31
69 KI_Time_Lord 1810 0-1-2 3+0 2026-04-05
70 Sjzqqs 1810 0-1-0 1+0 2026-04-27
71 Q_chezz 1809 0-1-10 3+0 2026-03-11
72 Chess-Terrorist46 1809 0-1-2 5+3 2026-03-31
73 mea46 1809 0-1-3 5+3 2026-04-07
74 youngcapablanca 1809 0-1-4 5+3 2026-05-09
75 Fire-work 1808 0-2-20 5+3 2026-03-15
76 loosehorse 1808 0-1-17 1+2 2026-05-07
77 chertik 1807 0-1-72 2+1 2026-05-11
78 SavArt_2023 1806 0-2-82 5+0 2026-04-19
79 Awesome_King888 1804 0-1-2 15+10 2025-11-26
80 an_ak 1802 0-2-18 10+5 2026-03-26
81 chess-only-chess 1802 2-4-98 3+1 2026-04-03
82 Magikas 1800 0-0-1 3+2 2025-11-26
83 Alabasterjar 1800 0-0-1 3+2 2025-12-02
84 tothefuture22 1800 0-0-1 5+3 2025-12-03
85 StarkPrime 1800 0-0-2 1+0 2026-02-18
86 Testator 1800 0-0-1 2+1 2026-02-23
87 Rahsulaimon 1800 0-0-1 3+2 2026-02-25
88 LutkovskiyMaxim 1800 0-0-2 3+0 2026-03-28
89 PedroPereiraPeres 1800 0-0-1 2+1 2026-02-27
90 Secret67 1800 0-0-2 3+0 2026-03-05
91 DenishevM 1800 0-0-1 2+1 2026-03-05
92 LegacyOfBob 1800 0-0-3 3+0 2026-03-11
93 openingtheorywizard6 1800 0-0-6 1+2 2026-03-12
94 thebackflipper 1800 0-0-1 3+0 2026-03-12
95 haydn_0707 1800 0-0-1 5+3 2026-03-12
96 Master_Unknown 1800 0-0-1 3+0 2026-03-13
97 blunderbro 1800 0-0-1 3+0 2026-03-13
98 JoshuaLang 1800 0-0-2 3+0 2026-03-13
99 Sammuels2345 1800 0-0-3 1+0 2026-03-13
100 Blythe999 1800 0-0-1 3+2 2026-03-13

Updated to use new binary by Borg that implements the idea of increasing max nodes when the position is no longer objectively hopeless. Some reductions were made to the basic max nodes numbers to compensate.

Updated to allow longer time controls, up to 45'+30" in general and up to 150'+60" for LKO and LRO. Also temperature settings were revised for all bots to reduce frequency of inferior lines while increasing maximum variety, should be a small elo gain.

Updated to use a new binary by @Menkib which implements Lucario6607's suggestion that Syzygy drawscores only be used when Leela's eval is worse than the drawscore. This in turn makes it safe enough to use Syzygy for draws even in 6 man (or 7 in the future) positions, as it will only seek them when it deems it more likely to lose than to win otherwise. Testing at Queen odds showed a gain of 27 elo over the previously best Syzygy implementation after about a thousand games for each version against three different human-like bots, on top of the 35 tested elo gain over no Syzygy. So the total tested gain for Syzygy is now 62 elo at queen odds.

Updated late Sept. 16 to use Syzygy for Leela only with a new binary by @Menkib. It considers only won positions for 6 man, both won and drawn ones for 3-4-5 man. I am re-testing vs. bots that need at least 10 nodes to be competitive, to avoid excessive repetition and stalemate draws. Early results confirm gains found in previous tests, tomorrow I'll report final results for queen odds. Gains are likely to be smaller for smaller odds, since the bot looks at more nodes and assumes better opponent play so is less likely to need TB correction, but there should still be a benefit.

Updated based on testing to set the value of TempVisitOffset to minus 6% of the node limit for that handicap.

New Lucario binary already running in LQO, together with small compensating reductions in the Search Contempt Limit. Testing showed 40 to 50 elo point gains against the human-based bots. Also a change to Policy temperature was reverted so that all use the default now.

Using new search-contempt binary by @amjsh, which boosts performance against humans by ~200 elo. This leaderboard shows all the games from this point on.

Updating the Bot to use specially trained queen-odds net (lqo_v2) by @Noah13.

LeelaRookOdds

Lichess profile

Bot Performance

Rolling Elo offset versus the configured odds baseline, normalized for opponent rating, time control, and bot color.

Rank Player Elo W-D-L Median TC Last Game
1 LaughingCoffin57 2582 69-27-394 5+3 2026-05-19
2 JungleHook 2524 64-102-1405 5+2 2026-05-14
3 Former_Player 2373 33-85-356 5+3 2026-04-16
4 CoolerMove 2128 15-16-141 10+10 2026-03-24
5 blindcrocodile 2126 9-17-105 5+3 2026-01-29
6 ArnieChipmunk 2093 22-32-1823 3+2 2026-05-18
7 UrsusFM 2085 7-2-100 3+2 2025-12-14
8 looks_theorist 2050 20-3-16 150+60 2026-04-25
9 Sic_Transit_GM 2045 9-10-191 5+3 2026-05-13
10 FILIPN05 2040 6-0-10 3+2 2026-02-13
11 lanturn17 2039 6-0-8 5+3 2026-01-27
12 Kacparov 2033 6-7-51 3+2 2026-05-13
13 Nemo112 2018 7-8-46 3+0 2026-01-27
14 LordCecil 2013 6-1-26 25+0 2026-03-19
15 Sir_Patzer 2004 14-13-511 9+2 2026-04-29
16 Orichess88 1996 9-7-206 2+3 2026-03-04
17 ThePhoenix7 1996 5-6-24 5+3 2026-02-23
18 DHOOMVIGOR2022 1992 6-24-128 1+0 2026-02-18
19 Satranc_Ilkeleri 1988 7-1-50 3+2 2026-05-20
20 brmbolec 1986 9-7-114 12+20 2026-04-28
21 rootscz 1982 7-24-319 3+2 2026-02-24
22 TaktikFux123 1980 7-21-464 1+0 2026-05-13
23 chessforfun26 1978 10-11-185 5+3 2026-05-12
24 mraquariyaz67 1970 4-1-31 1+0 2026-02-18
25 deepyaman 1968 4-1-99 3+2 2026-04-15
26 NoghtOnFire 1958 9-0-6 10+5 2026-05-02
27 KINGSIDE_NNUE 1956 17-7-102 30+30 2026-05-17
28 zzzrrrddd 1955 14-21-778 17+3 2026-05-20
29 vitja11111 1953 12-16-992 3+2 2026-04-09
30 windking999 1952 3-9-98 3+2 2025-12-26
31 Vlad_Lazarev79 1948 6-4-46 15+15 2026-02-18
32 EvilGenius94 1939 3-2-17 5+2 2025-12-23
33 veni_vidi_vici2007 1938 4-3-51 10+5 2025-12-14
34 MrMasabo 1931 9-6-208 3+2 2026-03-02
35 Piramidka1989 1931 6-15-642 3+5 2026-04-17
36 carnivoras 1930 3-1-5 3+2 2026-02-21
37 gytisv1995 1926 6-10-213 3+2 2026-05-16
38 Rook-AndRoll 1924 3-3-50 3+2 2026-04-22
39 Philius 1923 3-11-86 90s+10 2026-05-09
40 an_ak 1919 3-0-8 5+3 2026-05-11
41 hudijegszid 1911 4-6-250 3+1 2026-05-12
42 explosionbrainchess 1909 2-19-124 3+0 2026-05-08
43 BishopBoss08 1904 2-3-16 5+3 2025-11-29
44 horseshoecrab 1904 3-1-29 10+5 2026-02-15
45 Yannay_2004 1903 2-3-10 5+3 2025-11-29
46 BigUglierFish 1900 2-2-13 3+0 2025-12-03
47 arthurinvo 1898 4-5-338 10+0 2025-12-30
48 Shlomdog 1898 4-1-49 15+10 2026-04-25
49 serbar 1897 2-2-30 10+0 2026-01-24
50 lmc1997 1897 2-5-110 5+3 2026-03-20
51 simonvestdijk 1893 2-9-236 3+2 2026-04-21
52 ohkakjeviza3bli 1893 2-2-10 30+0 2026-01-26
53 Carobee 1892 2-11-74 5+3 2026-04-10
54 skyscraper777 1892 3-2-87 5+3 2025-12-31
55 cmdbreivik 1890 2-2-30 10+10 2026-03-04
56 ARMJoker 1890 2-1-2 5+3 2025-11-30
57 AmirTetova 1890 2-1-35 3+0 2026-05-01
58 easychill 1890 2-1-3 5+0 2026-04-12
59 clumbsyknightf3 1890 2-1-0 5+5 2026-05-01
60 Vn1995 1889 2-1-8 5+3 2026-04-24
61 Puzzleman40 1889 2-1-5 5+3 2025-12-07
62 unspokable_rizz 1888 3-5-121 3+2 2026-03-26
63 mi2497 1888 1-6-32 5+3 2026-05-16
64 sachyhrakralovska 1884 7-1-91 2+1 2026-02-05
65 Fintiplyushka 1882 4-9-218 1+0 2026-01-04
66 AnSpaHain 1880 2-0-0 5+3 2026-01-22
67 ChessForge 1880 2-0-6 3+0 2026-01-26
68 Nygiev 1880 2-0-16 3+2 2026-02-12
69 TKS-MARS-PanavG 1880 2-0-0 1+0 2026-02-14
70 Stardust321 1880 2-0-0 5+3 2026-03-11
71 A_Kukhmazov 1880 2-0-17 3+1 2026-03-23
72 Watneg 1880 1-4-12 2+1 2026-04-19
73 Philipp112009 1879 2-0-14 3+2 2026-05-14
74 Zlatin 1879 2-0-25 3+2 2025-11-29
75 Board-Walk 1879 2-0-17 5+2 2025-12-04
76 Noobalarm384623 1879 2-0-24 5+1 2026-02-14
77 G0ldman 1879 2-0-37 3+0 2026-04-13
78 wia0hta 1879 1-4-35 3+2 2026-04-04
79 ScaryIndianJunior 1879 1-4-14 3+2 2026-05-19
80 rondep 1878 2-0-27 5+3 2026-02-13
81 laurens97 1877 3-0-56 5+3 2026-04-29
82 Budzynsky 1877 1-4-14 10+5 2026-03-03
83 Nphe-0156 1876 2-0-31 10+2 2026-02-11
84 Vikki2011 1873 1-4-43 5+4 2026-05-18
85 VishyNo1 1871 3-3-59 10+5 2026-04-26
86 Gaudeoo 1870 2-7-85 15+10 2026-02-18
87 FIFOU 1870 3-3-129 5+3 2026-04-07
88 bata_njaa 1870 1-3-12 3+2 2026-01-24
89 lZrus9 1870 1-3-42 3+0 2026-05-08
90 call_me_bows 1869 1-3-12 5+5 2025-12-18
91 Arturblunder 1869 1-3-14 5+3 2026-02-09
92 Ljucifer 1869 1-3-15 5+3 2026-04-05
93 Frolik67 1864 2-5-174 1+0 2026-02-08
94 Mikele84 1864 1-7-113 3+0 2026-04-26
95 Paulius22 1863 1-3-27 5+3 2026-02-01
96 Ilia55ChessPro 1860 2-0-5 3+2 2026-03-28
97 PAWNTOE7 1860 1-2-10 5+3 2026-03-17
98 loosehorse 1859 2-3-86 3+2 2026-05-07
99 Never-Strong 1858 2-2-81 3+2 2026-01-17
100 Tomiello 1858 1-2-43 5+3 2026-02-09

Updated to use new binary by Borg that implements the idea of increasing max nodes when the position is no longer objectively hopeless. Some reductions were made to the basic max nodes numbers to compensate.

Updated to allow longer time controls, up to 45'+30" in general and up to 150'+60" for LKO and LRO. Also temperature settings were revised for all bots to reduce frequency of inferior lines while increasing maximum variety, should be a small elo gain.

Updated to use a new binary by @Menkib which implements Lucario6607's suggestion that Syzygy drawscores only be used when Leela's eval is worse than the drawscore. This in turn makes it safe enough to use Syzygy for draws even in 6 man (or 7 in the future) positions, as it will only seek them when it deems it more likely to lose than to win otherwise. Testing at Queen odds showed a gain of 27 elo over the previously best Syzygy implementation after about a thousand games for each version against three different human-like bots, on top of the 35 tested elo gain over no Syzygy. So the total tested gain for Syzygy is now 62 elo at queen odds.

Updated late Sept. 16 to use Syzygy for Leela only with a new binary by @Menkib. It considers only won positions for 6 man, both won and drawn ones for 3-4-5 man. I am re-testing vs. bots that need at least 10 nodes to be competitive, to avoid excessive repetition and stalemate draws. Early results confirm gains found in previous tests, tomorrow I'll report final results for queen odds. Gains are likely to be smaller for smaller odds, since the bot looks at more nodes and assumes better opponent play so is less likely to need TB correction, but there should still be a benefit.

Updated with new search parameter values which showed a ten elo gain in testing.

Updated based on testing to set the value of TempVisitOffset to minus 6% of the node limit for that handicap.

New binary by Lucario6607 as is already in LeelaQueenOdds, with a gradual transition between the two search methods using a logarithmic formula. The parameter values chosen for LRO yielded a similar 20+ elo gain in testing to that observed with LQO.

New Lucario binary already running in LQO, together with small compensating reductions in the Search Contempt Limit. Testing showed 40 to 50 elo point gains against the human-based bots. Also a change to Policy temperature was reverted so that all use the default now.

Using new search-contempt binary by @amjsh, which boosts performance against humans by ~200 elo. This leaderboard shows all the games from this point on.

Update with new special rook odds net, node limit of 8000.

LeelaKnightOdds

Lichess profile

Bot Performance

Rolling Elo offset versus the configured odds baseline, normalized for opponent rating, time control, and bot color.

Rank Player Elo W-D-L Median TC Last Game
1 drop_stone 2504 35-245-1964 1+1 2026-05-12
2 limpopo777 2472 42-125-206 15+10 2026-05-19
3 xagen-7 2217 17-3-27 15+5 2025-11-21
4 a2c4 2159 15-1-17 15+10 2025-12-05
5 vdushedram 2106 22-165-914 1+1 2026-05-20
6 ramir999 2080 7-0-0 10+0 2026-02-24
7 Baramir27 2039 6-0-0 15+3 2025-12-07
8 CCGXDOVxALT1 2000 5-0-0 3+2 2025-11-27
9 Themathic 1987 5-21-646 3+2 2026-03-05
10 A-Liang 1970 3-11-22 3+2 2026-03-07
11 maikll 1958 9-0-19 16+5 2026-02-28
12 Georg4253 1946 11-13-954 5+3 2026-04-30
13 chessforfun26 1940 3-2-1 10+5 2026-03-01
14 clumbsyknightf3 1920 3-0-6 5+5 2026-05-01
15 traxx777 1919 3-0-3 15+10 2026-02-02
16 lajtprjas 1919 8-0-4 18+0 2026-01-16
17 ArnieChipmunk 1903 4-30-1717 3+2 2026-05-18
18 tpadhee 1880 2-0-3 3+2 2026-01-04
19 Digniz 1880 2-0-0 5+3 2026-03-30
20 EDEN999 1880 2-0-5 10+0 2026-04-17
21 coachpotato11 1879 2-2-99 3+2 2025-12-26
22 thomas_1413 1879 7-0-6 30+0 2026-03-14
23 Carobee 1873 1-13-145 5+3 2026-05-12
24 Hissha 1869 1-3-13 5+5 2026-05-01
25 LaughingCoffin57 1864 2-4-117 2+1 2026-04-30
26 KIRILL_XVIII 1863 1-7-114 5+4 2026-05-12
27 JamesFish2012 1863 2-0-2 15+10 2026-05-10
28 veni_vidi_vici2007 1856 2-4-128 10+5 2026-03-18
29 fischer114514 1855 2-4-146 10+10 2025-12-14
