๐ BOT Performance Over Time
Daily
Smoothing
(7-point)
| Rank | Player | Elo | W-D-L | Median Time Control | Last Game |
|---|---|---|---|---|---|
| 1 | FeegLood | 3140 | 199-77-188 | 1+0 | 2025-11-20 |
| 2 | catask | 3015 | 51-21-48 | 1+0 | 2026-02-12 |
| 3 | dauANHbac | 2907 | 67-4-47 | 1+1 | 2026-02-08 |
| 4 | Zamzalabim | 2903 | 99-6-8 | 3+2 | 2026-03-09 |
| 5 | blindcrocodile | 2878 | 550-96-621 | 1+1 | 2025-10-15 |
| 6 | SuperEasy | 2876 | 716-8-29 | 8+3 | 2025-09-17 |
| 7 | pozvonochek | 2850 | 50-37-95 | 1+0 | 2026-01-27 |
| 8 | butokey | 2812 | 55-15-100 | 1+1 | 2026-02-05 |
| 9 | JoanFluvia | 2809 | 468-58-342 | 3+1 | 2026-01-18 |
| 10 | AdmiralHabibi | 2768 | 105-8-72 | 3+2 | 2025-12-26 |
| 11 | old74 | 2748 | 427-214-4336 | 1+1 | 2026-01-27 |
| 12 | SilverMitt | 2740 | 151-17-31 | 5+3 | 2026-03-09 |
| 13 | Orichess88 | 2737 | 93-4-46 | 2+3 | 2026-03-04 |
| 14 | maciek_92 | 2691 | 31-0-21 | 1+1 | 2025-12-15 |
| 15 | Mikulas | 2682 | 163-83-344 | 2+0 | 2026-01-14 |
| 16 | B-Destroyer | 2666 | 45-9-64 | 1+1 | 2025-11-04 |
| 17 | Phara0h1 | 2659 | 483-88-465 | 5+0 | 2026-02-07 |
| 18 | slowpoke28 | 2642 | 180-138-484 | 2+0 | 2026-01-08 |
| 19 | OnePysy | 2642 | 48-12-86 | 1+2 | 2026-01-04 |
| 20 | eelke | 2634 | 51-12-129 | 1+1 | 2026-02-05 |
| 21 | Dobryfen | 2614 | 70-5-45 | 3+2 | 2025-09-17 |
| 22 | Kungstornet | 2592 | 503-101-435 | 5+2 | 2026-02-22 |
| 23 | monkeyking123 | 2590 | 32-15-86 | 1+0 | 2025-10-18 |
| 24 | chessforfun26 | 2585 | 220-89-648 | 3+1 | 2026-03-10 |
| 25 | cyclingtosuccess2025 | 2581 | 35-7-38 | 1+1 | 2025-10-31 |
| 26 | Oleg_Papayan | 2580 | 52-13-90 | 3+0 | 2025-10-15 |
| 27 | zizita123 | 2576 | 318-82-422 | 3+1 | 2025-10-05 |
| 28 | dimab | 2552 | 89-22-80 | 3+2 | 2025-12-05 |
| 29 | stoxt | 2538 | 73-20-205 | 3+0 | 2026-02-16 |
| 30 | leelan1frenemy | 2535 | 168-29-187 | 3+2 | 2025-10-19 |
| 31 | Alex_Denton | 2534 | 28-3-40 | 1+1 | 2025-10-12 |
| 32 | Arrowlimit | 2533 | 78-12-65 | 3+0 | 2026-01-01 |
| 33 | jtcoach | 2529 | 82-19-102 | 3+2 | 2026-03-09 |
| 34 | Whynot72 | 2526 | 117-32-243 | 3+0 | 2026-03-08 |
| 35 | windking999 | 2512 | 47-16-155 | 1+1 | 2026-01-09 |
| 36 | trenirovka221 | 2511 | 227-25-173 | 5+2 | 2026-03-09 |
| 37 | alexandr_gorokhov | 2510 | 47-13-57 | 3+2 | 2025-10-20 |
| 38 | LeelaEnjoyer12 | 2510 | 195-180-1080 | 1+1 | 2026-03-09 |
| 39 | chel64 | 2506 | 260-52-288 | 3+2 | 2025-10-13 |
| 40 | gotschi | 2503 | 1898-269-2095 | 3+5 | 2026-03-09 |
| 41 | tom230 | 2502 | 50-15-135 | 3+0 | 2025-11-17 |
| 42 | Iron_jack | 2499 | 217-27-188 | 5+3 | 2025-11-26 |
| 43 | Hissha | 2493 | 135-28-78 | 1+10 | 2026-03-05 |
| 44 | JindrichPavelka | 2490 | 996-289-2009 | 3+2 | 2026-03-09 |
| 45 | nn11333 | 2488 | 225-139-1630 | 1+1 | 2025-11-29 |
| 46 | Aassaassaa | 2487 | 257-187-990 | 3+0 | 2026-03-09 |
| 47 | justinwhalin | 2487 | 28-2-22 | 3+2 | 2026-01-09 |
| 48 | epiphany90 | 2485 | 33-6-28 | 3+2 | 2025-09-29 |
| 49 | xmyy080909 | 2484 | 56-23-242 | 1+1 | 2026-02-11 |
| 50 | Tamago | 2483 | 93-16-112 | 3+2 | 2025-10-27 |
| 51 | Alimaven | 2477 | 392-22-376 | 5+3 | 2025-11-28 |
| 52 | serg4001 | 2470 | 177-33-203 | 5+3 | 2026-03-09 |
| 53 | Sockwater | 2456 | 48-20-240 | 1+1 | 2026-03-09 |
| 54 | maximus-007 | 2454 | 17-3-10 | 3+0 | 2025-10-24 |
| 55 | BT_CHESS42 | 2448 | 195-81-465 | 3+2 | 2026-03-05 |
| 56 | ChessEducation | 2447 | 75-15-113 | 3+2 | 2026-02-21 |
| 57 | Kunk | 2440 | 39-11-91 | 5+0 | 2025-11-06 |
| 58 | Pingi1 | 2440 | 179-20-105 | 9+3 | 2025-11-06 |
| 59 | parfumer1 | 2439 | 28-2-27 | 3+2 | 2025-12-01 |
| 60 | Dranuano | 2436 | 26-2-12 | 5+3 | 2026-02-28 |
| 61 | LaughingCoffin57 | 2435 | 132-35-340 | 5+3 | 2026-02-28 |
| 62 | Rook-AndRoll | 2430 | 55-24-174 | 1+2 | 2026-03-10 |
| 63 | Carobee | 2429 | 21-7-13 | 3+2 | 2026-01-18 |
| 64 | chessdeamon | 2429 | 218-40-410 | 3+3 | 2026-01-01 |
| 65 | ThePhoenix7 | 2427 | 22-3-4 | 5+3 | 2026-02-20 |
| 66 | lephudien | 2425 | 2407-321-2165 | 5+3 | 2026-03-10 |
| 67 | sansherbina | 2423 | 50-9-110 | 3+2 | 2025-12-09 |
| 68 | fryingdog | 2419 | 498-226-1582 | 3+3 | 2026-02-09 |
| 69 | Krzysieq445 | 2411 | 37-3-15 | 5+5 | 2026-01-18 |
| 70 | mraquariyaz67 | 2407 | 15-1-5 | 1+0 | 2026-02-11 |
| 71 | ScareCCrow06PL | 2399 | 15-6-11 | 2+0 | 2025-12-14 |
| 72 | biff4317 | 2395 | 17-5-11 | 3+2 | 2026-01-16 |
| 73 | antoszu | 2385 | 22-5-52 | 1+2 | 2025-12-14 |
| 74 | Abanamate | 2382 | 366-70-265 | 3+3 | 2025-12-25 |
| 75 | Vikki2011 | 2380 | 46-15-93 | 3+2 | 2026-03-05 |
| 76 | quetag | 2370 | 122-39-138 | 4+3 | 2025-10-23 |
| 77 | CoolerMove | 2368 | 121-8-38 | 10+10 | 2026-02-26 |
| 78 | onmobile | 2368 | 544-134-2456 | 1+5 | 2026-03-09 |
| 79 | Blindfoldchess100 | 2365 | 116-13-259 | 5+2 | 2025-10-05 |
| 80 | Sidarenka_Ilya | 2353 | 19-1-16 | 3+2 | 2025-11-29 |
| 81 | AsheliaXII | 2351 | 544-25-101 | 15+10 | 2026-03-10 |
| 82 | LindyHopChess | 2350 | 107-159-535 | 3+2 | 2026-02-27 |
| 83 | Dalnor | 2349 | 1098-115-436 | 10+10 | 2026-03-09 |
| 84 | CHESSBONSAI38 | 2349 | 18-3-28 | 3+0 | 2026-01-02 |
| 85 | klfo | 2347 | 131-61-288 | 5+5 | 2025-11-14 |
| 86 | Treatment_Facility | 2347 | 15-3-7 | 5+0 | 2026-01-22 |
| 87 | PocketNines | 2346 | 14-5-9 | 5+2 | 2025-10-02 |
| 88 | VishyNo1 | 2344 | 163-24-395 | 3+2 | 2026-02-28 |
| 89 | jkg22 | 2344 | 62-17-161 | 3+2 | 2025-12-07 |
| 90 | Red_Aruba | 2343 | 50-12-87 | 3+5 | 2025-11-16 |
| 91 | MarvelA | 2341 | 62-13-76 | 10+3 | 2026-03-09 |
| 92 | Atomrod | 2335 | 74-27-83 | 7+5 | 2026-02-10 |
| 93 | iwanttomakedraw | 2331 | 13-2-12 | 1+1 | 2025-10-08 |
| 94 | Ratbel | 2330 | 21-6-65 | 1+2 | 2025-12-15 |
| 95 | l1ght4 | 2330 | 14-2-11 | 3+2 | 2026-03-07 |
| 96 | chris2007 | 2329 | 21-7-36 | 3+2 | 2026-02-23 |
| 97 | Goranor | 2327 | 20-7-19 | 5+3 | 2026-02-12 |
| 98 | White_Phoenix | 2326 | 37-6-47 | 5+3 | 2025-10-23 |
| 99 | viejo74 | 2326 | 81-67-1073 | 1+1 | 2025-12-29 |
| 100 | OuazriAnass | 2326 | 33-7-76 | 3+2 | 2025-10-26 |
โ Swipe to see more columns โ
๐ BOT Performance Over Time
Daily
Smoothing
(7-point)
| Rank | Player | Elo | W-D-L | Median Time Control | Last Game |
|---|---|---|---|---|---|
| 1 | ygj | 2410 | 44-14-120 | 20+3 | 2025-10-12 |
| 2 | parfumer1 | 2121 | 12-7-40 | 3+2 | 2025-10-08 |
| 3 | Sir_Patzer | 2109 | 8-0-23 | 9+2 | 2025-11-02 |
| 4 | Hissha | 2101 | 7-5-18 | 1+10 | 2026-02-17 |
| 5 | Iron_jack | 2023 | 7-9-41 | 10+5 | 2025-09-27 |
| 6 | biff4317 | 2002 | 5-6-32 | 3+2 | 2025-09-28 |
| 7 | Orichess88 | 1988 | 4-3-23 | 2+3 | 2025-09-13 |
| 8 | WikiChess | 1897 | 2-2-20 | 5+3 | 2025-10-08 |
| 9 | Kgwm | 1890 | 1-5-12 | 1+1 | 2025-11-28 |
| 10 | Anna_Rosenne | 1879 | 2-0-5 | 10+0 | 2025-10-09 |
| 11 | Link-Click | 1860 | 1-2-42 | 1+0 | 2025-09-22 |
| 12 | Jean_Gunfighter | 1857 | 1-2-5 | 10+5 | 2025-09-19 |
| 13 | Vikki2011 | 1849 | 1-1-5 | 5+3 | 2026-03-01 |
| 14 | trenirovka221 | 1848 | 1-1-5 | 10+5 | 2025-09-27 |
| 15 | TourWinnerEver | 1840 | 1-0-17 | 3+1 | 2025-09-26 |
| 16 | CCGXDOVxALT1 | 1840 | 1-0-0 | 3+2 | 2025-10-25 |
| 17 | Luci123456 | 1840 | 1-0-1 | 3+0 | 2026-02-18 |
| 18 | lephudien | 1839 | 1-0-10 | 5+3 | 2025-11-26 |
| 19 | Anonymous_Being | 1839 | 1-0-0 | 15+10 | 2025-09-17 |
| 20 | jonathandelacruz | 1834 | 0-4-42 | 3+2 | 2026-03-03 |
| 21 | jayden06 | 1820 | 0-2-12 | 3+1 | 2025-11-28 |
| 22 | Baffett98 | 1818 | 0-2-27 | 5+3 | 2025-10-29 |
| 23 | Superhond | 1813 | 1-0-0 | 5+3 | 2025-09-25 |
| 24 | pigouinosmefinetsa | 1810 | 0-1-9 | 3+2 | 2025-09-23 |
| 25 | elsiekay | 1809 | 0-1-10 | 10+0 | 2025-09-17 |
| 26 | Awesome_King888 | 1809 | 0-1-2 | 15+10 | 2025-11-26 |
| 27 | chessforfun26 | 1800 | 0-0-15 | 5+0 | 2025-11-01 |
| 28 | jimmy210 | 1800 | 0-0-4 | 5+3 | 2025-10-24 |
| 29 | askamundsen123 | 1800 | 0-0-3 | 1+1 | 2025-10-24 |
| 30 | skobar13 | 1800 | 0-0-1 | 5+10 | 2025-09-26 |
| 31 | aramides | 1800 | 0-0-1 | 3+2 | 2025-09-27 |
| 32 | ARmAN20111 | 1800 | 0-0-4 | 3+0 | 2025-10-30 |
| 33 | LION_LEAPOARD | 1800 | 0-0-1 | 2+1 | 2025-10-31 |
| 34 | INTOTHEWOODS | 1800 | 0-0-26 | 1+1 | 2025-11-26 |
| 35 | Magikas | 1800 | 0-0-1 | 3+2 | 2025-11-26 |
| 36 | Alabasterjar | 1800 | 0-0-1 | 3+2 | 2025-12-02 |
| 37 | tothefuture22 | 1800 | 0-0-1 | 5+3 | 2025-12-03 |
| 38 | simonvestdijk | 1800 | 0-0-2 | 5+3 | 2025-12-05 |
| 39 | Squidsword | 1800 | 0-0-1 | 5+5 | 2025-12-09 |
| 40 | StarkPrime | 1800 | 0-0-2 | 1+0 | 2026-02-18 |
| 41 | Testator | 1800 | 0-0-1 | 2+1 | 2026-02-23 |
| 42 | t1987121 | 1800 | 0-0-2 | 5+3 | 2026-02-24 |
| 43 | Rahsulaimon | 1800 | 0-0-1 | 3+2 | 2026-02-25 |
| 44 | PedroPereiraPeres | 1800 | 0-0-1 | 2+1 | 2026-02-27 |
| 45 | LutkovskiyMaxim | 1800 | 0-0-1 | 3+0 | 2026-02-27 |
| 46 | PTMChangedMyLife | 1800 | 0-0-2 | 5+3 | 2026-03-05 |
| 47 | DenishevM | 1800 | 0-0-1 | 2+1 | 2026-03-05 |
| 48 | Secret67 | 1800 | 0-0-2 | 3+0 | 2026-03-05 |
| 49 | ChessWhiz57 | 1800 | 0-0-8 | 3+2 | 2026-03-07 |
| 50 | JomacChess1 | 1799 | 0-0-2 | 5+30 | 2025-10-09 |
| 51 | lled25 | 1799 | 0-0-2 | 10+5 | 2025-11-24 |
| 52 | edwardw21 | 1797 | 0-0-22 | 5+3 | 2025-12-06 |
| 53 | petrifaction | 1792 | 2-3-739 | 5+3 | 2026-03-09 |
| 54 | Agent611 | 1790 | 0-0-15 | 3+2 | 2025-09-27 |
| 55 | Wagner_Lohengrin | 1779 | 0-0-1 | 3+0 | 2025-09-29 |
| 56 | onepablo | 1770 | 0-0-1 | 3+2 | 2025-09-12 |
| 57 | riksaaaa | 1765 | 0-0-1 | 5+0 | 2025-11-26 |
| 58 | RoverPowered | 1717 | 3-0-10 | 10+5 | 2025-11-03 |
| 59 | bryce_nice | 1695 | 0-0-42 | 15+10 | 2025-11-29 |
| 60 | Banmel | 1689 | 0-0-1 | 10+10 | 2025-12-08 |
| 61 | knightt_5 | 1677 | 1-0-0 | 7+3 | 2025-09-20 |
| 62 | SlominskiJerry | 1677 | 0-0-2 | 40+10 | 2025-12-09 |
| 63 | TaubassarM | 1662 | 1-1-14 | 3+2 | 2025-10-31 |
| 64 | treechess4000 | 1652 | 0-0-7 | 5+3 | 2026-03-02 |
| 65 | eumeline | 1640 | 1-0-0 | 30+30 | 2025-09-19 |
| 66 | Gordon2035 | 1640 | 1-0-0 | 7+9 | 2025-09-26 |
| 67 | LQObuster | 1640 | 1-0-1 | 7+7 | 2025-11-26 |
| 68 | alefilippi | 1640 | 1-0-2 | 5+3 | 2026-02-27 |
| 69 | rogerfederer99 | 1634 | 0-5-115 | 5+0 | 2025-12-03 |
| 70 | Alexey_Lvov | 1633 | 3-5-247 | 15+30 | 2025-12-10 |
| 71 | koreckiy1978 | 1625 | 0-6-39 | 30+10 | 2025-09-22 |
| 72 | joelznnm | 1620 | 0-2-17 | 3+2 | 2025-11-29 |
| 73 | dmitrok2006 | 1616 | 0-0-71 | 6+3 | 2025-11-03 |
| 74 | chaiTeaLatte31415 | 1612 | 1-1-250 | 5+3 | 2026-03-02 |
| 75 | Blue_sMoKe_AKD | 1610 | 0-1-12 | 3+2 | 2025-09-24 |
| 76 | Zyfaux | 1610 | 0-1-8 | 10+0 | 2025-09-27 |
| 77 | darth2024 | 1600 | 0-0-7 | 20+5 | 2025-11-02 |
| 78 | Lucario6607 | 1600 | 0-0-5 | 1+0 | 2025-11-22 |
| 79 | IleBrzi93 | 1600 | 0-0-1 | 2+0 | 2025-09-16 |
| 80 | byfoxz | 1600 | 0-0-3 | 30+10 | 2025-09-16 |
| 81 | Aleks-chess | 1600 | 0-0-1 | 10+5 | 2025-09-18 |
| 82 | Krausevich | 1600 | 0-0-1 | 1+2 | 2025-09-19 |
| 83 | nikolozghvi | 1600 | 0-0-1 | 10+0 | 2025-09-20 |
| 84 | gg42gg | 1600 | 0-0-1 | 10+5 | 2025-09-23 |
| 85 | AdmCloud1 | 1600 | 0-0-21 | 10+0 | 2025-09-26 |
| 86 | KINGSIDE_NNUE | 1600 | 0-0-1 | 3+2 | 2025-09-25 |
| 87 | YesSmartyPie1995 | 1600 | 0-0-1 | 10+2 | 2025-09-26 |
| 88 | beginner_777 | 1600 | 0-0-2 | 5+3 | 2025-10-08 |
| 89 | RookofThrones19 | 1600 | 0-0-1 | 40+3 | 2025-10-26 |
| 90 | TAyers | 1600 | 0-0-7 | 10+5 | 2025-12-08 |
| 91 | Table-Tennis-Player | 1600 | 0-0-8 | 1+30 | 2025-11-26 |
| 92 | AgentMMK | 1600 | 0-0-2 | 15+0 | 2025-11-26 |
| 93 | LiquidMetal | 1600 | 0-0-1 | 15+15 | 2025-12-05 |
| 94 | Burov | 1600 | 0-0-1 | 5+3 | 2025-12-09 |
| 95 | gueuucch | 1600 | 0-0-1 | 5+0 | 2026-01-05 |
| 96 | pathtoenlightenment9 | 1600 | 0-0-1 | 3+5 | 2026-02-18 |
| 97 | rdevm23 | 1600 | 0-0-13 | 15+10 | 2026-02-23 |
| 98 | vishrag | 1600 | 0-0-1 | 15+5 | 2026-02-23 |
| 99 | nicksnickers | 1600 | 0-0-10 | 30+20 | 2026-03-05 |
| 100 | ManiacPrince | 1600 | 0-0-1 | 5+0 | 2026-03-08 |
โ Swipe to see more columns โ
๐ BOT Performance Over Time
Daily
Smoothing
(7-point)
| Rank | Player | Elo | W-D-L | Median Time Control | Last Game |
|---|---|---|---|---|---|
| 1 | JungleHook | 2521 | 64-102-1404 | 5+2 | 2025-09-27 |
| 2 | Iron_jack | 2516 | 69-9-198 | 10+5 | 2025-10-10 |
| 3 | drop_stone | 2426 | 27-59-307 | 1+1 | 2025-10-02 |
| 4 | FeegLood | 2382 | 16-7-44 | 3+1 | 2025-10-29 |
| 5 | Former_Player | 2340 | 26-78-318 | 5+3 | 2026-03-09 |
| 6 | blindcrocodile | 2125 | 9-17-105 | 5+3 | 2026-01-29 |
| 7 | WikiChess | 2124 | 13-7-134 | 5+3 | 2025-10-10 |
| 8 | CoolerMove | 2115 | 14-16-133 | 10+10 | 2026-02-26 |
| 9 | Leeladestroyer2 | 2105 | 19-5-46 | 30+30 | 2025-11-05 |
| 10 | UrsusFM | 2085 | 7-2-100 | 3+2 | 2025-12-14 |
| 11 | ArnieChipmunk | 2081 | 21-32-1798 | 3+2 | 2026-03-08 |
| 12 | lanturn17 | 2039 | 6-0-8 | 5+3 | 2026-01-27 |
| 13 | FILIPN05 | 2039 | 6-0-10 | 3+2 | 2026-02-13 |
| 14 | Nemo112 | 2037 | 7-8-46 | 3+0 | 2026-01-27 |
| 15 | Passportbro | 2033 | 20-3-21 | 120+30 | 2025-10-18 |
| 16 | looks_theorist | 2027 | 18-3-13 | 150+60 | 2026-02-05 |
| 17 | MrMasabo | 2024 | 9-6-208 | 3+2 | 2026-03-02 |
| 18 | Caissaan | 2023 | 14-13-265 | 3+2 | 2025-10-15 |
| 19 | DiogenesSinopeus | 2022 | 7-34-170 | 3+2 | 2025-09-23 |
| 20 | terjanq | 2009 | 14-12-220 | 15+9 | 2025-10-03 |
| 21 | maximus-007 | 2007 | 7-2-60 | 5+1 | 2025-10-21 |
| 22 | Orichess88 | 2000 | 9-7-206 | 2+3 | 2026-03-04 |
| 23 | ThePhoenix7 | 1995 | 5-6-24 | 5+3 | 2026-02-23 |
| 24 | Sir_Patzer | 1992 | 13-13-503 | 9+2 | 2025-11-28 |
| 25 | deadbeef00 | 1992 | 6-5-31 | 5+3 | 2025-09-20 |
| 26 | Kacparov | 1988 | 4-6-34 | 3+2 | 2025-10-08 |
| 27 | DHOOMVIGOR2022 | 1987 | 6-24-128 | 1+0 | 2026-02-18 |
| 28 | rootscz | 1986 | 7-24-319 | 3+2 | 2026-02-24 |
| 29 | samatbor | 1985 | 7-7-114 | 5+3 | 2025-10-30 |
| 30 | brmbolec | 1982 | 9-7-112 | 12+20 | 2025-10-21 |
| 31 | trainiingbot | 1977 | 10-2-28 | 5+5 | 2025-11-18 |
| 32 | Alexey_15 | 1977 | 6-5-106 | 3+2 | 2025-09-18 |
| 33 | mraquariyaz67 | 1970 | 4-1-31 | 1+0 | 2026-02-18 |
| 34 | deepyaman | 1968 | 4-1-78 | 3+2 | 2026-03-09 |
| 35 | LaughingCoffin57 | 1959 | 6-11-138 | 5+3 | 2026-03-07 |
| 36 | Vlad_Lazarev79 | 1945 | 6-4-46 | 15+15 | 2026-02-18 |
| 37 | windking999 | 1942 | 3-9-98 | 3+2 | 2025-12-26 |
| 38 | EvilGenius94 | 1939 | 3-2-17 | 5+2 | 2025-12-23 |
| 39 | veni_vidi_vici2007 | 1937 | 4-3-51 | 10+5 | 2025-12-14 |
| 40 | arthurinvo | 1932 | 4-5-338 | 10+0 | 2025-12-30 |
| 41 | ShowdownStanCifka | 1930 | 13-50-506 | 3+2 | 2025-11-13 |
| 42 | carnivoras | 1930 | 3-1-5 | 3+2 | 2026-02-21 |
| 43 | Piramidka1989 | 1929 | 6-15-641 | 3+5 | 2025-12-30 |
| 44 | horseshoecrab | 1923 | 3-1-29 | 10+5 | 2026-02-15 |
| 45 | ItalyMaster | 1918 | 3-3-78 | 5+0 | 2025-10-04 |
| 46 | zzzrrrddd | 1917 | 10-20-705 | 17+3 | 2025-10-23 |
| 47 | Zimarov | 1917 | 2-8-89 | 3+2 | 2025-11-20 |
| 48 | hudijegszid | 1915 | 4-6-243 | 3+1 | 2025-11-28 |
| 49 | JustDoIt6971 | 1909 | 2-3-13 | 2+1 | 2025-11-08 |
| 50 | Yannay_2004 | 1902 | 2-3-10 | 5+3 | 2025-11-29 |
| 51 | BishopBoss08 | 1902 | 2-3-16 | 5+3 | 2025-11-29 |
| 52 | BigUglierFish | 1900 | 2-2-13 | 3+0 | 2025-12-03 |
| 53 | xagen-7 | 1898 | 7-2-8 | 15+7 | 2025-10-22 |
| 54 | serbar | 1897 | 2-2-30 | 10+0 | 2026-01-24 |
| 55 | lmc1997 | 1897 | 2-5-104 | 5+3 | 2026-03-03 |
| 56 | skyscraper777 | 1892 | 3-2-87 | 5+3 | 2025-12-31 |
| 57 | ohkakjeviza3bli | 1891 | 2-2-10 | 30+0 | 2026-01-26 |
| 58 | ARMJoker | 1890 | 2-1-2 | 5+3 | 2025-11-30 |
| 59 | AmirTetova | 1890 | 2-1-34 | 3+0 | 2026-03-01 |
| 60 | Puzzleman40 | 1889 | 2-1-5 | 5+3 | 2025-12-07 |
| 61 | F1nal_Masquerade | 1889 | 2-2-44 | 3+2 | 2025-11-16 |
| 62 | cmdbreivik | 1888 | 2-2-30 | 10+10 | 2026-03-04 |
| 63 | Fintiplyushka | 1887 | 4-9-218 | 1+0 | 2026-01-04 |
| 64 | GoaFM | 1885 | 2-9-323 | 3+2 | 2025-11-09 |
| 65 | ramir999 | 1880 | 2-0-2 | 10+0 | 2025-09-12 |
| 66 | ChessForge | 1880 | 2-0-6 | 3+0 | 2026-01-26 |
| 67 | AnSpaHain | 1880 | 2-0-0 | 5+3 | 2026-01-22 |
| 68 | Nygiev | 1880 | 2-0-16 | 3+2 | 2026-02-12 |
| 69 | TKS-MARS-PanavG | 1880 | 2-0-0 | 1+0 | 2026-02-14 |
| 70 | Vn1995 | 1879 | 2-0-7 | 10+5 | 2026-02-17 |
| 71 | Zlatin | 1879 | 2-0-25 | 3+2 | 2025-11-29 |
| 72 | Board-Walk | 1879 | 2-0-17 | 5+2 | 2025-12-04 |
| 73 | Noobalarm384623 | 1879 | 2-0-24 | 5+1 | 2026-02-14 |
| 74 | G0ldman | 1879 | 2-0-35 | 3+0 | 2026-01-08 |
| 75 | ZeroLengthElement | 1878 | 2-0-8 | 10+6 | 2025-10-26 |
| 76 | backerdestoyed | 1878 | 2-0-5 | 10+5 | 2025-11-09 |
| 77 | rondep | 1878 | 2-0-27 | 5+3 | 2026-02-13 |
| 78 | maikll | 1877 | 2-0-13 | 12+8 | 2026-02-27 |
| 79 | Nphe-0156 | 1876 | 2-0-31 | 10+2 | 2026-02-11 |
| 80 | Budzynsky | 1876 | 1-4-14 | 10+5 | 2026-03-03 |
| 81 | simonvestdijk | 1875 | 2-9-234 | 3+2 | 2026-01-17 |
| 82 | Frolik67 | 1874 | 2-5-174 | 1+0 | 2026-02-08 |
| 83 | FIFOU | 1870 | 3-3-124 | 5+3 | 2025-11-25 |
| 84 | bata_njaa | 1869 | 1-3-12 | 3+2 | 2026-01-24 |
| 85 | Arturblunder | 1869 | 1-3-14 | 5+3 | 2026-02-09 |
| 86 | V321 | 1868 | 1-5-85 | 3+2 | 2026-01-13 |
| 87 | Vikki2011 | 1868 | 1-3-40 | 5+4 | 2026-02-04 |
| 88 | call_me_bows | 1868 | 1-3-12 | 5+5 | 2025-12-18 |
| 89 | Carobee | 1867 | 1-10-65 | 5+3 | 2026-03-09 |
| 90 | Gaudeoo | 1867 | 2-7-85 | 15+10 | 2026-02-18 |
| 91 | yuashuplyak | 1867 | 1-4-109 | 3+2 | 2025-09-22 |
| 92 | crazymatti | 1867 | 2-3-71 | 2+10 | 2025-10-27 |
| 93 | chessforfun26 | 1866 | 2-6-109 | 5+3 | 2026-02-25 |
| 94 | Messithegoat2024 | 1863 | 1-4-44 | 15+10 | 2025-11-30 |
| 95 | Paulius22 | 1862 | 1-3-27 | 5+3 | 2026-02-01 |
| 96 | Oleg_Papayan | 1860 | 1-2-13 | 3+1 | 2025-10-15 |
| 97 | Homotopie | 1860 | 1-2-19 | 3+2 | 2025-09-28 |
| 98 | Fin64 | 1860 | 1-2-7 | 5+3 | 2025-11-20 |
| 99 | KKKAVS | 1858 | 3-1-55 | 20+0 | 2025-11-17 |
| 100 | Prihlop | 1858 | 1-3-38 | 4+10 | 2025-11-09 |
โ Swipe to see more columns โ
๐ BOT Performance Over Time
Daily
Smoothing
(7-point)
| Rank | Player | Elo | W-D-L | Median Time Control | Last Game |
|---|---|---|---|---|---|
| 1 | drop_stone | 2439 | 29-236-1883 | 1+1 | 2026-01-24 |
| 2 | limpopo777 | 2416 | 38-118-194 | 20+3 | 2026-02-02 |
| 3 | qwerty1234chess | 2223 | 10-3-9 | 8+2 | 2025-09-24 |
| 4 | xagen-7 | 2211 | 17-3-27 | 15+5 | 2025-11-21 |
| 5 | Former_Player | 2158 | 22-195-1062 | 10+3 | 2025-10-29 |
| 6 | a2c4 | 2154 | 15-1-17 | 15+10 | 2025-12-05 |
| 7 | tsoukoutsoukou | 2128 | 8-1-4 | 5+5 | 2025-11-19 |
| 8 | FeegLood | 2106 | 8-13-72 | 5+0 | 2025-10-28 |
| 9 | likigor | 2049 | 11-3-156 | 5+3 | 2025-09-18 |
| 10 | Baramir27 | 2039 | 6-0-0 | 15+3 | 2025-12-07 |
| 11 | Brandon1570 | 2038 | 11-0-3 | 10+10 | 2025-10-05 |
| 12 | CorvoRosso | 2008 | 19-7-265 | 5+6 | 2025-09-21 |
| 13 | CCGXDOVxALT1 | 2000 | 5-0-0 | 3+2 | 2025-11-27 |
| 14 | A-Liang | 1995 | 3-11-22 | 3+2 | 2026-03-07 |
| 15 | Themathic | 1990 | 5-21-646 | 3+2 | 2026-03-05 |
| 16 | maikll | 1957 | 9-0-19 | 16+5 | 2026-02-28 |
| 17 | Georg4253 | 1937 | 11-13-899 | 5+3 | 2025-11-14 |
| 18 | vdushedram | 1934 | 12-126-676 | 1+1 | 2026-02-27 |
| 19 | traxx777 | 1919 | 3-0-3 | 15+10 | 2026-02-02 |
| 20 | lajtprjas | 1918 | 8-0-4 | 18+0 | 2026-01-16 |
| 21 | ArnieChipmunk | 1910 | 4-30-1715 | 3+2 | 2026-01-08 |
| 22 | Journeytothrpeak96 | 1889 | 3-13-441 | 3+2 | 2025-11-16 |
| 23 | tpadhee | 1880 | 2-0-3 | 3+2 | 2026-01-04 |
| 24 | Farzonline | 1880 | 2-0-5 | 5+2 | 2025-09-11 |
| 25 | ramir999 | 1880 | 7-0-0 | 10+0 | 2026-02-24 |
| 26 | Mlchael | 1879 | 1-10-90 | 3+2 | 2025-10-19 |
| 27 | coachpotato11 | 1874 | 2-2-99 | 3+2 | 2025-12-26 |
