Rank | Player | Elo | W-D-L | Median Time Control | Last Game |
---|---|---|---|---|---|
1 | Arka50 | 2965 | 85-27-66 | 1+0 | 2025-06-20 |
2 | FeegLood | 2960 | 163-59-155 | 1+0 | 2025-07-17 |
3 | SuperEasy | 2931 | 434-5-16 | 8+3 | 2025-07-10 |
4 | wateenellende | 2866 | 102-72-173 | 1+0 | 2025-07-17 |
5 | InvisibleGuest2023 | 2824 | 107-127-160 | 1+0 | 2025-06-09 |
6 | Former_Player | 2772 | 245-44-119 | 3+2 | 2025-06-25 |
7 | verystablegenius69 | 2768 | 81-73-230 | 1+0 | 2025-05-07 |
8 | JoanFluvia | 2767 | 418-57-324 | 3+1 | 2025-07-16 |
9 | VladimirMarkovic | 2733 | 405-292-1088 | 1+0 | 2025-06-25 |
10 | AdmiralHabibi | 2726 | 77-7-65 | 3+2 | 2025-07-10 |
11 | edgelorde | 2723 | 898-190-724 | 1+1 | 2025-06-16 |
12 | Catecan | 2702 | 11-4795-4175 | 1+0 | 2025-07-18 |
13 | blindcrocodile | 2679 | 46-7-61 | 1+1 | 2025-07-18 |
14 | Orichess88 | 2675 | 54-2-32 | 2+3 | 2025-04-03 |
15 | Alex_Muezersky | 2673 | 59-27-93 | 1+1 | 2025-04-05 |
16 | dauANHbac | 2671 | 42-1-31 | 1+1 | 2025-04-27 |
17 | jflup | 2670 | 128-13-112 | 3+1 | 2025-07-19 |
18 | zizita123 | 2666 | 68-15-57 | 2+1 | 2025-07-10 |
19 | Phara0h1 | 2654 | 479-88-463 | 5+0 | 2025-06-11 |
20 | Dobryfen | 2648 | 67-5-41 | 3+2 | 2025-07-18 |
21 | FourDWorm | 2635 | 63-2-29 | 5+3 | 2025-06-27 |
22 | Mikulas | 2632 | 163-80-327 | 2+0 | 2025-06-25 |
23 | slowpoke28 | 2631 | 90-66-216 | 2+0 | 2025-07-10 |
24 | pultis12 | 2626 | 64-9-186 | 1+0 | 2025-04-02 |
25 | pozvonochek | 2622 | 31-27-63 | 1+0 | 2025-03-13 |
26 | smeets | 2610 | 23-3-3 | 2+0 | 2025-04-02 |
27 | Lauge1 | 2606 | 164-52-108 | 5+3 | 2025-07-10 |
28 | jtcoach | 2587 | 80-19-86 | 3+2 | 2025-03-22 |
29 | Hissha | 2585 | 83-15-37 | 1+10 | 2025-05-27 |
30 | Paulewski | 2583 | 159-48-257 | 5+0 | 2025-07-10 |
31 | VTChess | 2559 | 524-148-1665 | 1+1 | 2025-07-19 |
32 | eelke | 2555 | 34-9-81 | 1+1 | 2025-04-17 |
33 | FinalSpot | 2549 | 62-9-54 | 3+2 | 2025-03-29 |
34 | Oleg_Papayan | 2549 | 52-13-88 | 3+0 | 2025-05-11 |
35 | monkeyking123 | 2544 | 31-15-86 | 1+0 | 2025-05-04 |
36 | CatAdams | 2544 | 101-268-509 | 3+2 | 2025-07-18 |
37 | arturchix | 2539 | 21-3-14 | 3+1 | 2025-03-27 |
38 | gotschi | 2534 | 498-118-779 | 3+2 | 2025-06-18 |
39 | ITakeTrenPassant | 2520 | 84-10-106 | 3+1 | 2025-03-27 |
40 | BagarreKing | 2504 | 32-10-43 | 2+1 | 2025-07-10 |
41 | vilius100 | 2501 | 82-20-152 | 3+2 | 2025-07-16 |
42 | AsheliaXII | 2492 | 245-16-45 | 15+10 | 2025-07-16 |
43 | Tamago | 2487 | 91-15-109 | 3+2 | 2025-06-26 |
44 | Omnivor | 2480 | 25-1-4 | 5+5 | 2025-05-14 |
45 | leelan1frenemy | 2480 | 162-29-184 | 3+2 | 2025-06-10 |
46 | Iron_jack | 2475 | 117-21-153 | 3+2 | 2025-06-17 |
47 | Sersemlet | 2474 | 53-16-69 | 3+2 | 2025-02-27 |
48 | BlindKungFuMaster | 2472 | 33-9-30 | 5+3 | 2025-07-10 |
49 | CoolerMove | 2469 | 56-3-15 | 12+10 | 2025-06-24 |
50 | Andrey_Smaev_1998 | 2467 | 115-11-96 | 10+10 | 2025-04-24 |
51 | turton | 2465 | 539-52-252 | 5+7 | 2025-07-10 |
52 | benkonian | 2464 | 30-7-71 | 1+1 | 2025-03-30 |
53 | kristie | 2448 | 26-12-105 | 1+0 | 2025-03-28 |
54 | edgebottle | 2446 | 717-149-685 | 5+5 | 2025-05-11 |
55 | MiguelPetroff | 2445 | 47-9-109 | 3+2 | 2025-05-04 |
56 | ChessEducation | 2442 | 67-14-108 | 2+2 | 2025-06-19 |
57 | astrozilla | 2439 | 142-12-186 | 3+2 | 2025-04-22 |
58 | BT_CHESS42 | 2432 | 139-58-333 | 3+2 | 2025-07-01 |
59 | Chesstoday | 2431 | 17-0-5 | 3+0 | 2025-06-15 |
60 | SomeCM | 2429 | 82-31-332 | 3+0 | 2025-07-10 |
61 | Carobee | 2427 | 21-6-13 | 3+2 | 2025-06-11 |
62 | garyhat | 2425 | 40-8-128 | 3+0 | 2025-06-16 |
63 | tasknight | 2425 | 99-31-339 | 1+1 | 2025-04-10 |
64 | xmyy080909 | 2424 | 54-23-224 | 1+1 | 2025-04-02 |
65 | Kunk | 2417 | 31-8-71 | 5+0 | 2025-06-24 |
66 | ioste29 | 2412 | 25-6-30 | 3+0 | 2025-03-19 |
67 | Spinaltap | 2410 | 22-9-21 | 3+0 | 2025-03-23 |
68 | Litigator94 | 2405 | 21-3-19 | 3+2 | 2025-03-08 |
69 | Mykingislonely | 2405 | 39-46-192 | 3+0 | 2025-04-03 |
70 | karloballa | 2405 | 78-8-136 | 5+3 | 2025-03-30 |
71 | fryingdog | 2400 | 481-220-1537 | 3+3 | 2025-05-27 |
72 | klfo | 2398 | 126-61-283 | 5+5 | 2025-07-07 |
73 | zerture | 2395 | 108-41-182 | 10+3 | 2025-06-01 |
74 | Reuseup | 2395 | 214-36-308 | 5+5 | 2025-07-06 |
75 | quetag | 2394 | 107-33-117 | 4+3 | 2025-07-16 |
76 | shreckm8 | 2394 | 78-50-301 | 3+0 | 2025-04-04 |
77 | resb | 2388 | 37-4-64 | 5+3 | 2025-06-18 |
78 | sayswhere | 2388 | 32-6-44 | 5+3 | 2025-07-19 |
79 | Chillkroete77 | 2385 | 38-13-75 | 3+2 | 2025-05-15 |
80 | Dalnor | 2384 | 357-55-216 | 10+3 | 2025-07-18 |
81 | rowrulz | 2380 | 17-4-6 | 5+2 | 2025-06-29 |
82 | sergo786 | 2380 | 185-36-216 | 5+3 | 2025-04-18 |
83 | cryptoenthusiast | 2375 | 19-2-50 | 1+1 | 2025-05-14 |
84 | White_Phoenix | 2373 | 37-6-46 | 5+3 | 2025-03-30 |
85 | supremegeorg69 | 2373 | 39-6-78 | 5+3 | 2025-07-16 |
86 | MindBoggle | 2371 | 49-7-42 | 8+9 | 2025-07-10 |
87 | Kolibriechess | 2369 | 53-10-62 | 10+5 | 2025-07-05 |
88 | Rook-AndRoll | 2369 | 41-21-138 | 2+0 | 2025-07-05 |
89 | LeafTree | 2367 | 773-339-2371 | 10+0 | 2025-07-16 |
90 | Red_Aruba | 2367 | 48-12-85 | 3+5 | 2025-05-08 |
91 | Srive | 2363 | 29-5-31 | 5+3 | 2025-06-09 |
92 | Ediz_Gurel | 2362 | 16-6-26 | 1+0 | 2025-07-01 |
93 | dritharashtrar | 2360 | 20-2-20 | 3+2 | 2025-03-17 |
94 | frajamdun | 2358 | 22-0-17 | 5+5 | 2025-07-10 |
95 | Fumitoks | 2355 | 29-137-1366 | 1+0 | 2025-06-19 |
96 | cmdbreivik | 2353 | 177-15-172 | 10+10 | 2025-07-19 |
97 | Kelvandil | 2352 | 27-3-48 | 3+2 | 2025-03-24 |
98 | Goranor | 2352 | 19-6-14 | 5+3 | 2025-05-31 |
99 | VishyNo1 | 2350 | 115-19-290 | 3+2 | 2025-07-16 |
100 | Krochky | 2349 | 40-6-76 | 3+2 | 2025-06-25 |
← Swipe to see more columns →
Rank | Player | Elo | W-D-L | Median Time Control | Last Game |
---|---|---|---|---|---|
1 | ygj | 2327 | 24-10-93 | 20+3 | 2025-07-16 |
2 | slowpoke28 | 2079 | 6-4-0 | 5+3 | 2025-07-11 |
3 | afish | 2013 | 5-10-39 | 3+3 | 2025-03-13 |
4 | Chess-Network | 1969 | 4-1-9 | 3+2 | 2025-06-01 |
5 | capitansalami01 | 1934 | 5-0-43 | 1+4 | 2025-06-05 |
6 | wannabe2700 | 1920 | 3-0-0 | 3+2 | 2025-07-11 |
7 | Sir_Patzer | 1919 | 3-0-8 | 3+3 | 2025-04-27 |
8 | TotientQuotient | 1897 | 5-10-698 | 5+3 | 2025-06-13 |
9 | Mazacrola | 1888 | 2-1-12 | 9+1 | 2025-07-09 |
10 | meta_ing112 | 1881 | 2-1-35 | 10+5 | 2025-07-01 |
11 | AstanehChess | 1880 | 2-0-2 | 5+3 | 2025-03-29 |
12 | Hissha | 1880 | 2-0-5 | 1+10 | 2025-07-13 |
13 | d4Nf6Bg51-0 | 1880 | 2-1-39 | 15+15 | 2025-05-07 |
14 | John1914 | 1879 | 2-0-25 | 3+2 | 2025-07-03 |
15 | DieserBigTasty | 1878 | 2-0-24 | 3+2 | 2025-03-13 |
16 | oidualc1330000 | 1878 | 2-0-25 | 3+2 | 2025-07-01 |
17 | skyscraper777 | 1878 | 2-0-30 | 5+3 | 2025-07-05 |
18 | Darktigr | 1874 | 2-3-122 | 3+2 | 2025-07-08 |
19 | AmpleSquareControl | 1873 | 1-5-69 | 3+2 | 2025-03-31 |
20 | EndingsMaster | 1872 | 2-3-73 | 3+0 | 2025-05-30 |
21 | RetiredProffesor | 1868 | 1-3-11 | 5+5 | 2025-07-17 |
22 | Dranuano | 1860 | 1-2-3 | 5+3 | 2025-05-26 |
23 | UnholyCrusade | 1853 | 2-2-66 | 3+2 | 2025-03-12 |
24 | Rook-AndRoll | 1850 | 1-1-20 | 1+1 | 2025-06-13 |
25 | VicentTheBoss | 1849 | 1-1-21 | 3+2 | 2025-07-01 |
26 | Drsherlock19 | 1847 | 1-1-30 | 5+3 | 2025-03-20 |
27 | White_Phoenix | 1847 | 1-4-44 | 5+3 | 2025-03-30 |
28 | Gumdrops | 1845 | 1-4-74 | 1+0 | 2025-06-07 |
29 | Orichess88 | 1840 | 1-0-7 | 2+3 | 2025-03-13 |
30 | Kanake04 | 1840 | 1-0-2 | 5+10 | 2025-03-19 |
31 | voltron_l | 1840 | 1-0-1 | 5+0 | 2025-03-25 |
32 | NewTwist | 1840 | 1-0-0 | 3+2 | 2025-04-01 |
33 | Stonykid | 1840 | 1-0-0 | 9+0 | 2025-04-13 |
34 | ecolefrancaise | 1840 | 1-0-0 | 3+2 | 2025-04-18 |
35 | Blechkofler | 1840 | 1-0-0 | 5+3 | 2025-05-15 |
36 | suddenly_sad | 1840 | 1-0-2 | 3+2 | 2025-05-26 |
37 | Gector1Discharge | 1840 | 1-0-0 | 15+10 | 2025-06-06 |
38 | veni_vidi_vici2007 | 1840 | 1-0-0 | 10+10 | 2025-06-18 |
39 | DgR99 | 1840 | 1-0-0 | 3+2 | 2025-06-19 |
40 | luser2015 | 1839 | 1-0-22 | 5+2 | 2025-06-02 |
41 | dimab | 1839 | 1-0-8 | 3+2 | 2025-07-02 |
42 | Oilchange | 1839 | 1-0-22 | 3+2 | 2025-07-06 |
43 | milcdor3646 | 1829 | 0-3-19 | 3+2 | 2025-03-18 |
44 | jonathandelacruz | 1829 | 0-3-29 | 3+2 | 2025-05-29 |
45 | Tybyr | 1829 | 1-0-3 | 5+3 | 2025-04-05 |
46 | Capta1nkirk | 1826 | 1-2-51 | 15+3 | 2025-04-11 |
47 | so_hallo | 1826 | 2-0-0 | 5+30 | 2025-04-02 |
48 | Baffett98 | 1818 | 0-2-26 | 5+3 | 2025-03-25 |
49 | xristakis | 1817 | 0-2-7 | 20+10 | 2025-06-15 |
50 | Sokol22k | 1810 | 0-1-1 | 8+3 | 2025-02-26 |
51 | elsiekay | 1810 | 0-1-9 | 10+0 | 2025-07-04 |
52 | Celestial_Emissary | 1810 | 0-1-11 | 3+2 | 2025-03-07 |
53 | Vaskodegamo | 1810 | 0-1-0 | 5+3 | 2025-03-22 |
54 | Matte03 | 1810 | 0-1-9 | 3+0 | 2025-03-29 |
55 | MOMeng | 1810 | 0-1-0 | 2+4 | 2025-03-30 |
56 | vuamsterdam | 1810 | 0-1-1 | 1+1 | 2025-03-30 |
57 | ritang | 1810 | 0-1-3 | 3+2 | 2025-04-24 |
58 | Oleg_Papayan | 1810 | 0-1-11 | 3+0 | 2025-05-11 |
59 | Artem_0degov | 1809 | 0-1-12 | 5+3 | 2025-07-16 |
60 | milujusachy | 1808 | 0-1-9 | 15+2 | 2025-07-10 |
61 | browni3141 | 1808 | 0-1-13 | 10+5 | 2025-07-05 |
62 | Stochast1c | 1808 | 1-0-93 | 30+10 | 2025-06-05 |
63 | CatherineTheDecent | 1807 | 0-1-37 | 5+3 | 2025-02-28 |
64 | DimitriTikhomirov | 1805 | 1-5-33 | 15+10 | 2025-07-14 |
65 | YanHurski | 1800 | 0-0-1 | 3+2 | 2025-02-24 |
66 | Catecan | 1800 | 0-0-4 | 3+2 | 2025-03-07 |
67 | edwardw21 | 1800 | 0-0-5 | 5+3 | 2025-06-30 |
68 | rdog2krazy | 1800 | 0-0-1 | 2+0 | 2025-03-01 |
69 | II_AlWAYS_COME_BACK | 1800 | 0-0-1 | 3+0 | 2025-03-02 |
70 | KKKAVS | 1800 | 0-0-1 | 5+2 | 2025-03-04 |
71 | dpwchess | 1800 | 0-0-3 | 1+2 | 2025-03-08 |
72 | criticize | 1800 | 0-0-3 | 3+2 | 2025-03-09 |
73 | llIlIIIlIlIlIlIIllll | 1800 | 0-0-2 | 5+2 | 2025-03-10 |
74 | Cordellius | 1800 | 0-0-2 | 3+2 | 2025-03-10 |
75 | Andre26 | 1800 | 0-0-1 | 1+0 | 2025-03-10 |
76 | IntoTheSky | 1800 | 0-0-1 | 1+0 | 2025-03-10 |
77 | stevis5 | 1800 | 0-0-4 | 3+1 | 2025-05-07 |
78 | Glima4fun | 1800 | 0-0-1 | 1+0 | 2025-03-12 |
79 | e4-best-by-test | 1800 | 0-0-3 | 3+2 | 2025-03-14 |
80 | HVC135 | 1800 | 0-0-1 | 3+2 | 2025-03-14 |
81 | RisingPhoenix33 | 1800 | 0-0-1 | 5+3 | 2025-03-15 |
82 | Hatit | 1800 | 0-0-1 | 3+2 | 2025-03-16 |
83 | RU_B9 | 1800 | 0-0-1 | 5+3 | 2025-03-16 |
84 | lilyalina | 1800 | 0-0-2 | 3+3 | 2025-03-16 |
85 | Orange_shoes | 1800 | 0-0-1 | 10+0 | 2025-03-16 |
86 | drobush | 1800 | 0-0-1 | 3+3 | 2025-03-16 |
87 | cuculus48 | 1800 | 0-0-2 | 5+3 | 2025-03-17 |
88 | Jakob2000 | 1800 | 0-0-3 | 3+2 | 2025-03-17 |
89 | BabbanFischer | 1800 | 0-0-1 | 3+2 | 2025-03-17 |
90 | konigon | 1800 | 0-0-1 | 20+3 | 2025-03-18 |
91 | Bhavya33 | 1800 | 0-0-1 | 3+2 | 2025-03-18 |
92 | Slowerest_Strategist | 1800 | 0-0-1 | 5+3 | 2025-03-18 |
93 | DiseasedDonkey | 1800 | 0-0-1 | 10+5 | 2025-03-18 |
94 | miyad | 1800 | 0-0-1 | 10+5 | 2025-03-19 |
95 | msra_tal | 1800 | 0-0-1 | 3+2 | 2025-03-19 |
96 | denny13226 | 1800 | 0-0-1 | 25+10 | 2025-03-20 |
97 | chessforfun26 | 1800 | 0-0-12 | 5+0 | 2025-07-07 |
98 | FrostyPotato | 1800 | 0-0-1 | 15+10 | 2025-03-21 |
99 | zhekaneas43 | 1800 | 0-0-1 | 10+5 | 2025-03-21 |
100 | om-nom | 1800 | 0-0-1 | 3+1 | 2025-03-22 |
← Swipe to see more columns →
Rank | Player | Elo | W-D-L | Median Time Control | Last Game |
---|---|---|---|---|---|
1 | Iron_jack | 2603 | 68-9-187 | 10+5 | 2025-05-19 |
2 | JungleHook | 2522 | 61-92-1336 | 5+2 | 2025-06-12 |
3 | StepanOsinovsky | 2477 | 45-16-165 | 11+13 | 2025-07-19 |
4 | drop_stone | 2421 | 26-56-296 | 1+1 | 2025-07-15 |
5 | Omnivor | 2291 | 21-29-172 | 5+5 | 2025-06-25 |
6 | FeegLood | 2286 | 12-3-20 | 3+1 | 2025-07-14 |
7 | Leeladestroyer2 | 2139 | 15-4-27 | 30+30 | 2025-07-10 |
8 | UgoFantozzi | 2112 | 16-7-281 | 5+5 | 2025-07-14 |
9 | OhNoBaby | 2105 | 26-36-285 | 5+2 | 2025-07-03 |
10 | Somelier | 2095 | 20-73-416 | 3+5 | 2025-04-04 |
11 | CoolerMove | 2048 | 9-12-101 | 11+9 | 2025-07-14 |
12 | likigor | 2047 | 6-1-26 | 5+3 | 2025-04-04 |
13 | lanturn17 | 2039 | 6-0-6 | 5+3 | 2025-06-01 |
14 | Capadjo | 2038 | 4-12-25 | 5+3 | 2025-04-18 |
15 | Caissaan | 2015 | 14-12-263 | 3+2 | 2025-06-03 |
16 | Andrejs21 | 2013 | 7-5-43 | 3+2 | 2025-06-07 |
17 | TheDrunkenMaster | 1991 | 8-12-257 | 5+3 | 2025-07-12 |
18 | samatbor | 1989 | 7-7-113 | 5+3 | 2025-07-09 |
19 | NewTwist | 1988 | 4-15-60 | 2+5 | 2025-04-06 |
20 | Pure_Whey | 1964 | 12-9-53 | 3+2 | 2025-03-26 |
21 | Catecan | 1964 | 0-24-94 | 1+0 | 2025-07-19 |
22 | Dragun_Valentin | 1961 | 5-9-116 | 7+5 | 2025-07-03 |
23 | limpopo777 | 1959 | 4-0-15 | 10+5 | 2025-05-20 |
24 | blindcrocodile | 1949 | 3-3-33 | 5+3 | 2025-07-18 |
25 | monkeyking123 | 1949 | 3-3-17 | 5+0 | 2025-03-21 |
26 | UnpredictableLaddie | 1949 | 3-3-20 | 3+2 | 2025-05-05 |
27 | ArnieChipmunk | 1940 | 8-18-813 | 3+2 | 2025-07-19 |
28 | VladimirMarkovic | 1940 | 3-8-99 | 1+0 | 2025-06-05 |
29 | trainiingbot | 1939 | 8-2-20 | 5+2 | 2025-07-06 |
30 | Gector1Discharge | 1937 | 4-1-12 | 20+10 | 2025-07-01 |
31 | Orichess88 | 1932 | 5-4-99 | 2+3 | 2025-04-06 |
32 | eelke | 1929 | 3-1-18 | 3+2 | 2025-07-10 |
33 | verystablegenius69 | 1929 | 3-1-13 | 5+3 | 2025-05-06 |
34 | Funo09 | 1929 | 2-5-22 | 3+2 | 2025-07-14 |
35 | Alex_Muezersky | 1925 | 3-14-164 | 5+0 | 2025-04-07 |
36 | LordCecil | 1925 | 3-1-16 | 25+0 | 2025-07-17 |
37 | Rook-AndRoll | 1924 | 3-3-47 | 3+2 | 2025-06-16 |
38 | ssurer | 1923 | 4-1-64 | 3+3 | 2025-04-02 |
39 | Kacparov | 1920 | 3-0-3 | 3+2 | 2025-03-11 |
40 | Diko_roflim | 1919 | 3-0-18 | 3+2 | 2025-03-16 |
41 | Nemo112 | 1919 | 2-4-28 | 3+0 | 2025-04-07 |
42 | pushistaya_kiska | 1913 | 2-4-36 | 5+3 | 2025-05-11 |
43 | Themathic | 1913 | 4-12-158 | 3+2 | 2025-07-14 |
44 | Zimarov | 1913 | 2-6-74 | 3+2 | 2025-07-15 |
45 | ImpulsiveTrickster | 1908 | 2-7-67 | 3+2 | 2025-05-13 |
46 | WikiChess | 1908 | 3-1-34 | 5+2 | 2025-07-18 |
47 | Sir_Patzer | 1907 | 5-5-181 | 3+3 | 2025-07-10 |
48 | OneSpectral | 1900 | 3-8-161 | 3+2 | 2025-07-16 |
49 | Brian46 | 1899 | 1-6-22 | 3+2 | 2025-07-13 |
50 | serbar | 1898 | 2-2-24 | 10+0 | 2025-06-13 |
51 | chesschampion9999 | 1898 | 2-2-19 | 9+2 | 2025-07-02 |
52 | veni_vidi_vici2007 | 1897 | 2-2-25 | 10+5 | 2025-07-15 |
53 | John1914 | 1894 | 3-8-143 | 3+2 | 2025-04-25 |
54 | monty82 | 1892 | 2-7-161 | 3+2 | 2025-05-09 |
55 | Speedroutine | 1892 | 2-2-82 | 5+3 | 2025-05-17 |
56 | brmbolec | 1890 | 2-2-21 | 35+20 | 2025-07-17 |
57 | GoaFM | 1887 | 2-9-313 | 3+2 | 2025-07-09 |
58 | Dranuano | 1887 | 1-5-39 | 7+3 | 2025-05-16 |
59 | Lione38 | 1886 | 3-6-148 | 5+3 | 2025-05-07 |
60 | Manch87 | 1884 | 2-6-147 | 10+5 | 2025-03-23 |
61 | TacticalMonkey2003 | 1882 | 4-9-324 | 3+3 | 2025-04-26 |
62 | kamil200412q | 1882 | 1-5-28 | 10+5 | 2025-06-11 |
63 | lord046 | 1881 | 3-0-49 | 5+3 | 2025-06-15 |
64 | Puzzleman40 | 1880 | 2-0-4 | 5+8 | 2025-03-06 |
65 | Mykingislonely | 1880 | 1-4-12 | 3+0 | 2025-03-31 |
66 | Ondiiik2007 | 1880 | 2-0-8 | 5+3 | 2025-04-23 |
67 | traxx777 | 1880 | 2-0-1 | 10+10 | 2025-07-06 |
68 | MagnusClartsen123 | 1880 | 2-0-12 | 5+0 | 2025-07-01 |
69 | ujinujin | 1879 | 2-0-3 | 12+3 | 2025-05-17 |
70 | gool_gooli | 1879 | 2-0-6 | 10+0 | 2025-07-03 |
71 | zizita123 | 1879 | 2-0-28 | 3+2 | 2025-07-07 |
72 | Nacho_Varga | 1878 | 2-0-12 | 30+20 | 2025-03-18 |
73 | simonvestdijk | 1878 | 2-8-189 | 3+2 | 2025-07-18 |
74 | cmdbreivik | 1878 | 2-0-12 | 10+10 | 2025-07-12 |
75 | Cranmobbed | 1877 | 0-16-257 | 5+0 | 2025-07-04 |
76 | Gaudeoo | 1875 | 2-6-82 | 15+10 | 2025-07-17 |
77 | skyscraper777 | 1873 | 2-2-49 | 4+4 | 2025-07-04 |
78 | Kingroche1974 | 1872 | 2-10-211 | 3+2 | 2025-07-03 |
79 | magentamango | 1870 | 1-5-174 | 1+0 | 2025-03-12 |
80 | Johnny_Cash64 | 1870 | 1-3-24 | 3+0 | 2025-03-17 |
81 | grandmastergauri | 1869 | 2-1-31 | 3+2 | 2025-03-23 |
82 | Rock_Mastery-10chess | 1869 | 1-3-20 | 3+2 | 2025-06-04 |
83 | Iamjosh | 1868 | 3-2-99 | 3+2 | 2025-05-07 |
84 | terjanq | 1866 | 2-5-77 | 10+2 | 2025-06-09 |
85 | V321 | 1864 | 1-4-62 | 3+2 | 2025-07-16 |
86 | IRMs1323 | 1863 | 2-3-304 | 4+0 | 2025-05-30 |
87 | fkrn | 1862 | 2-1-154 | 3+2 | 2025-04-15 |
88 | kristie | 1860 | 1-2-8 | 1+1 | 2025-03-31 |
89 | Oleg_Papayan | 1860 | 1-2-8 | 3+1 | 2025-05-08 |
90 | cryptoenthusiast | 1860 | 1-2-18 | 1+1 | 2025-05-13 |
91 | Fonsofan | 1860 | 1-2-7 | 3+2 | 2025-07-01 |
92 | ali_gatorr | 1860 | 1-2-14 | 3+2 | 2025-07-12 |
93 | PinkWafflePig | 1859 | 1-2-21 | 3+2 | 2025-03-11 |
94 | Carnivorass | 1859 | 1-2-15 | 3+2 | 2025-06-30 |
95 | Chess_Is_PAIN | 1859 | 1-2-18 | 3+2 | 2025-07-01 |
96 | aletunovsky | 1858 | 1-2-36 | 5+3 | 2025-06-22 |
97 | Cor64 | 1857 | 1-8-157 | 3+2 | 2025-05-02 |
98 | AlphaPio | 1855 | 1-3-113 | 5+10 | 2025-07-08 |
99 | Andrey_Lysov | 1855 | 2-5-220 | 5+0 | 2025-07-03 |
100 | ShirtOverHeadYesss | 1854 | 0-16-449 | 3+2 | 2025-07-06 |
← Swipe to see more columns →
Rank | Player | Elo | W-D-L | Median Time Control | Last Game |
---|---|---|---|---|---|
1 | limpopo777 | 2511 | 37-114-183 | 20+3 | 2025-07-19 |
2 | KarlBallmer | 2403 | 15-113-390 | 3+2 | 2025-06-09 |
3 | drop_stone | 2264 | 19-89-835 | 1+1 | 2025-06-16 |
4 | Former_Player | 2264 | 17-138-742 | 10+3 | 2025-07-04 |
5 | kingside_master | 2110 | 16-0-33 | 30+30 | 2025-07-17 |
6 | a2c4 | 2088 | 12-1-13 | 15+10 | 2025-05-08 |
7 | likigor | 2050 | 11-3-145 | 5+3 | 2025-04-04 |
8 | FeegLood | 2039 | 6-5-29 | 3+1 | 2025-07-14 |
9 | Aczgego | 2037 | 0-80-389 | 5+5 | 2025-07-06 |
10 | ENajer | 2028 | 1-38-94 | 5+3 | 2025-05-26 |
11 | Baba_Bulkin | 2024 | 7-1-34 | 25+20 | 2025-07-09 |
12 | N0um | 2000 | 5-0-3 | 5+3 | 2025-07-10 |
13 | trenersahnutyi | 1998 | 5-0-27 | 10+5 | 2025-05-18 |
14 | Themathic | 1996 | 4-20-514 | 3+2 | 2025-07-19 |
15 | testxxx478r | 1990 | 9-3-6 | 10+0 | 2025-06-03 |
16 | CorvoRosso | 1984 | 16-7-249 | 3+6 | 2025-07-08 |
17 | Brandon1570 | 1960 | 9-0-2 | 10+10 | 2025-06-01 |
18 | Lione38 | 1955 | 2-45-1208 | 5+3 | 2025-07-06 |
19 | Omnivor | 1946 | 2-35-380 | 5+5 | 2025-06-11 |
20 | luding123 | 1940 | 3-2-1 | 5+3 | 2025-04-18 |
21 | Georg4253 | 1940 | 11-13-878 | 5+3 | 2025-07-07 |
22 | qwerty1234chess | 1936 | 3-2-3 | 3+1 | 2025-07-09 |
23 | ArnieChipmunk | 1934 | 4-30-1668 | 3+2 | 2025-07-08 |
24 | Polyclinical | 1911 | 2-20-218 | 3+2 | 2025-06-09 |
25 | brmbolec | 1909 | 1-30-258 | 35+20 | 2025-07-18 |
26 | almo96 | 1909 | 2-12-78 | 3+2 | 2025-05-21 |
27 | Powerfulplay | 1899 | 2-6-74 | 3+2 | 2025-07-06 |
28 | Carobee | 1893 | 1-10-118 | 5+3 | 2025-06-13 |
29 | Wild_of_luck | 1892 | 1-24-356 | 5+3 | 2025-03-29 |
30 | Lion_King11 | 1890 | 2-1-3 | 5+3 | 2025-03-24 |
31 | FourDWorm | 1889 | 1-10-74 | 5+3 | 2025-06-19 |
32 | klfo | 1886 | 1-23-584 | 3+5 | 2025-07-16 |
33 | Catecan | 1884 | 1-7-127 | 3+2 | 2025-07-08 |
34 | EzToWinForMe | 1880 | 2-0-7 | 5+0 | 2025-05-29 |
35 | TFAF2020 | 1880 | 2-0-4 | 3+2 | 2025-04-09 |
36 | DontFlagMeNow | 1880 | 2-0-0 | 10+0 | 2025-04-03 |
37 | betterinblitz | 1880 | 2-0-0 | 5+3 | 2025-04-07 |
38 | Ediz_Gurel | 1880 | 1-4-7 | 3+2 | 2025-07-17 |
39 | maikll | 1879 | 7-0-14 | 13+6 | 2025-07-10 |
40 | romanmen | 1879 | 2-0-1 | 30+15 | 2025-04-19 |
41 | Mlchael | 1879 | 1-9-88 | 3+2 | 2025-05-16 |
42 | GoaFM | 1877 | 3-17-601 | 3+2 | 2025-07-08 |
43 | blindcrocodile | 1870 | 1-3-14 | 5+3 | 2025-06-15 |
44 | Hissha | 1870 | 1-3-7 | 5+5 | 2025-06-26 |
45 | Gatovolador60 | 1870 | 1-3-7 | 5+3 | 2025-03-09 |
46 | InvisibleGuest2023 | 1870 | 1-3-20 | 3+2 | 2025-05-06 |
47 | wissewas | 1869 | 1-5-140 | 1+3 | 2025-05-02 |
48 | TiberianDawn | 1869 | 0-8-46 | 3+2 | 2025-06-07 |
49 | Dranuano | 1868 | 0-12-88 | 5+3 | 2025-05-13 |
