๐ BOT Performance Over Time
Daily
Smoothing
(7-point)
| Rank | Player | Elo | W-D-L | Median Time Control | Last Game |
|---|---|---|---|---|---|
| 1 | FeegLood | 3140 | 199-77-188 | 1+0 | 2025-11-20 |
| 2 | wateenellende | 3065 | 116-72-176 | 1+0 | 2026-03-25 |
| 3 | catask | 3015 | 51-21-48 | 1+0 | 2026-02-12 |
| 4 | dauANHbac | 2906 | 67-4-47 | 1+1 | 2026-02-08 |
| 5 | Zamzalabim | 2903 | 99-6-8 | 3+2 | 2026-03-09 |
| 6 | blindcrocodile | 2879 | 550-96-621 | 1+1 | 2025-10-15 |
| 7 | pozvonochek | 2836 | 62-37-107 | 1+0 | 2026-04-06 |
| 8 | butokey | 2815 | 55-15-100 | 1+1 | 2026-02-05 |
| 9 | JoanFluvia | 2809 | 468-58-342 | 3+1 | 2026-01-18 |
| 10 | Harry_Rakel | 2768 | 127-17-269 | 1+1 | 2026-04-04 |
| 11 | AdmiralHabibi | 2767 | 105-8-72 | 3+2 | 2025-12-26 |
| 12 | warmstangantver | 2762 | 74-10-14 | 3+2 | 2026-04-12 |
| 13 | Kacparov | 2752 | 42-4-26 | 2+0 | 2026-04-03 |
| 14 | old74 | 2749 | 427-214-4336 | 1+1 | 2026-01-27 |
| 15 | SilverMitt | 2739 | 171-24-34 | 5+3 | 2026-04-11 |
| 16 | Orichess88 | 2726 | 98-4-50 | 2+3 | 2026-04-05 |
| 17 | krakukra | 2705 | 47-2-11 | 3+2 | 2026-04-09 |
| 18 | maciek_92 | 2693 | 31-0-21 | 1+1 | 2025-12-15 |
| 19 | Mikulas | 2682 | 163-83-344 | 2+0 | 2026-01-14 |
| 20 | B-Destroyer | 2665 | 45-9-64 | 1+1 | 2025-11-04 |
| 21 | OnePysy | 2642 | 48-12-86 | 1+2 | 2026-01-04 |
| 22 | Phara0h1 | 2641 | 503-93-482 | 5+0 | 2026-03-17 |
| 23 | eelke | 2634 | 51-12-129 | 1+1 | 2026-02-05 |
| 24 | warmstanbolt | 2630 | 37-2-11 | 3+0 | 2026-04-13 |
| 25 | xx777Tonop777xx | 2610 | 49-37-143 | 2+0 | 2026-04-12 |
| 26 | slowpoke28 | 2601 | 183-141-494 | 2+0 | 2026-04-09 |
| 27 | Kungstornet | 2592 | 503-101-435 | 5+2 | 2026-02-22 |
| 28 | A27and27 | 2591 | 42-1-25 | 3+0 | 2026-04-13 |
| 29 | monkeyking123 | 2590 | 32-15-86 | 1+0 | 2025-10-18 |
| 30 | solomon88 | 2587 | 83-23-152 | 3+0 | 2026-04-12 |
| 31 | Zugzwang70 | 2584 | 81-13-79 | 3+2 | 2026-03-21 |
| 32 | Oleg_Papayan | 2580 | 52-13-90 | 3+0 | 2025-10-15 |
| 33 | cyclingtosuccess2025 | 2580 | 35-7-38 | 1+1 | 2025-10-31 |
| 34 | chessforfun26 | 2569 | 256-105-789 | 2+1 | 2026-04-13 |
| 35 | Strykler | 2559 | 47-6-76 | 3+0 | 2026-04-13 |
| 36 | dimab | 2552 | 89-22-80 | 3+2 | 2025-12-05 |
| 37 | Whynot72 | 2552 | 148-38-299 | 3+0 | 2026-04-13 |
| 38 | stoxt | 2538 | 75-20-212 | 3+0 | 2026-03-25 |
| 39 | Chepakh | 2537 | 73-28-234 | 3+0 | 2026-04-10 |
| 40 | leelan1frenemy | 2535 | 168-29-187 | 3+2 | 2025-10-19 |
| 41 | Arrowlimit | 2533 | 78-12-65 | 3+0 | 2026-01-01 |
| 42 | gotschi | 2527 | 2094-291-2205 | 3+5 | 2026-04-03 |
| 43 | l1ght4 | 2520 | 25-5-22 | 3+2 | 2026-03-23 |
| 44 | Iron_jack | 2519 | 223-27-192 | 5+3 | 2026-04-04 |
| 45 | jtcoach | 2518 | 83-19-105 | 3+2 | 2026-03-21 |
| 46 | trenirovka221 | 2515 | 271-28-191 | 5+2 | 2026-04-13 |
| 47 | LeelaEnjoyer12 | 2515 | 265-248-1456 | 1+1 | 2026-04-13 |
| 48 | alexandr_gorokhov | 2510 | 47-13-57 | 3+2 | 2025-10-20 |
| 49 | windking999 | 2510 | 47-16-155 | 1+1 | 2026-01-09 |
| 50 | tom230 | 2503 | 50-15-135 | 3+0 | 2025-11-17 |
| 51 | Aassaassaa | 2497 | 260-189-995 | 3+0 | 2026-03-17 |
| 52 | Hissha | 2494 | 135-28-78 | 1+10 | 2026-03-05 |
| 53 | justinwhalin | 2493 | 29-2-23 | 3+2 | 2026-04-06 |
| 54 | JindrichPavelka | 2491 | 1097-318-2195 | 3+2 | 2026-04-13 |
| 55 | Dranuano | 2490 | 39-3-17 | 5+3 | 2026-04-04 |
| 56 | nn11333 | 2488 | 225-139-1630 | 1+1 | 2025-11-29 |
| 57 | xmyy080909 | 2484 | 56-23-242 | 1+1 | 2026-02-11 |
| 58 | Tamago | 2483 | 93-16-112 | 3+2 | 2025-10-27 |
| 59 | Alimaven | 2477 | 392-22-376 | 5+3 | 2025-11-28 |
| 60 | lephudien | 2476 | 2684-352-2339 | 5+3 | 2026-04-13 |
| 61 | Carobee | 2475 | 25-9-18 | 3+1 | 2026-03-23 |
| 62 | parfumer1 | 2472 | 38-4-43 | 3+2 | 2026-04-05 |
| 63 | Tigerberry | 2467 | 19-2-12 | 3+0 | 2026-03-18 |
| 64 | Ljucifer | 2465 | 25-1-18 | 3+2 | 2026-03-26 |
| 65 | Sockwater | 2463 | 49-20-242 | 1+1 | 2026-03-20 |
| 66 | BT_CHESS42 | 2461 | 197-81-465 | 3+2 | 2026-04-07 |
| 67 | dontwanther | 2459 | 69-25-259 | 3+0 | 2026-04-12 |
| 68 | maximus-007 | 2454 | 17-3-10 | 3+0 | 2025-10-24 |
| 69 | Rook-AndRoll | 2447 | 59-24-181 | 1+2 | 2026-04-02 |
| 70 | FideCircus | 2442 | 32-3-12 | 5+3 | 2026-04-09 |
| 71 | Kunk | 2440 | 39-11-91 | 5+0 | 2025-11-06 |
| 72 | Pingi1 | 2440 | 179-20-105 | 9+3 | 2025-11-06 |
| 73 | cancerlord | 2434 | 26-6-45 | 3+0 | 2026-04-13 |
| 74 | quaint0 | 2431 | 39-7-67 | 3+2 | 2026-04-08 |
| 75 | ThePhoenix7 | 2427 | 22-3-4 | 5+3 | 2026-02-20 |
| 76 | chessdeamon | 2427 | 218-40-410 | 3+3 | 2026-01-01 |
| 77 | LaughingCoffin57 | 2425 | 136-37-365 | 5+3 | 2026-04-10 |
| 78 | sansherbina | 2424 | 50-9-110 | 3+2 | 2025-12-09 |
| 79 | ChessEducation | 2420 | 75-15-117 | 3+2 | 2026-03-19 |
| 80 | fryingdog | 2419 | 498-226-1582 | 3+3 | 2026-02-09 |
| 81 | MegaDes | 2416 | 35-7-65 | 3+2 | 2026-04-08 |
| 82 | Krzysieq445 | 2411 | 37-3-15 | 5+5 | 2026-01-18 |
| 83 | serg4001 | 2408 | 205-37-233 | 5+3 | 2026-04-13 |
| 84 | mraquariyaz67 | 2407 | 15-1-5 | 1+0 | 2026-02-11 |
| 85 | mi2497 | 2402 | 33-8-50 | 3+2 | 2026-04-13 |
| 86 | ScareCCrow06PL | 2399 | 15-6-11 | 2+0 | 2025-12-14 |
| 87 | biff4317 | 2394 | 17-5-11 | 3+2 | 2026-01-16 |
| 88 | antoszu | 2384 | 22-5-52 | 1+2 | 2025-12-14 |
| 89 | Vikki2011 | 2384 | 74-24-132 | 5+0 | 2026-04-12 |
| 90 | Atomrod | 2382 | 84-30-91 | 7+5 | 2026-03-12 |
| 91 | Abanamate | 2382 | 366-70-265 | 3+3 | 2025-12-25 |
| 92 | ShahMasons | 2381 | 24-3-43 | 3+2 | 2026-04-09 |
| 93 | Sidarenka_Ilya | 2372 | 19-1-16 | 3+2 | 2025-11-29 |
| 94 | quetag | 2370 | 122-39-138 | 4+3 | 2025-10-23 |
| 95 | CoolerMove | 2368 | 121-8-38 | 10+10 | 2026-02-26 |
| 96 | AsheliaXII | 2367 | 557-27-101 | 15+10 | 2026-04-12 |
| 97 | Watneg | 2365 | 16-19-42 | 1+0 | 2026-04-07 |
| 98 | vespillo77 | 2356 | 15-3-12 | 3+2 | 2026-04-13 |
| 99 | Andruha989 | 2353 | 32-3-74 | 3+2 | 2026-04-06 |
| 100 | LindyHopChess | 2351 | 107-159-535 | 3+2 | 2026-02-27 |
โ Swipe to see more columns โ
๐ BOT Performance Over Time
Daily
Smoothing
(7-point)
| Rank | Player | Elo | W-D-L | Median Time Control | Last Game |
|---|---|---|---|---|---|
| 1 | wateenellende | 2611 | 27-46-87 | 3+1 | 2026-03-18 |
| 2 | FeegLood | 2411 | 14-12-8 | 3+1 | 2026-03-18 |
| 3 | painkiller3 | 2385 | 19-18-32 | 3+1 | 2026-03-18 |
| 4 | Kacparov | 2318 | 14-31-60 | 3+1 | 2026-03-18 |
| 5 | wannabe2700 | 2235 | 12-11-57 | 3+1 | 2026-03-18 |
| 6 | Chess-Network | 2116 | 7-27-81 | 3+1 | 2026-03-19 |
| 7 | GABUZYAN_CHESSMOOD | 2113 | 9-12-61 | 2+1 | 2026-03-16 |
| 8 | Sir_Patzer | 2109 | 8-0-23 | 9+2 | 2025-11-02 |
| 9 | Hissha | 2099 | 7-5-18 | 1+10 | 2026-02-17 |
| 10 | Orichess88 | 2071 | 8-4-47 | 2+3 | 2026-03-15 |
| 11 | calcu_later | 2000 | 4-4-11 | 3+0 | 2026-03-16 |
| 12 | Vikki2011 | 1991 | 3-15-35 | 5+3 | 2026-04-10 |
| 13 | dariustanz | 1984 | 2-18-32 | 3+1 | 2026-03-17 |
| 14 | Fianchettolaeufer | 1961 | 3-8-35 | 5+3 | 2026-04-12 |
| 15 | Carobee | 1959 | 3-4-23 | 3+1 | 2026-03-23 |
| 16 | kill_mms | 1959 | 4-0-11 | 2+1 | 2026-03-29 |
| 17 | Mykingislonely | 1934 | 2-23-82 | 3+0 | 2026-03-26 |
| 18 | trenirovka221 | 1930 | 3-2-18 | 10+5 | 2026-03-25 |
| 19 | Shahinyan_ChessMood | 1929 | 3-1-24 | 2+1 | 2026-03-16 |
| 20 | Krazypawns | 1899 | 1-14-85 | 1+2 | 2026-03-15 |
| 21 | RetiIangweiIer | 1894 | 1-6-29 | 3+1 | 2026-03-16 |
| 22 | Kgwm | 1890 | 1-5-12 | 1+1 | 2025-11-28 |
| 23 | Replicadoe | 1884 | 1-14-64 | 3+0 | 2026-03-17 |
| 24 | Favor4Favor | 1880 | 2-0-7 | 3+0 | 2026-03-17 |
| 25 | lephudien | 1876 | 1-4-29 | 5+3 | 2026-03-31 |
| 26 | LiterallyAnEngine | 1869 | 1-3-29 | 3+0 | 2026-03-17 |
| 27 | Atomrod | 1869 | 1-6-29 | 3+1 | 2026-03-17 |
| 28 | UnholyCrusade | 1863 | 2-3-67 | 3+2 | 2026-03-18 |
| 29 | kyanh | 1860 | 1-2-14 | 3+0 | 2026-03-17 |
| 30 | Yannay_2004 | 1850 | 1-1-7 | 2+1 | 2026-03-13 |
| 31 | seriousplayerfr | 1850 | 1-1-21 | 1+2 | 2026-03-13 |
| 32 | AdmiralHabibi | 1850 | 1-1-9 | 3+2 | 2026-03-16 |
| 33 | SacSacCheckmate | 1845 | 1-1-30 | 3+0 | 2026-03-13 |
| 34 | IgorBugMate | 1842 | 1-4-101 | 3+2 | 2026-04-05 |
| 35 | chess-only-chess | 1841 | 2-4-98 | 3+1 | 2026-04-03 |
| 36 | CakeinSpace | 1840 | 1-0-4 | 3+0 | 2026-03-18 |
| 37 | CCGXDOVxALT1 | 1840 | 1-0-0 | 3+2 | 2025-10-25 |
| 38 | Luci123456 | 1840 | 1-0-1 | 3+0 | 2026-02-18 |
| 39 | BlunderPandaZz | 1840 | 1-0-1 | 3+1 | 2026-03-17 |
| 40 | anna-maja | 1840 | 1-0-7 | 1+2 | 2026-03-16 |
| 41 | Ediz_Gurel | 1840 | 1-0-0 | 3+2 | 2026-03-17 |
| 42 | Kayrosas | 1840 | 1-0-10 | 3+1 | 2026-03-17 |
| 43 | ZEVS01 | 1840 | 1-0-0 | 3+2 | 2026-03-31 |
| 44 | AnalyzeThis_KiloTal | 1837 | 6-0-0 | 45+0 | 2026-03-18 |
| 45 | jonathandelacruz | 1834 | 0-4-42 | 3+2 | 2026-03-03 |
| 46 | nathantheOPdude123 | 1830 | 0-3-15 | 3+0 | 2026-03-14 |
| 47 | Konevrator | 1829 | 0-3-20 | 2+1 | 2026-04-06 |
| 48 | e4w | 1825 | 1-1-67 | 1+0 | 2026-03-16 |
| 49 | jayden06 | 1820 | 0-2-12 | 3+1 | 2025-11-28 |
| 50 | Matirow2010 | 1820 | 0-2-12 | 2+1 | 2026-04-02 |
| 51 | mattknz | 1820 | 0-2-14 | 3+0 | 2026-03-13 |
| 52 | MaunaKeaa | 1820 | 0-2-19 | 2+1 | 2026-03-17 |
| 53 | RabbitsGrowOnTrees | 1820 | 0-2-6 | 3+1 | 2026-03-15 |
| 54 | itay121 | 1820 | 0-2-4 | 2+1 | 2026-03-13 |
| 55 | OmerAdams | 1820 | 0-2-25 | 3+0 | 2026-03-25 |
| 56 | Fairacle | 1820 | 0-2-8 | 3+1 | 2026-03-16 |
| 57 | AmbartsumianTyhran | 1820 | 0-2-4 | 3+2 | 2026-03-27 |
| 58 | milyutinroman | 1820 | 0-2-11 | 3+0 | 2026-03-31 |
| 59 | chris2007 | 1819 | 1-0-0 | 10+5 | 2026-03-13 |
| 60 | Baffett98 | 1818 | 0-2-27 | 5+3 | 2025-10-29 |
| 61 | Fire-work | 1817 | 0-2-20 | 5+3 | 2026-03-15 |
| 62 | SavArt_2023 | 1816 | 0-2-80 | 5+0 | 2026-04-11 |
| 63 | an_ak | 1815 | 0-2-18 | 10+5 | 2026-03-26 |
| 64 | Q_chezz | 1810 | 0-1-10 | 3+0 | 2026-03-11 |
| 65 | Misterfox120 | 1810 | 0-1-7 | 3+0 | 2026-03-17 |
| 66 | deepyaman | 1810 | 0-1-1 | 3+2 | 2026-03-31 |
| 67 | Chess-Terrorist46 | 1810 | 0-1-2 | 5+3 | 2026-03-31 |
| 68 | KI_Time_Lord | 1810 | 0-1-2 | 3+0 | 2026-04-05 |
| 69 | mea46 | 1810 | 0-1-3 | 5+3 | 2026-04-07 |
| 70 | Awesome_King888 | 1809 | 0-1-2 | 15+10 | 2025-11-26 |
| 71 | chertik | 1809 | 0-1-52 | 2+1 | 2026-04-13 |
| 72 | Blackcat2853 | 1809 | 0-1-4 | 5+3 | 2026-04-10 |
| 73 | chessforfun26 | 1800 | 0-0-15 | 5+0 | 2025-11-01 |
| 74 | jimmy210 | 1800 | 0-0-4 | 5+3 | 2025-10-24 |
| 75 | askamundsen123 | 1800 | 0-0-3 | 1+1 | 2025-10-24 |
| 76 | ARmAN20111 | 1800 | 0-0-4 | 3+0 | 2025-10-30 |
| 77 | LION_LEAPOARD | 1800 | 0-0-1 | 2+1 | 2025-10-31 |
| 78 | INTOTHEWOODS | 1800 | 0-0-26 | 1+1 | 2025-11-26 |
| 79 | Magikas | 1800 | 0-0-1 | 3+2 | 2025-11-26 |
| 80 | Alabasterjar | 1800 | 0-0-1 | 3+2 | 2025-12-02 |
| 81 | tothefuture22 | 1800 | 0-0-1 | 5+3 | 2025-12-03 |
| 82 | simonvestdijk | 1800 | 0-0-2 | 5+3 | 2025-12-05 |
| 83 | Squidsword | 1800 | 0-0-1 | 5+5 | 2025-12-09 |
| 84 | StarkPrime | 1800 | 0-0-2 | 1+0 | 2026-02-18 |
| 85 | Testator | 1800 | 0-0-1 | 2+1 | 2026-02-23 |
| 86 | t1987121 | 1800 | 0-0-2 | 5+3 | 2026-02-24 |
| 87 | Rahsulaimon | 1800 | 0-0-1 | 3+2 | 2026-02-25 |
| 88 | PedroPereiraPeres | 1800 | 0-0-1 | 2+1 | 2026-02-27 |
| 89 | LutkovskiyMaxim | 1800 | 0-0-2 | 3+0 | 2026-03-28 |
| 90 | PTMChangedMyLife | 1800 | 0-0-2 | 5+3 | 2026-03-05 |
| 91 | DenishevM | 1800 | 0-0-1 | 2+1 | 2026-03-05 |
| 92 | Secret67 | 1800 | 0-0-2 | 3+0 | 2026-03-05 |
| 93 | ChessWhiz57 | 1800 | 0-0-8 | 3+2 | 2026-03-07 |
| 94 | LegacyOfBob | 1800 | 0-0-3 | 3+0 | 2026-03-11 |
| 95 | ihatetheberlin | 1800 | 0-0-9 | 3+2 | 2026-03-12 |
| 96 | openingtheorywizard6 | 1800 | 0-0-6 | 1+2 | 2026-03-12 |
| 97 | Tipee | 1800 | 0-0-12 | 3+0 | 2026-03-15 |
| 98 | haydn_0707 | 1800 | 0-0-1 | 5+3 | 2026-03-12 |
| 99 | thebackflipper | 1800 | 0-0-1 | 3+0 | 2026-03-12 |
| 100 | thefourthbyte | 1800 | 0-0-7 | 3+0 | 2026-03-12 |
โ Swipe to see more columns โ
๐ BOT Performance Over Time
Daily
Smoothing
(7-point)
| Rank | Player | Elo | W-D-L | Median Time Control | Last Game |
|---|---|---|---|---|---|
| 1 | Former_Player | 2396 | 31-85-354 | 5+3 | 2026-03-24 |
| 2 | FeegLood | 2382 | 16-7-44 | 3+1 | 2025-10-29 |
| 3 | blindcrocodile | 2125 | 9-17-105 | 5+3 | 2026-01-29 |
| 4 | CoolerMove | 2122 | 15-16-141 | 10+10 | 2026-03-24 |
| 5 | Leeladestroyer2 | 2105 | 19-5-46 | 30+30 | 2025-11-05 |
| 6 | UrsusFM | 2085 | 7-2-100 | 3+2 | 2025-12-14 |
| 7 | ArnieChipmunk | 2081 | 21-32-1809 | 3+2 | 2026-04-13 |
| 8 | lanturn17 | 2039 | 6-0-8 | 5+3 | 2026-01-27 |
| 9 | FILIPN05 | 2039 | 6-0-10 | 3+2 | 2026-02-13 |
| 10 | Nemo112 | 2037 | 7-8-46 | 3+0 | 2026-01-27 |
| 11 | Passportbro | 2033 | 20-3-21 | 120+30 | 2025-10-18 |
| 12 | LordCecil | 2029 | 6-1-26 | 25+0 | 2026-03-19 |
| 13 | Caissaan | 2018 | 14-13-265 | 3+2 | 2025-10-15 |
| 14 | looks_theorist | 2008 | 18-3-16 | 150+60 | 2026-04-02 |
| 15 | maximus-007 | 2007 | 7-2-60 | 5+1 | 2025-10-21 |
| 16 | MrMasabo | 2004 | 9-6-208 | 3+2 | 2026-03-02 |
| 17 | Orichess88 | 2000 | 9-7-206 | 2+3 | 2026-03-04 |
| 18 | ThePhoenix7 | 1995 | 5-6-24 | 5+3 | 2026-02-23 |
| 19 | Sir_Patzer | 1992 | 13-13-503 | 9+2 | 2025-11-28 |
| 20 | Kacparov | 1988 | 4-6-37 | 3+2 | 2026-03-24 |
| 21 | DHOOMVIGOR2022 | 1987 | 6-24-128 | 1+0 | 2026-02-18 |
| 22 | rootscz | 1986 | 7-24-319 | 3+2 | 2026-02-24 |
| 23 | samatbor | 1985 | 7-7-114 | 5+3 | 2025-10-30 |
| 24 | brmbolec | 1982 | 9-7-112 | 12+20 | 2025-10-21 |
| 25 | trainiingbot | 1977 | 10-2-28 | 5+5 | 2025-11-18 |
| 26 | LaughingCoffin57 | 1973 | 7-13-207 | 5+3 | 2026-04-13 |
| 27 | mraquariyaz67 | 1970 | 4-1-31 | 1+0 | 2026-02-18 |
| 28 | deepyaman | 1967 | 4-1-97 | 3+2 | 2026-03-25 |
| 29 | vitja11111 | 1959 | 12-16-992 | 3+2 | 2026-04-09 |
| 30 | NoghtOnFire | 1958 | 9-0-5 | 10+5 | 2026-04-13 |
| 31 | windking999 | 1952 | 3-9-98 | 3+2 | 2025-12-26 |
| 32 | Vlad_Lazarev79 | 1945 | 6-4-46 | 15+15 | 2026-02-18 |
| 33 | EvilGenius94 | 1939 | 3-2-17 | 5+2 | 2025-12-23 |
| 34 | veni_vidi_vici2007 | 1937 | 4-3-51 | 10+5 | 2025-12-14 |
| 35 | arthurinvo | 1932 | 4-5-338 | 10+0 | 2025-12-30 |
| 36 | ShowdownStanCifka | 1930 | 13-50-506 | 3+2 | 2025-11-13 |
| 37 | carnivoras | 1930 | 3-1-5 | 3+2 | 2026-02-21 |
| 38 | Piramidka1989 | 1929 | 6-15-641 | 3+5 | 2025-12-30 |
| 39 | Philius | 1927 | 3-10-69 | 5+5 | 2026-04-13 |
| 40 | horseshoecrab | 1923 | 3-1-29 | 10+5 | 2026-02-15 |
| 41 | zzzrrrddd | 1918 | 10-20-705 | 17+3 | 2025-10-23 |
| 42 | Zimarov | 1917 | 2-8-89 | 3+2 | 2025-11-20 |
| 43 | hudijegszid | 1913 | 4-6-243 | 3+1 | 2025-11-28 |
| 44 | JustDoIt6971 | 1909 | 2-3-13 | 2+1 | 2025-11-08 |
| 45 | Yannay_2004 | 1902 | 2-3-10 | 5+3 | 2025-11-29 |
| 46 | BishopBoss08 | 1902 | 2-3-16 | 5+3 | 2025-11-29 |
| 47 | BigUglierFish | 1900 | 2-2-13 | 3+0 | 2025-12-03 |
| 48 | xagen-7 | 1898 | 7-2-8 | 15+7 | 2025-10-22 |
| 49 | serbar | 1897 | 2-2-30 | 10+0 | 2026-01-24 |
| 50 | lmc1997 | 1897 | 2-5-110 | 5+3 | 2026-03-20 |
| 51 | skyscraper777 | 1892 | 3-2-87 | 5+3 | 2025-12-31 |
| 52 | ohkakjeviza3bli | 1891 | 2-2-10 | 30+0 | 2026-01-26 |
| 53 | ARMJoker | 1890 | 2-1-2 | 5+3 | 2025-11-30 |
| 54 | AmirTetova | 1890 | 2-1-34 | 3+0 | 2026-03-01 |
| 55 | easychill | 1890 | 2-1-3 | 5+0 | 2026-04-12 |
| 56 | Puzzleman40 | 1889 | 2-1-5 | 5+3 | 2025-12-07 |
| 57 | F1nal_Masquerade | 1889 | 2-2-44 | 3+2 | 2025-11-16 |
| 58 | cmdbreivik | 1888 | 2-2-30 | 10+10 | 2026-03-04 |
| 59 | Carobee | 1887 | 2-11-74 | 5+3 | 2026-04-10 |
| 60 | unspokable_rizz | 1887 | 3-5-121 | 3+2 | 2026-03-26 |
| 61 | Fintiplyushka | 1887 | 4-9-218 | 1+0 | 2026-01-04 |
| 62 | GoaFM | 1885 | 2-9-323 | 3+2 | 2025-11-09 |
| 63 | ChessForge | 1880 | 2-0-6 | 3+0 | 2026-01-26 |
| 64 | AnSpaHain | 1880 | 2-0-0 | 5+3 | 2026-01-22 |
| 65 | Nygiev | 1880 | 2-0-16 | 3+2 | 2026-02-12 |
| 66 | TKS-MARS-PanavG | 1880 | 2-0-0 | 1+0 | 2026-02-14 |
| 67 | Stardust321 | 1880 | 2-0-0 | 5+3 | 2026-03-11 |
| 68 | A_Kukhmazov | 1880 | 2-0-17 | 3+1 | 2026-03-23 |
| 69 | Vn1995 | 1879 | 2-0-7 | 10+5 | 2026-02-17 |
| 70 | Zlatin | 1879 | 2-0-25 | 3+2 | 2025-11-29 |
| 71 | Board-Walk | 1879 | 2-0-17 | 5+2 | 2025-12-04 |
| 72 | Noobalarm384623 | 1879 | 2-0-24 | 5+1 | 2026-02-14 |
| 73 | G0ldman | 1879 | 2-0-37 | 3+0 | 2026-04-13 |
| 74 | an_ak | 1879 | 2-0-7 | 3+2 | 2026-03-30 |
| 75 | wia0hta | 1879 | 1-4-35 | 3+2 | 2026-04-04 |
| 76 | ZeroLengthElement | 1878 | 2-0-8 | 10+6 | 2025-10-26 |
| 77 | backerdestoyed | 1878 | 2-0-5 | 10+5 | 2025-11-09 |
| 78 | rondep | 1878 | 2-0-27 | 5+3 | 2026-02-13 |
| 79 | maikll | 1877 | 2-0-13 | 12+8 | 2026-02-27 |
| 80 | Nphe-0156 | 1876 | 2-0-31 | 10+2 | 2026-02-11 |
| 81 | Budzynsky | 1876 | 1-4-14 | 10+5 | 2026-03-03 |
| 82 | simonvestdijk | 1875 | 2-9-234 | 3+2 | 2026-01-17 |
| 83 | Frolik67 | 1874 | 2-5-174 | 1+0 | 2026-02-08 |
| 84 | FIFOU | 1870 | 3-3-129 | 5+3 | 2026-04-07 |
| 85 | bata_njaa | 1869 | 1-3-12 | 3+2 | 2026-01-24 |
| 86 | Arturblunder | 1869 | 1-3-14 | 5+3 | 2026-02-09 |
| 87 | Ljucifer | 1869 | 1-3-15 | 5+3 | 2026-04-05 |
| 88 | V321 | 1868 | 1-5-85 | 3+2 | 2026-01-13 |
| 89 | Vikki2011 | 1868 | 1-3-41 | 5+4 | 2026-03-19 |
| 90 | call_me_bows | 1868 | 1-3-12 | 5+5 | 2025-12-18 |
| 91 | Gaudeoo | 1867 | 2-7-85 | 15+10 | 2026-02-18 |
| 92 | crazymatti | 1867 | 2-3-71 | 2+10 | 2025-10-27 |
| 93 | chessforfun26 | 1866 | 2-6-118 | 5+3 | 2026-04-08 |
| 94 | Messithegoat2024 | 1863 | 1-4-44 | 15+10 | 2025-11-30 |
| 95 | gytisv1995 | 1862 | 1-4-101 | 3+2 | 2026-04-09 |
| 96 | Paulius22 | 1862 | 1-3-27 | 5+3 | 2026-02-01 |
| 97 | Oleg_Papayan | 1860 | 1-2-13 | 3+1 | 2025-10-15 |
| 98 | Ilia55ChessPro | 1860 | 2-0-5 | 3+2 | 2026-03-28 |
| 99 | Fin64 | 1860 | 1-2-7 | 5+3 | 2025-11-20 |
| 100 | PAWNTOE7 | 1860 | 1-2-10 | 5+3 | 2026-03-17 |
โ Swipe to see more columns โ
๐ BOT Performance Over Time
Daily
Smoothing
(7-point)
| Rank | Player | Elo | W-D-L | Median Time Control | Last Game |
|---|---|---|---|---|---|
| 1 | drop_stone | 2476 | 32-238-1912 | 1+1 | 2026-03-22 |
| 2 | limpopo777 | 2417 | 38-118-194 | 20+3 | 2026-02-02 |
| 3 | xagen-7 | 2211 | 17-3-27 | 15+5 | 2025-11-21 |
| 4 | Former_Player | 2158 | 22-195-1062 | 10+3 | 2025-10-29 |
| 5 | a2c4 | 2154 | 15-1-17 | 15+10 | 2025-12-05 |
| 6 | tsoukoutsoukou | 2128 | 8-1-4 | 5+5 | 2025-11-19 |
| 7 | FeegLood | 2106 | 8-13-72 | 5+0 | 2025-10-28 |
| 8 | Baramir27 | 2039 | 6-0-0 | 15+3 | 2025-12-07 |
| 9 | CCGXDOVxALT1 | 2000 | 5-0-0 | 3+2 | 2025-11-27 |
| 10 | A-Liang | 1995 | 3-11-22 | 3+2 | 2026-03-07 |
| 11 | Themathic | 1990 | 5-21-646 | 3+2 | 2026-03-05 |
| 12 | maikll | 1957 | 9-0-19 | 16+5 | 2026-02-28 |
| 13 | Georg4253 | 1937 | 11-13-899 | 5+3 | 2025-11-14 |
| 14 | vdushedram | 1934 | 12-126-686 | 1+1 | 2026-03-11 |
| 15 | traxx777 | 1919 | 3-0-3 | 15+10 | 2026-02-02 |
| 16 | lajtprjas | 1918 | 8-0-4 | 18+0 | 2026-01-16 |
| 17 | ArnieChipmunk | 1910 | 4-30-1715 | 3+2 | 2026-01-08 |
| 18 | Journeytothrpeak96 | 1889 | 3-13-441 | 3+2 | 2025-11-16 |
| 19 | tpadhee | 1880 | 2-0-3 | 3+2 | 2026-01-04 |
| 20 | ramir999 | 1880 | 7-0-0 | 10+0 | 2026-02-24 |
| 21 | Digniz | 1880 | 2-0-0 | 5+3 | 2026-03-30 |
| 22 | Mlchael | 1879 | 1-10-90 | 3+2 | 2025-10-19 |
| 23 | thomas_1413 | 1879 | 7-0-6 | 30+0 | 2026-03-14 |
| 24 | coachpotato11 | 1874 | 2-2-99 | 3+2 | 2025-12-26 |
| 25 | JoshSnow | 1872 | 4-0-43 | 8+1 | 2026-01-16 |
| 26 | Hissha | 1869 | 1-3-12 | 5+5 | 2026-02-17 |
| 27 | LaughingCoffin57 | 1863 | 2-4-116 | 2+1 | 2026-03-23 |
