Leela Odds Leaderboard

Human results against the public Leela odds bots on Lichess.

Updated 2026-07-17 04:40:01 UTC

LeelaQueenOdds

Lichess profile

Bot Performance

Rolling Elo offset versus the configured odds baseline, normalized for opponent rating, time control, and bot color.

Rank Player Elo W-D-L Median TC Last Game
1 wateenellende 3130 167-90-257 1+0 2026-05-30
2 FeegLood 3127 201-79-192 1+0 2026-06-27
3 Zamzalabim 3022 331-8-26 3+2 2026-06-20
4 catask 3021 51-21-48 1+0 2026-02-12
5 dauANHbac 2915 67-4-47 1+1 2026-02-08
6 ScaryIndianJunior 2902 85-3-84 1+1 2026-05-12
7 blindcrocodile 2848 577-101-665 1+1 2026-06-19
8 pozvonochek 2829 62-37-107 1+0 2026-04-06
9 JoanFluvia 2808 468-58-342 3+1 2026-01-18
10 butokey 2799 55-15-100 1+1 2026-02-05
11 Harry_Rakel 2798 139-19-283 1+1 2026-04-24
12 warmstanbolt 2777 184-20-183 3+0 2026-06-03
13 warmstangantver 2775 78-10-15 3+2 2026-06-03
14 AdmiralHabibi 2774 106-8-72 3+2 2026-05-22
15 WASSERFLASCHENWERFER 2774 42-26-96 1+0 2026-07-13
16 Kacparov 2758 42-4-26 2+0 2026-04-03
17 old74 2740 427-214-4336 1+1 2026-01-27
18 Orichess88 2727 150-7-98 2+3 2026-07-16
19 A27and27 2723 272-25-130 3+2 2026-06-17
20 krakukra 2703 47-2-11 3+2 2026-04-09
21 SilverMitt 2688 214-29-51 5+3 2026-07-16
22 purple_parrot 2652 43-3-12 3+2 2026-07-01
23 Phara0h1 2650 503-93-482 5+0 2026-03-17
24 slowpoke28 2641 199-142-502 2+0 2026-06-27
25 wannabe2700 2627 33-4-52 1+0 2026-06-27
26 eelke 2623 51-12-131 1+1 2026-04-29
27 chessforfun26 2617 293-120-892 2+1 2026-07-01
28 Vagizovich 2617 200-27-139 3+2 2026-07-16
29 Strykler 2606 85-13-131 3+0 2026-07-01
30 Zugzwang70 2598 81-13-79 3+2 2026-03-21
31 solomon88 2594 88-23-164 3+0 2026-04-21
32 Kungstornet 2592 629-119-515 5+2 2026-07-16
33 Robbero 2580 139-9-50 10+0 2026-07-04
34 xx777Tonop777xx 2572 64-56-343 2+0 2026-04-25
35 Chepakh 2554 158-55-482 3+0 2026-05-01
36 Whynot72 2551 148-40-300 3+0 2026-04-16
37 Iron_jack 2550 243-28-198 5+3 2026-06-24
38 stoxt 2545 75-20-212 3+0 2026-03-25
39 JindrichPavelka 2543 1406-423-2655 3+2 2026-07-16
40 Hissha 2536 182-41-150 1+10 2026-07-14
41 LaughingCoffin57 2530 179-50-432 5+0 2026-07-11
42 FideCircus 2529 51-6-16 5+3 2026-06-06
43 cancerlord 2527 123-13-158 3+2 2026-06-28
44 easychill 2521 26-3-9 5+0 2026-06-12
45 gotschi 2520 2568-340-2506 3+5 2026-07-12
46 onmobile 2520 771-160-3008 2+3 2026-06-30
47 l1ght4 2520 25-5-22 3+2 2026-03-23
48 jtcoach 2517 84-19-105 3+2 2026-04-14
49 parfumer1 2517 40-4-44 3+2 2026-06-22
50 trenirovka221 2513 559-63-570 5+2 2026-07-12
51 dontwanther 2506 110-43-412 3+0 2026-06-16
52 Cistatecni 2506 55-12-81 3+2 2026-07-09
53 Dranuano 2494 39-3-17 5+3 2026-04-04
54 Aassaassaa 2493 260-189-995 3+0 2026-03-17
55 justinwhalin 2488 29-2-23 3+2 2026-04-06
56 LeelaEnjoyer12 2486 300-270-1660 1+1 2026-04-29
57 lephudien 2481 3595-450-2899 5+3 2026-07-16
58 Carobee 2480 25-9-18 3+1 2026-03-23
59 xmyy080909 2479 56-23-242 1+1 2026-02-11
60 Tigerberry 2476 19-2-12 3+0 2026-03-18
61 YigitKaraca 2472 35-0-41 3+2 2026-07-16
62 Ljucifer 2472 25-1-18 3+2 2026-03-26
63 quaint0 2467 49-12-87 3+2 2026-05-01
64 chesscoachIM 2465 18-10-48 1+0 2026-03-26
65 Sockwater 2464 49-20-242 1+1 2026-03-20
66 LeafTree 2461 1682-700-3740 10+0 2026-07-17
67 BlindKungFuMaster 2461 35-9-30 5+3 2026-05-04
68 BT_CHESS42 2459 197-81-465 3+2 2026-04-07
69 LaEnJ 2455 140-210-574 1+2 2026-07-15
70 proddingprawn 2451 165-57-633 3+2 2026-07-16
71 ThePhoenix7 2449 22-3-4 5+3 2026-02-20
72 elsiekay 2442 36-8-74 3+2 2026-06-19
73 raredesk 2442 181-33-460 5+0 2026-07-16
74 Rook-AndRoll 2433 61-24-188 1+2 2026-07-13
75 sansherbina 2432 69-17-136 3+2 2026-07-01
76 fryingdog 2425 498-226-1582 3+3 2026-02-09
77 mi2497 2424 46-10-77 3+2 2026-04-30
78 cmdbreivik 2412 516-49-738 10+1 2026-07-01
79 ChessEducation 2411 87-18-128 3+2 2026-04-21
80 Krzysieq445 2410 37-3-15 5+5 2026-01-18
81 mraquariyaz67 2407 15-1-5 1+0 2026-02-11
82 Dalnor 2405 1331-134-486 10+10 2026-07-16
83 serg4001 2405 206-37-235 5+3 2026-06-24
84 DrahacikFM 2382 743-47-257 5+12 2026-07-17
85 Watneg 2380 17-20-42 1+0 2026-04-14
86 ShahMasons 2377 24-4-43 3+2 2026-04-16
87 CoolerMove 2374 121-8-38 10+10 2026-02-26
88 chessdeamon 2373 1006-115-992 10+5 2026-06-25
89 FeliksR 2368 35-8-173 1+1 2026-03-14
90 Atomrod 2366 84-30-91 7+5 2026-03-12
91 MegaDes 2365 41-9-88 3+2 2026-06-29
92 Solar_Lion 2364 16-3-12 3+2 2026-05-27
93 Vikki2011 2363 93-41-186 3+2 2026-06-05
94 maratgron 2363 53-23-174 3+2 2026-06-22
95 cruc1o 2360 25-6-37 3+2 2026-04-20
96 vespillo77 2355 15-3-12 3+2 2026-04-13
97 LindyHopChess 2353 107-159-535 3+2 2026-02-27
98 uczen-369 2350 18-6-34 1+2 2026-05-23
99 AnnaJakubowska 2350 22-2-45 1+1 2026-04-02
100 Andruha989 2349 32-3-74 3+2 2026-04-06

Updated to use the new BT4 net by "Naca Fox" (Ira_Jed on LiChess) with new settings Hissha found best. Surprisingly, only 6000 nodes (vs 18000 for the previous T3 net) proved optimal, with search contempt and related settings reduced by 25%. Elo gains based on testing vs human-like bots showed about a fifty elo gain; Only downside is that for now concurrency is 10 instead of 14, which means during peak use some players will have a short wait for a game.

Updated to use new binary by Borg that implements the idea of increasing max nodes when the position is no longer objectively hopeless. Some reductions were made to the basic max nodes numbers to compensate.

Updated to allow longer time controls, up to 45'+30" in general and up to 150'+60" for LKO and LRO. Also temperature settings were revised for all bots to reduce frequency of inferior lines while increasing maximum variety, should be a small elo gain.

Updated with new search parameters, including an increase of CPUCTFactor following a suggestion of Naphthalin. Total measured gain at bot node limit of 18k was 20 elo, more at 10k nodes.

Updated to use a new binary by @Menkib which implements Lucario6607's suggestion that Syzygy drawscores only be used when Leela's eval is worse than the drawscore. This in turn makes it safe enough to use Syzygy for draws even in 6 man (or 7 in the future) positions, as it will only seek them when it deems it more likely to lose than to win otherwise. Testing at Queen odds showed a gain of 27 elo over the previously best Syzygy implementation after about a thousand games for each version against three different human-like bots, on top of the 35 tested elo gain over no Syzygy. So the total tested gain for Syzygy is now 62 elo at queen odds.

Updated late Sept. 16 to use Syzygy for Leela only with a new binary by @Menkib. It considers only won positions for 6 man, both won and drawn ones for 3-4-5 man. I am re-testing vs. bots that need at least 10 nodes to be competitive, to avoid excessive repetition and stalemate draws. Early results confirm gains found in previous tests, tomorrow I'll report final results for queen odds. Gains are likely to be smaller for smaller odds, since the bot looks at more nodes and assumes better opponent play so is less likely to need TB correction, but there should still be a benefit.

Updated with a 10% reduction in max nodes, SC limit, and HybridScalingFactor. Testing vs "human" bots showed a 25 elo gain for White, more for Black.

Upgraded with new parameter settings for its new search, based on testing which showed about a forty elo gain after 500 games.

Updated based on testing to set the value of TempVisitOffset to minus 6% of the node limit for that handicap.

New binary by Lucario6607 which allows the two hybrid search methods to be blended in a smooth manner rather than with an abrupt transition. A logarithmic formula was used. Testing shows a 21 elo gain after nearly 800 games with each version against four different "human" bots.

New t3V2 net by @Ira_Jed. Testing showed a 73 elo gain over the current bot net based on 600 total games against three "human" bots. So far it won the first twelve games it played vs humans.

Increase to temp settings that happened with the switch of LQO to onnx-trt was reverted as results were worse after that change

Switched from CUDA to ONNX-trt once problems with the latter were resolved. This should reduce average time per move by about 30%, which should help in bullet chess by reducing human ponder time.

New binary by Lucario6607, which modifies search contempt by blending contempt search with normal search above the SC limit, which was lowered from 60 to 55. Node limit was set back to 60000 as that is what was tested. Testing showed that when giving queen odds results improved about 50 elo against four different human-derived nets, The new net remains in place. The bot is still running CUDA until problems running the new binary with onnx-trt are resolved, which should give a substantial further speedup. It is likely that the new binary will end up in the other bots as well once testing confirms that it is good at those odds.

Net updated from t3v2to t1v1, by @Ira_Jed. Testing showed that t1v1 performed 55 elo better against 4 opposing "human-like" bots. This net is so far scoring better against all levels of human opposition than earlier nets.

Net updated from t3v1 to t3v2. Both were trained by @Ira_Jed and used games generated by @Lucario6607. Testing showed that v2 performed significantly better against 3 out of 4 opposing "human-like" bots. As compared with Noah's V2, the new version should score better against opponents strong enough to break even or better at the odds, but may not score as overwhelmingly against weak opposition.

Using new net created by @Ira_Jed and @Lucario6607.

Revert the special black net after Hardware switch and move back to 4090 binary, since there were some issues with the settings.

Revert Net back to lqo_v2 by @Noah13 since real-world performance was worse then tests.

Move the bot to a different hardware (RTX 5090), including a special binary for speedup on that hardware.

Switching Net to experimental t3d version, which looked good in various tests.

Using specially trained net by @Noah13 when LQO plays Black.

Using new search-contempt binary by @amjsh, which boosts performance against humans by ~200 elo. This leaderboard shows all the games from this point on.

Raising the node limit of LQO to 3000.

Updating the Bot to use specially trained queen-odds net (lqo_v2) by @Noah13 instead of contempt implementation.

LeelaQueenForKnight

Lichess profile

Bot Performance

Rolling Elo offset versus the configured odds baseline, normalized for opponent rating, time control, and bot color.

Rank Player Elo W-D-L Median TC Last Game
1 wateenellende 2546 27-46-87 3+1 2026-03-18
2 FeegLood 2452 15-13-8 3+1 2026-05-11
3 painkiller3 2379 19-18-32 3+1 2026-03-18
4 Kacparov 2295 14-31-60 3+1 2026-03-18
5 wannabe2700 2204 12-11-57 3+1 2026-03-18
6 GABUZYAN_CHESSMOOD 2149 9-12-61 2+1 2026-03-16
7 Chess-Network 2103 7-27-81 3+1 2026-03-19
8 Hissha 2097 9-8-23 10+0 2026-07-13
9 trenirovka221 2091 19-14-132 10+5 2026-07-14
10 Orichess88 2079 9-4-49 2+3 2026-07-02
11 Iron_jack 2032 12-10-60 10+5 2026-07-15
12 Ili_ya 2015 5-7-22 5+3 2026-04-24
13 dariustanz 2005 2-18-32 3+1 2026-03-17
14 Fianchettolaeufer 2002 5-10-44 5+3 2026-05-14
15 calcu_later 1998 4-4-11 3+0 2026-03-16
16 Vikki2011 1994 4-23-52 5+3 2026-06-03
17 kill_mms 1958 4-0-11 2+1 2026-03-29
18 Carobee 1956 3-4-23 3+1 2026-03-23
19 WASSERFLASCHENWERFER 1929 2-5-17 1+0 2026-07-04
20 Shahinyan_ChessMood 1928 3-1-24 2+1 2026-03-16
21 Mykingislonely 1926 2-23-82 3+0 2026-03-26
22 looks_theorist 1902 13-1-10 150+60 2026-07-07
23 John1914 1897 2-3-49 3+2 2026-07-09
24 Atomrod 1891 1-6-29 3+1 2026-03-17
25 Catecan 1883 1-244-268 1+0 2026-06-07
26 Replicadoe 1881 1-14-64 3+0 2026-03-17
27 Favor4Favor 1879 2-0-7 3+0 2026-03-17
28 Stardust321 1879 2-0-0 5+3 2026-07-06
29 ARmAN20111 1876 2-2-20 1+10 2026-06-27
30 Krazypawns 1876 1-14-85 1+2 2026-03-15
31 UnholyCrusade 1873 2-3-67 3+2 2026-03-18
32 LiterallyAnEngine 1868 1-3-29 3+0 2026-03-17
33 RetiIangweiIer 1867 1-6-29 3+1 2026-03-16
34 lephudien 1864 1-5-42 5+3 2026-07-07
35 kyanh 1859 1-2-14 3+0 2026-03-17
36 Blackcat2853 1854 1-2-16 3+3 2026-04-15
37 piterskiy555 1853 2-0-17 10+10 2026-07-10
38 Yannay_2004 1849 1-1-7 2+1 2026-03-13
39 seriousplayerfr 1849 1-1-21 1+2 2026-03-13
40 AdmiralHabibi 1849 1-1-9 3+2 2026-03-16
41 SacSacCheckmate 1848 1-1-30 3+0 2026-03-13
42 Gumdrops 1844 1-4-75 1+0 2026-07-04
43 lightninghunter07 1844 1-1-28 3+2 2026-04-28
44 IgorBugMate 1842 1-6-111 3+2 2026-05-21
45 Darktigr 1840 2-3-123 3+2 2026-06-01
46 CakeinSpace 1840 1-0-4 3+0 2026-03-18
47 Luci123456 1840 1-0-1 3+0 2026-02-18
48 BlunderPandaZz 1840 1-0-1 3+1 2026-03-17
49 Ediz_Gurel 1840 1-0-0 3+2 2026-03-17
50 ZEVS01 1840 1-0-0 3+2 2026-03-31
51 PeshkaCh 1840 1-0-1 3+1 2026-05-07
52 The_Fastest_Hand 1840 1-0-0 3+2 2026-05-27
53 LamazeSimon 1840 1-0-2 1+0 2026-07-06
54 anna-maja 1839 1-0-7 1+2 2026-03-16
55 Kayrosas 1839 1-0-10 3+1 2026-03-17
56 runsLikeAWind 1839 1-0-1 5+3 2026-05-02
57 Aricats 1839 1-0-4 3+2 2026-05-25
58 Martellare 1839 1-0-6 3+0 2026-06-25
59 AaronAegeus 1839 1-0-0 10+5 2026-07-05
60 Konevrator 1838 0-4-20 2+1 2026-04-19
61 Perkan64 1838 1-0-6 5+3 2026-07-07
62 A27and27 1837 0-4-15 3+2 2026-06-13
63 BayLaze 1837 1-1-8 10+5 2026-07-07
64 Squidsmurf 1835 1-4-75 5+3 2026-05-11
65 Mixail20230508 1834 0-7-62 3+2 2026-04-18
66 Kanake04 1833 1-0-4 10+10 2026-05-09
67 jonathandelacruz 1830 0-4-42 3+2 2026-03-03
68 AnalyzeThis_KiloTal 1830 6-0-0 45+0 2026-03-18
69 nathantheOPdude123 1829 0-3-15 3+0 2026-03-14
70 e4w 1824 1-1-67 1+0 2026-03-16
71 chess_hater 1822 1-2-60 4+3 2026-07-09
72 itay121 1820 0-2-4 2+1 2026-03-13
73 mattknz 1819 0-2-14 3+0 2026-03-13
74 Matirow2010 1819 0-2-12 2+1 2026-04-02
75 RabbitsGrowOnTrees 1819 0-2-6 3+1 2026-03-15
76 OmerAdams 1819 0-2-25 3+0 2026-03-25
77 Fairacle 1819 0-2-8 3+1 2026-03-16
78 AmbartsumianTyhran 1819 0-2-4 3+2 2026-03-27
79 milyutinroman 1819 0-2-11 3+0 2026-03-31
80 purple_parrot 1819 0-2-7 3+2 2026-06-29
81 MaunaKeaa 1818 0-2-19 2+1 2026-03-17
82 chris2007 1818 1-0-0 10+5 2026-03-13
83 Lesnid 1813 4-10-334 3+2 2026-07-08
84 Misterfox120 1810 0-1-7 3+0 2026-03-17
85 deepyaman 1810 0-1-1 3+2 2026-03-31
86 KI_Time_Lord 1810 0-1-2 3+0 2026-04-05
87 Sjzqqs 1810 0-1-0 1+0 2026-04-27
88 larso 1810 0-1-1 3+2 2026-05-27
89 Berke-1234 1810 0-1-18 1+0 2026-07-05
90 Smmks 1810 0-1-1 3+0 2026-07-08
91 Q_chezz 1809 0-1-10 3+0 2026-03-11
92 Chess-Terrorist46 1809 0-1-2 5+3 2026-03-31
93 mea46 1809 0-1-3 5+3 2026-04-07
94 youngcapablanca 1809 0-1-4 5+3 2026-05-09
95 Fire-work 1808 0-2-20 5+3 2026-03-15
96 Trimate 1808 0-1-10 3+2 2026-06-01
97 loosehorse 1807 0-1-20 1+2 2026-06-25
98 chertik 1807 0-1-80 2+1 2026-06-10
99 SavArt_2023 1806 0-2-82 5+0 2026-04-19
100 chess-only-chess 1802 2-4-98 3+1 2026-04-03

Updated to use new binary by Borg that implements the idea of increasing max nodes when the position is no longer objectively hopeless. Some reductions were made to the basic max nodes numbers to compensate.

Updated to allow longer time controls, up to 45'+30" in general and up to 150'+60" for LKO and LRO. Also temperature settings were revised for all bots to reduce frequency of inferior lines while increasing maximum variety, should be a small elo gain.

Updated to use a new binary by @Menkib which implements Lucario6607's suggestion that Syzygy drawscores only be used when Leela's eval is worse than the drawscore. This in turn makes it safe enough to use Syzygy for draws even in 6 man (or 7 in the future) positions, as it will only seek them when it deems it more likely to lose than to win otherwise. Testing at Queen odds showed a gain of 27 elo over the previously best Syzygy implementation after about a thousand games for each version against three different human-like bots, on top of the 35 tested elo gain over no Syzygy. So the total tested gain for Syzygy is now 62 elo at queen odds.

Updated late Sept. 16 to use Syzygy for Leela only with a new binary by @Menkib. It considers only won positions for 6 man, both won and drawn ones for 3-4-5 man. I am re-testing vs. bots that need at least 10 nodes to be competitive, to avoid excessive repetition and stalemate draws. Early results confirm gains found in previous tests, tomorrow I'll report final results for queen odds. Gains are likely to be smaller for smaller odds, since the bot looks at more nodes and assumes better opponent play so is less likely to need TB correction, but there should still be a benefit.

Updated based on testing to set the value of TempVisitOffset to minus 6% of the node limit for that handicap.

New Lucario binary already running in LQO, together with small compensating reductions in the Search Contempt Limit. Testing showed 40 to 50 elo point gains against the human-based bots. Also a change to Policy temperature was reverted so that all use the default now.

Using new search-contempt binary by @amjsh, which boosts performance against humans by ~200 elo. This leaderboard shows all the games from this point on.

Updating the Bot to use specially trained queen-odds net (lqo_v2) by @Noah13.

LeelaRookOdds

Lichess profile

Bot Performance

Rolling Elo offset versus the configured odds baseline, normalized for opponent rating, time control, and bot color.

Rank Player Elo W-D-L Median TC Last Game
1 LaughingCoffin57 2587 72-28-438 5+3 2026-07-16
2 JungleHook 2524 64-102-1405 5+2 2026-05-14
3 Former_Player 2373 33-85-356 5+3 2026-04-16
4 NoghtOnFire 2195 15-0-6 10+5 2026-07-16
5 blindcrocodile 2146 10-17-109 5+3 2026-06-29
6 CoolerMove 2128 15-16-141 10+10 2026-03-24
7 ArnieChipmunk 2098 22-34-1848 3+2 2026-07-16
8 Sic_Transit_GM 2056 10-11-217 5+3 2026-06-01
9 Gector1Discharge 2053 7-2-16 20+10 2026-06-06
10 KINGSIDE_NNUE 2046 25-7-123 30+30 2026-07-09
11 FILIPN05 2040 6-0-10 3+2 2026-02-13
12 lanturn17 2039 6-0-8 5+3 2026-01-27
13 ScaryIndianJunior 2039 5-4-18 3+2 2026-05-22
14 an_ak 2038 6-0-10 10+5 2026-07-15
15 zzzrrrddd 2034 24-24-882 15+9 2026-07-12
16 Kacparov 2033 6-7-51 3+2 2026-05-13
17 looks_theorist 2025 21-3-20 150+60 2026-06-28
18 Nemo112 2018 7-8-47 3+2 2026-06-27
19 LordCecil 2013 6-1-26 25+0 2026-03-19
20 Sir_Patzer 2004 14-13-511 9+2 2026-04-29
21 Orichess88 1996 9-7-206 2+3 2026-03-04
22 ThePhoenix7 1996 5-6-24 5+3 2026-02-23
23 DHOOMVIGOR2022 1992 6-24-128 1+0 2026-02-18
24 Satranc_Ilkeleri 1988 7-1-50 3+2 2026-05-20
25 brmbolec 1986 9-7-114 12+20 2026-04-28
26 rootscz 1982 7-24-319 3+2 2026-02-24
27 chessforfun26 1981 10-12-187 5+3 2026-05-24
28 TaktikFux123 1980 7-21-464 1+0 2026-05-13
29 Maxpe 1973 4-3-41 5+3 2026-07-15
30 mraquariyaz67 1970 4-1-31 1+0 2026-02-18
31 deepyaman 1968 4-1-99 3+2 2026-04-15
32 vitja11111 1953 12-16-992 3+2 2026-04-09
33 Vlad_Lazarev79 1948 6-4-46 15+15 2026-02-18
34 Rook-AndRoll 1944 4-3-51 3+2 2026-07-13
35 MrMasabo 1931 9-6-208 3+2 2026-03-02
36 Piramidka1989 1931 6-15-642 3+5 2026-04-17
37 carnivoras 1930 3-1-5 3+2 2026-02-21
38 gytisv1995 1926 6-10-218 3+2 2026-05-24
39 Philius 1923 3-11-86 90s+10 2026-05-09
40 Stardust321 1920 3-0-0 5+3 2026-07-09
41 Aurevion 1920 8-0-1 3+2 2026-07-09
42 mbojan23 1914 4-8-28 5+5 2026-06-06
43 hudijegszid 1911 4-6-250 3+1 2026-05-12
44 explosionbrainchess 1909 2-19-124 3+0 2026-05-08
45 just_for_practising 1909 3-1-29 3+2 2026-07-10
46 horseshoecrab 1904 3-1-29 10+5 2026-02-15
47 Hissha 1898 2-2-26 5+3 2026-07-13
48 Shlomdog 1898 4-1-52 15+10 2026-06-25
49 serbar 1897 2-2-30 10+0 2026-01-24
50 lmc1997 1897 2-5-113 5+3 2026-07-16
51 John1914 1894 3-8-150 3+2 2026-07-14
52 simonvestdijk 1893 2-9-236 3+2 2026-04-21
53 ohkakjeviza3bli 1893 2-2-10 30+0 2026-01-26
54 Carobee 1892 2-11-74 5+3 2026-04-10
55 cmdbreivik 1890 2-2-30 10+10 2026-03-04
56 AmirTetova 1890 2-1-35 3+0 2026-05-01
57 easychill 1890 2-1-3 5+0 2026-04-12
58 clumbsyknightf3 1890 2-1-0 5+5 2026-05-01
59 Vn1995 1889 2-1-8 5+3 2026-04-24
60 unspokable_rizz 1888 3-5-121 3+2 2026-03-26
61 mi2497 1888 1-6-32 5+3 2026-05-16
62 sachyhrakralovska 1884 7-1-91 2+1 2026-02-05
63 AnSpaHain 1880 2-0-0 5+3 2026-01-22
64 ChessForge 1880 2-0-6 3+0 2026-01-26
65 Nygiev 1880 2-0-16 3+2 2026-02-12
66 TKS-MARS-PanavG 1880 2-0-0 1+0 2026-02-14
67 A_Kukhmazov 1880 2-0-17 3+1 2026-03-23
68 Watneg 1880 1-4-12 2+1 2026-04-19
69 Riadovoi_jam 1880 2-0-2 3+2 2026-05-22
70 Philipp112009 1879 2-0-14 3+2 2026-05-14
71 Noobalarm384623 1879 2-0-24 5+1 2026-02-14
72 G0ldman 1879 2-0-37 3+0 2026-04-13
73 wia0hta 1879 1-4-35 3+2 2026-04-04
74 Onischuk_V 1879 2-0-12 3+2 2026-06-02
75 rondep 1878 2-0-27 5+3 2026-02-13
76 laurens97 1877 3-0-56 5+3 2026-04-29
77 Budzynsky 1877 1-4-14 10+5 2026-03-03
78 Nphe-0156 1876 2-0-31 10+2 2026-02-11
79 Gaudeoo 1875 2-8-85 15+10 2026-06-18
80 Vikki2011 1873 1-4-46 5+3 2026-06-03
81 loosehorse 1873 2-6-111 3+2 2026-06-25
82 FIFOU 1870 3-3-129 5+3 2026-04-07
83 bata_njaa 1870 1-3-12 3+2 2026-01-24
84 lZrus9 1870 1-3-42 3+0 2026-05-08
85 VishyNo1 1869 3-3-76 10+5 2026-07-14
86 Arturblunder 1869 1-3-14 5+3 2026-02-09
87 Ljucifer 1869 1-3-15 5+3 2026-04-05
88 joker-23 1868 1-4-34 5+3 2026-06-22
89 Frolik67 1864 2-5-174 1+0 2026-02-08
90 Mikele84 1864 1-7-123 3+0 2026-05-21
91 Paulius22 1863 1-3-27 5+3 2026-02-01
92 BrofromTroya 1862 1-6-143 5+2 2026-06-11
93 Ilia55ChessPro 1860 2-0-5 3+2 2026-03-28
94 PAWNTOE7 1860 1-2-10 5+3 2026-03-17
95 Catecan 1859 0-289-547 1+0 2026-06-19
96 ikica77 1859 1-5-40 5+3 2026-06-24
97 Tomiello 1858 1-2-43 5+3 2026-02-09
98 pacerkos 1858 3-2-251 5+3 2026-07-11
99 lamarmitte 1855 1-2-4 15+10 2026-01-25
100 david-madularea 1855 1-2-35 3+0 2026-05-07

Updated to use new binary by Borg that implements the idea of increasing max nodes when the position is no longer objectively hopeless. Some reductions were made to the basic max nodes numbers to compensate.

Updated to allow longer time controls, up to 45'+30" in general and up to 150'+60" for LKO and LRO. Also temperature settings were revised for all bots to reduce frequency of inferior lines while increasing maximum variety, should be a small elo gain.

Updated to use a new binary by @Menkib which implements Lucario6607's suggestion that Syzygy drawscores only be used when Leela's eval is worse than the drawscore. This in turn makes it safe enough to use Syzygy for draws even in 6 man (or 7 in the future) positions, as it will only seek them when it deems it more likely to lose than to win otherwise. Testing at Queen odds showed a gain of 27 elo over the previously best Syzygy implementation after about a thousand games for each version against three different human-like bots, on top of the 35 tested elo gain over no Syzygy. So the total tested gain for Syzygy is now 62 elo at queen odds.

Updated late Sept. 16 to use Syzygy for Leela only with a new binary by @Menkib. It considers only won positions for 6 man, both won and drawn ones for 3-4-5 man. I am re-testing vs. bots that need at least 10 nodes to be competitive, to avoid excessive repetition and stalemate draws. Early results confirm gains found in previous tests, tomorrow I'll report final results for queen odds. Gains are likely to be smaller for smaller odds, since the bot looks at more nodes and assumes better opponent play so is less likely to need TB correction, but there should still be a benefit.

Updated with new search parameter values which showed a ten elo gain in testing.

Updated based on testing to set the value of TempVisitOffset to minus 6% of the node limit for that handicap.

New binary by Lucario6607 as is already in LeelaQueenOdds, with a gradual transition between the two search methods using a logarithmic formula. The parameter values chosen for LRO yielded a similar 20+ elo gain in testing to that observed with LQO.

New Lucario binary already running in LQO, together with small compensating reductions in the Search Contempt Limit. Testing showed 40 to 50 elo point gains against the human-based bots. Also a change to Policy temperature was reverted so that all use the default now.

Using new search-contempt binary by @amjsh, which boosts performance against humans by ~200 elo. This leaderboard shows all the games from this point on.

Update with new special rook odds net, node limit of 8000.

LeelaKnightOdds

Lichess profile

Bot Performance

Rolling Elo offset versus the configured odds baseline, normalized for opponent rating, time control, and bot color.

Rank Player Elo W-D-L Median TC Last Game
1 drop_stone 2514 36-245-1964 1+1 2026-07-01
2 limpopo777 2482 43-125-206 15+10 2026-06-23
3 vdushedram 2154 24-199-1184 1+1 2026-07-16
4 Hissha 2149 8-3-18 3+2 2026-07-10
5 FeegLood 2109 8-13-79 5+0 2026-06-02
6 ramir999 2080 7-0-0 10+0 2026-02-24
7 Aurevion 2080 12-0-2 5+3 2026-07-13
8 Baba_Bulkin 2060 9-2-39 25+20 2026-06-06
9 Stardust321 2020 10-2-2 5+3 2026-07-13
10 Themathic 1987 5-21-658 3+2 2026-06-29
11 A-Liang 1970 3-11-22 3+2 2026-03-07
12 maikll 1958 9-0-19 16+5 2026-02-28
13 Georg4253 1946 11-13-954 5+3 2026-04-30
14 chessforfun26 1940 3-2-1 10+5 2026-03-01
15 jimakos 1929 3-1-38 3+2 2026-07-13
16 clumbsyknightf3 1920 3-0-6 5+5 2026-05-01
17 traxx777 1919 3-0-3 15+10 2026-02-02
18 Funty 1919 3-0-10 10+0 2026-05-27
19 ArnieChipmunk 1903 4-30-1717 3+2 2026-05-18
20 Digniz 1880 2-0-0 5+3 2026-03-30
21 EDEN999 1880 2-0-5 10+0 2026-04-17
22 Catecan 1879 1-98-930 1+0 2026-07-11
23 thomas_1413 1879 7-0-6 30+0 2026-03-14
24 Gor_011 1879 2-0-1 30+20 2026-06-15
25 Eugene_Gordeev 1878 3-13-294 10+5 2026-07-01
26 Umanlak 1877 2-0-16 35+2 2026-07-11
27 Alan_Zh 1876 3-4-58 10+5 2026-06-03
28 Carobee 1873 1-14-195 5+3 2026-06-25
29 KINGSIDE_NNUE 1873 12-3-47 30+30 2026-06-28
30 Chess-Network 1866 2-20-287 3+2 2026-07-17
